Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | University of St. Thomas | 291 | 299 | 294 | 884 | +20 | |
2 | Schreiner University | 291 | 301 | 299 | 891 | +27 | |
3 | Trinity University | 289 | 302 | 306 | 897 | +33 | |
4 | Southwestern University | 307 | 302 | 300 | 909 | +45 | |
5 | University of Dallas | 303 | 316 | 294 | 913 | +49 | |
6 | Texas Lutheran University | 308 | 314 | 309 | 931 | +67 | |
7 | Centenary College | 320 | 330 | 313 | 963 | +99 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | |||
1 | Zhao Yung Gu | Schreiner University | 71 | 74 | 72 | 217 | +1 | |
t | 2 | Jonathan Miller | University of St. Thomas | 73 | 75 | 71 | 219 | +3 |
t | 2 | Daniel Nunez | Trinity University | 64 | 76 | 79 | 219 | +3 |
4 | Tobey Wills | Texas Lutheran University | 73 | 73 | 74 | 220 | +4 | |
5 | Carter Code | Trinity University | 71 | 75 | 75 | 221 | +5 | |
t | 6 | Andrew Bennett | Centenary College | 77 | 75 | 70 | 222 | +6 |
t | 6 | Cade Kiser | University of St. Thomas | 74 | 75 | 73 | 222 | +6 |
t | 6 | Patrick Smetek | University of St. Thomas | 72 | 75 | 75 | 222 | +6 |
t | 9 | Cameron Curtis | University of St. Thomas | 72 | 76 | 75 | 223 | +7 |
t | 9 | Jake Sitterle | Schreiner University | 73 | 75 | 75 | 223 | +7 |
t | 11 | Jacob Mason | Trinity University | 74 | 75 | 75 | 224 | +8 |
t | 11 | Matthew McKenzie | Schreiner University | 74 | 76 | 74 | 224 | +8 |
t | 13 | Nicholas Hoisington | Southwestern University | 78 | 75 | 74 | 227 | +11 |
t | 13 | Jackson Lehner | University of Dallas | 76 | 77 | 74 | 227 | +11 |
t | 13 | Trey Schneider | University of Dallas | 75 | 77 | 75 | 227 | +11 |
16 | Rex Soulliere | University of Dallas | 75 | 80 | 73 | 228 | +12 | |
t | 17 | Austin O'Brien | Schreiner University | 73 | 76 | 81 | 230 | +14 |
t | 17 | Matthew Peesker | Southwestern University | 82 | 75 | 73 | 230 | +14 |
19 | Jeffrey Borchert | Centenary College | 76 | 80 | 75 | 231 | +15 | |
20 | Christian Rodriguez | Southwestern University | 83 | 74 | 75 | 232 | +16 | |
t | 21 | Chandler Otto | Texas Lutheran University | 80 | 76 | 77 | 233 | +17 |
t | 21 | Henry Phavorachit | University of St. Thomas | 81 | 74 | 78 | 233 | +17 |
t | 21 | Bryce Stiemert | Southwestern University | 76 | 79 | 78 | 233 | +17 |
24 | Jack McKay | Trinity University | 80 | 76 | 78 | 234 | +18 | |
t | 25 | Rex Newsom | Southwestern University | 74 | 83 | 78 | 235 | +19 |
t | 25 | Karsten Paciotti | University of Dallas | 78 | 85 | 72 | 235 | +19 |
27 | Colin Perez | Schreiner University | 80 | 79 | 78 | 237 | +21 | |
28 | John Martinez | Schreiner University | 78 | 77 | 83 | 238 | +22 | |
29 | Calber Kruse | Texas Lutheran University | 76 | 84 | 79 | 239 | +23 | |
30 | Logan Pullin | Southwestern University | 79 | 78 | 84 | 241 | +25 | |
31 | Aiden Marlow | Trinity University | 84 | 82 | 78 | 244 | +28 | |
t | 32 | Giorgio Gianoulis | Trinity University | 84 | 78 | 84 | 246 | +30 |
t | 32 | Foster Stoltz | Texas Lutheran University | 79 | 86 | 81 | 246 | +30 |
34 | AJ Prudence | University of Dallas | 77 | 95 | 76 | 248 | +32 | |
35 | Reece Whittemore | Texas Lutheran University | 89 | 81 | 79 | 249 | +33 | |
36 | Jackson Murff | University of St. Thomas | 87 | 88 | 78 | 253 | +37 | |
37 | Devan Martin | Centenary College | 79 | 93 | 85 | 257 | +41 | |
t | 38 | Mason Hitt | University of Dallas | 90 | 82 | 88 | 260 | +44 |
t | 38 | Tlyer Jones | Centenary College | 88 | 88 | 84 | 260 | +44 |
t | 40 | Bryce Archer | Texas Lutheran University | 86 | 89 | 86 | 261 | +45 |
t | 40 | Ricky Blair | Centenary College | 90 | 87 | 84 | 261 | +45 |
42 | Hahn Bridges | Centenary College | 88 | 94 | 88 | 270 | +54 |
Team-by-Team Results |
4/17/2023 -- SCAC Championships
Riverhill Country Club -- Kerrville, TX
Par 72, 7005 yards -- 7 teams, 42 players
University of St. Thomas | 291 | 299 | 294 | 884 | +20 | 1st |
Jonathan Miller | 73 | 75 | 71 | 219 | +3 | t-2nd |
Cade Kiser | 74 | 75 | 73 | 222 | +6 | t-6th |
Patrick Smetek | 72 | 75 | 75 | 222 | +6 | t-6th |
Cameron Curtis | 72 | 76 | 75 | 223 | +7 | t-9th |
Henry Phavorachit | 81 | 74 | 78 | 233 | +17 | t-21st |
Jackson Murff | 87 | 88 | 78 | 253 | +37 | 36th |
Schreiner University | 291 | 301 | 299 | 891 | +27 | 2nd |
Zhao Yung Gu | 71 | 74 | 72 | 217 | +1 | 1st |
Jake Sitterle | 73 | 75 | 75 | 223 | +7 | t-9th |
Matthew McKenzie | 74 | 76 | 74 | 224 | +8 | t-11th |
Austin O'Brien | 73 | 76 | 81 | 230 | +14 | t-17th |
Colin Perez | 80 | 79 | 78 | 237 | +21 | 27th |
John Martinez | 78 | 77 | 83 | 238 | +22 | 28th |
Trinity University | 289 | 302 | 306 | 897 | +33 | 3rd |
Daniel Nunez | 64 | 76 | 79 | 219 | +3 | t-2nd |
Carter Code | 71 | 75 | 75 | 221 | +5 | 5th |
Jacob Mason | 74 | 75 | 75 | 224 | +8 | t-11th |
Jack McKay | 80 | 76 | 78 | 234 | +18 | 24th |
Aiden Marlow | 84 | 82 | 78 | 244 | +28 | 31st |
Giorgio Gianoulis | 84 | 78 | 84 | 246 | +30 | t-32nd |
Southwestern University | 307 | 302 | 300 | 909 | +45 | 4th |
Nicholas Hoisington | 78 | 75 | 74 | 227 | +11 | t-13th |
Matthew Peesker | 82 | 75 | 73 | 230 | +14 | t-17th |
Christian Rodriguez | 83 | 74 | 75 | 232 | +16 | 20th |
Bryce Stiemert | 76 | 79 | 78 | 233 | +17 | t-21st |
Rex Newsom | 74 | 83 | 78 | 235 | +19 | t-25th |
Logan Pullin | 79 | 78 | 84 | 241 | +25 | 30th |
University of Dallas | 303 | 316 | 294 | 913 | +49 | 5th |
Jackson Lehner | 76 | 77 | 74 | 227 | +11 | t-13th |
Trey Schneider | 75 | 77 | 75 | 227 | +11 | t-13th |
Rex Soulliere | 75 | 80 | 73 | 228 | +12 | 16th |
Karsten Paciotti | 78 | 85 | 72 | 235 | +19 | t-25th |
AJ Prudence | 77 | 95 | 76 | 248 | +32 | 34th |
Mason Hitt | 90 | 82 | 88 | 260 | +44 | t-38th |
Texas Lutheran University | 308 | 314 | 309 | 931 | +67 | 6th |
Tobey Wills | 73 | 73 | 74 | 220 | +4 | 4th |
Chandler Otto | 80 | 76 | 77 | 233 | +17 | t-21st |
Calber Kruse | 76 | 84 | 79 | 239 | +23 | 29th |
Foster Stoltz | 79 | 86 | 81 | 246 | +30 | t-32nd |
Reece Whittemore | 89 | 81 | 79 | 249 | +33 | 35th |
Bryce Archer | 86 | 89 | 86 | 261 | +45 | t-40th |
Centenary College | 320 | 330 | 313 | 963 | +99 | 7th |
Andrew Bennett | 77 | 75 | 70 | 222 | +6 | t-6th |
Jeffrey Borchert | 76 | 80 | 75 | 231 | +15 | 19th |
Devan Martin | 79 | 93 | 85 | 257 | +41 | 37th |
Tlyer Jones | 88 | 88 | 84 | 260 | +44 | t-38th |
Ricky Blair | 90 | 87 | 84 | 261 | +45 | t-40th |
Hahn Bridges | 88 | 94 | 88 | 270 | +54 | 42nd |
# Indicates individual player
AP-Style Tournament Results |
SCAC Championships Riverhill Country Club Kerrville, TX Dates: 4/17/2023 Par 72, 7005 yards Fin. Top 20 teams Scores Total Par 1 University of St. Thomas....... 291 299 294 884 +20 2 Schreiner University........... 291 301 299 891 +27 3 Trinity University............. 289 302 306 897 +33 4 Southwestern University........ 307 302 300 909 +45 5 University of Dallas........... 303 316 294 913 +49 6 Texas Lutheran University...... 308 314 309 931 +67 7 Centenary College.............. 320 330 313 963 +99 Fin. Top 20 Players Team Scores Total Par 1 Zhao Yung Gu......... Schreiner University........... 71 74 72 217 +1 t 2 Jonathan Miller...... University of St. Thomas....... 73 75 71 219 +3 t 2 Daniel Nunez......... Trinity University............. 64 76 79 219 +3 4 Tobey Wills.......... Texas Lutheran University...... 73 73 74 220 +4 5 Carter Code.......... Trinity University............. 71 75 75 221 +5 t 6 Andrew Bennett....... Centenary College.............. 77 75 70 222 +6 t 6 Cade Kiser........... University of St. Thomas....... 74 75 73 222 +6 t 6 Patrick Smetek....... University of St. Thomas....... 72 75 75 222 +6 t 9 Cameron Curtis....... University of St. Thomas....... 72 76 75 223 +7 t 9 Jake Sitterle........ Schreiner University........... 73 75 75 223 +7 t 11 Jacob Mason.......... Trinity University............. 74 75 75 224 +8 t 11 Matthew McKenzie..... Schreiner University........... 74 76 74 224 +8 t 13 Nicholas Hoisington.. Southwestern University........ 78 75 74 227 +11 t 13 Jackson Lehner....... University of Dallas........... 76 77 74 227 +11 t 13 Trey Schneider....... University of Dallas........... 75 77 75 227 +11 16 Rex Soulliere........ University of Dallas........... 75 80 73 228 +12 t 17 Austin O'Brien....... Schreiner University........... 73 76 81 230 +14 t 17 Matthew Peesker...... Southwestern University........ 82 75 73 230 +14 19 Jeffrey Borchert..... Centenary College.............. 76 80 75 231 +15 20 Christian Rodriguez.. Southwestern University........ 83 74 75 232 +16