Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 395 | 172 | 535 | 460 | 490 | 377 | 445 | 189 | 402 | 3465 | 429 | 177 | 423 | 548 | 598 | 432 | 161 | 369 | 403 | 3540 | 7005 | ||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 2 | 4 | 4 | 35 | 71 | ||
Round 2 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 38 | 3 | 3 | 4 | 5 | 6 | 4 | 3 | 4 | 4 | 36 | 74 | ||
Round 3 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 36 | 72 |
Jonathan Miller -- University of St. Thomas
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 395 | 172 | 535 | 460 | 490 | 377 | 445 | 189 | 402 | 3465 | 429 | 177 | 423 | 548 | 598 | 432 | 161 | 369 | 403 | 3540 | 7005 | ||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 35 | 6 | 3 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 38 | 73 | ||
Round 2 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 6 | 2 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 39 | 75 | ||
Round 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 3 | 2 | 4 | 4 | 6 | 4 | 3 | 5 | 4 | 35 | 71 |
Daniel Nunez -- Trinity University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 395 | 172 | 535 | 460 | 490 | 377 | 445 | 189 | 402 | 3465 | 429 | 177 | 423 | 548 | 598 | 432 | 161 | 369 | 403 | 3540 | 7005 | ||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 30 | 4 | 3 | 5 | 4 | 4 | 4 | 2 | 4 | 4 | 34 | 64 | ||
Round 2 | 5 | 3 | 6 | 5 | 5 | 6 | 4 | 3 | 3 | 40 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 36 | 76 | ||
Round 3 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 5 | 40 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 6 | 39 | 79 |
Tobey Wills -- Texas Lutheran University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 395 | 172 | 535 | 460 | 490 | 377 | 445 | 189 | 402 | 3465 | 429 | 177 | 423 | 548 | 598 | 432 | 161 | 369 | 403 | 3540 | 7005 | ||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 38 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 35 | 73 | ||
Round 2 | 4 | 3 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 39 | 4 | 2 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 34 | 73 | ||
Round 3 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 2 | 4 | 37 | 4 | 4 | 4 | 5 | 5 | 4 | 2 | 5 | 4 | 37 | 74 |
Carter Code -- Trinity University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 395 | 172 | 535 | 460 | 490 | 377 | 445 | 189 | 402 | 3465 | 429 | 177 | 423 | 548 | 598 | 432 | 161 | 369 | 403 | 3540 | 7005 | ||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Round 1 | 3 | 3 | 5 | 5 | 5 | 4 | 4 | 2 | 4 | 35 | 4 | 2 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 71 | ||
Round 2 | 4 | 3 | 6 | 4 | 5 | 5 | 4 | 4 | 3 | 38 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 37 | 75 | ||
Round 3 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 38 | 4 | 2 | 5 | 4 | 6 | 3 | 4 | 4 | 5 | 37 | 75 |
Andrew Bennett -- Centenary College
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 395 | 172 | 535 | 460 | 490 | 377 | 445 | 189 | 402 | 3465 | 429 | 177 | 423 | 548 | 598 | 432 | 161 | 369 | 403 | 3540 | 7005 | ||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 3 | 5 | 4 | 7 | 4 | 4 | 3 | 5 | 39 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 38 | 77 | ||
Round 2 | 4 | 3 | 7 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 6 | 6 | 4 | 3 | 4 | 4 | 39 | 75 | ||
Round 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 35 | 3 | 2 | 4 | 5 | 6 | 4 | 3 | 4 | 4 | 35 | 70 |
Cade Kiser -- University of St. Thomas
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 395 | 172 | 535 | 460 | 490 | 377 | 445 | 189 | 402 | 3465 | 429 | 177 | 423 | 548 | 598 | 432 | 161 | 369 | 403 | 3540 | 7005 | ||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 2 | 4 | 37 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 37 | 74 | ||
Round 2 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 35 | 4 | 4 | 4 | 6 | 6 | 4 | 3 | 4 | 5 | 40 | 75 | ||
Round 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 37 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 3 | 5 | 36 | 73 |
Patrick Smetek -- University of St. Thomas
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 395 | 172 | 535 | 460 | 490 | 377 | 445 | 189 | 402 | 3465 | 429 | 177 | 423 | 548 | 598 | 432 | 161 | 369 | 403 | 3540 | 7005 | ||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 36 | 5 | 3 | 5 | 4 | 5 | 4 | 2 | 4 | 4 | 36 | 72 | ||
Round 2 | 6 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 39 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 75 | ||
Round 3 | 4 | 3 | 4 | 4 | 5 | 6 | 4 | 3 | 6 | 39 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 3 | 6 | 36 | 75 |
Cameron Curtis -- University of St. Thomas
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 395 | 172 | 535 | 460 | 490 | 377 | 445 | 189 | 402 | 3465 | 429 | 177 | 423 | 548 | 598 | 432 | 161 | 369 | 403 | 3540 | 7005 | ||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 5 | 3 | 4 | 5 | 7 | 3 | 2 | 5 | 4 | 38 | 72 | ||
Round 2 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 6 | 37 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 39 | 76 | ||
Round 3 | 4 | 2 | 7 | 3 | 6 | 4 | 5 | 3 | 4 | 38 | 4 | 3 | 4 | 7 | 5 | 4 | 3 | 3 | 4 | 37 | 75 |
Jake Sitterle -- Schreiner University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 395 | 172 | 535 | 460 | 490 | 377 | 445 | 189 | 402 | 3465 | 429 | 177 | 423 | 548 | 598 | 432 | 161 | 369 | 403 | 3540 | 7005 | ||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 6 | 5 | 5 | 4 | 2 | 4 | 4 | 37 | 73 | ||
Round 2 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 3 | 5 | 40 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 35 | 75 | ||
Round 3 | 5 | 3 | 5 | 7 | 5 | 5 | 4 | 2 | 3 | 39 | 4 | 2 | 6 | 5 | 5 | 4 | 2 | 4 | 4 | 36 | 75 |
Jacob Mason -- Trinity University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 395 | 172 | 535 | 460 | 490 | 377 | 445 | 189 | 402 | 3465 | 429 | 177 | 423 | 548 | 598 | 432 | 161 | 369 | 403 | 3540 | 7005 | ||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 34 | 4 | 3 | 5 | 7 | 4 | 4 | 4 | 4 | 5 | 40 | 74 | ||
Round 2 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 6 | 4 | 7 | 4 | 2 | 4 | 6 | 40 | 75 | ||
Round 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 39 | 75 |
Matthew McKenzie -- Schreiner University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 395 | 172 | 535 | 460 | 490 | 377 | 445 | 189 | 402 | 3465 | 429 | 177 | 423 | 548 | 598 | 432 | 161 | 369 | 403 | 3540 | 7005 | ||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 37 | 74 | ||
Round 2 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 3 | 4 | 39 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | 76 | ||
Round 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 39 | 74 |
Nicholas Hoisington -- Southwestern University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 395 | 172 | 535 | 460 | 490 | 377 | 445 | 189 | 402 | 3465 | 429 | 177 | 423 | 548 | 598 | 432 | 161 | 369 | 403 | 3540 | 7005 | ||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 6 | 6 | 6 | 5 | 3 | 5 | 4 | 42 | 78 | ||
Round 2 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 39 | 75 | ||
Round 3 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 3 | 4 | 36 | 5 | 3 | 8 | 4 | 4 | 3 | 2 | 4 | 5 | 38 | 74 |
Jackson Lehner -- University of Dallas
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 395 | 172 | 535 | 460 | 490 | 377 | 445 | 189 | 402 | 3465 | 429 | 177 | 423 | 548 | 598 | 432 | 161 | 369 | 403 | 3540 | 7005 | ||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 2 | 5 | 34 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 42 | 76 | ||
Round 2 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 3 | 4 | 40 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 37 | 77 | ||
Round 3 | 5 | 4 | 6 | 3 | 5 | 5 | 3 | 3 | 5 | 39 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 35 | 74 |
Trey Schneider -- University of Dallas
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 395 | 172 | 535 | 460 | 490 | 377 | 445 | 189 | 402 | 3465 | 429 | 177 | 423 | 548 | 598 | 432 | 161 | 369 | 403 | 3540 | 7005 | ||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 4 | 6 | 4 | 6 | 4 | 4 | 3 | 4 | 39 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 75 | ||
Round 2 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 37 | 4 | 3 | 4 | 5 | 6 | 4 | 3 | 6 | 5 | 40 | 77 | ||
Round 3 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 38 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 37 | 75 |
Rex Soulliere -- University of Dallas
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 395 | 172 | 535 | 460 | 490 | 377 | 445 | 189 | 402 | 3465 | 429 | 177 | 423 | 548 | 598 | 432 | 161 | 369 | 403 | 3540 | 7005 | ||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 38 | 75 | ||
Round 2 | 7 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 41 | 4 | 4 | 5 | 5 | 6 | 3 | 3 | 4 | 5 | 39 | 80 | ||
Round 3 | 4 | 3 | 6 | 4 | 4 | 5 | 4 | 2 | 4 | 36 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 37 | 73 |
Austin O'Brien -- Schreiner University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 395 | 172 | 535 | 460 | 490 | 377 | 445 | 189 | 402 | 3465 | 429 | 177 | 423 | 548 | 598 | 432 | 161 | 369 | 403 | 3540 | 7005 | ||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 2 | 4 | 38 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 35 | 73 | ||
Round 2 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 3 | 39 | 76 | ||
Round 3 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 41 | 5 | 3 | 5 | 5 | 8 | 3 | 3 | 3 | 5 | 40 | 81 |
Matthew Peesker -- Southwestern University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 395 | 172 | 535 | 460 | 490 | 377 | 445 | 189 | 402 | 3465 | 429 | 177 | 423 | 548 | 598 | 432 | 161 | 369 | 403 | 3540 | 7005 | ||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 38 | 8 | 3 | 4 | 6 | 5 | 4 | 3 | 6 | 5 | 44 | 82 | ||
Round 2 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 39 | 75 | ||
Round 3 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 38 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 73 |
Jeffrey Borchert -- Centenary College
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 395 | 172 | 535 | 460 | 490 | 377 | 445 | 189 | 402 | 3465 | 429 | 177 | 423 | 548 | 598 | 432 | 161 | 369 | 403 | 3540 | 7005 | ||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Round 1 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 6 | 40 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 76 | ||
Round 2 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 39 | 5 | 3 | 6 | 5 | 5 | 6 | 3 | 4 | 4 | 41 | 80 | ||
Round 3 | 4 | 5 | 6 | 4 | 6 | 4 | 3 | 2 | 4 | 38 | 6 | 2 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 37 | 75 |
Christian Rodriguez -- Southwestern University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 395 | 172 | 535 | 460 | 490 | 377 | 445 | 189 | 402 | 3465 | 429 | 177 | 423 | 548 | 598 | 432 | 161 | 369 | 403 | 3540 | 7005 | ||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 4 | 9 | 5 | 5 | 5 | 3 | 3 | 4 | 42 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 41 | 83 | ||
Round 2 | 3 | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 6 | 4 | 5 | 6 | 4 | 2 | 3 | 4 | 38 | 74 | ||
Round 3 | 4 | 3 | 5 | 6 | 4 | 4 | 4 | 3 | 4 | 37 | 5 | 3 | 5 | 6 | 5 | 3 | 3 | 4 | 4 | 38 | 75 |
Chandler Otto -- Texas Lutheran University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 395 | 172 | 535 | 460 | 490 | 377 | 445 | 189 | 402 | 3465 | 429 | 177 | 423 | 548 | 598 | 432 | 161 | 369 | 403 | 3540 | 7005 | ||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 6 | 37 | 5 | 5 | 4 | 7 | 6 | 4 | 4 | 4 | 4 | 43 | 80 | ||
Round 2 | 6 | 2 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 6 | 4 | 4 | 5 | 6 | 4 | 3 | 3 | 5 | 40 | 76 | ||
Round 3 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 4 | 5 | 39 | 4 | 3 | 5 | 5 | 6 | 4 | 3 | 4 | 4 | 38 | 77 |
Henry Phavorachit -- University of St. Thomas
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 395 | 172 | 535 | 460 | 490 | 377 | 445 | 189 | 402 | 3465 | 429 | 177 | 423 | 548 | 598 | 432 | 161 | 369 | 403 | 3540 | 7005 | ||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 3 | 3 | 39 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 42 | 81 | ||
Round 2 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 37 | 3 | 3 | 6 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 74 | ||
Round 3 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 2 | 4 | 39 | 6 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 39 | 78 |
Bryce Stiemert -- Southwestern University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 395 | 172 | 535 | 460 | 490 | 377 | 445 | 189 | 402 | 3465 | 429 | 177 | 423 | 548 | 598 | 432 | 161 | 369 | 403 | 3540 | 7005 | ||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 36 | 4 | 3 | 6 | 4 | 6 | 5 | 3 | 5 | 4 | 40 | 76 | ||
Round 2 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 38 | 5 | 3 | 5 | 5 | 7 | 6 | 3 | 4 | 3 | 41 | 79 | ||
Round 3 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 40 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 38 | 78 |
Jack McKay -- Trinity University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 395 | 172 | 535 | 460 | 490 | 377 | 445 | 189 | 402 | 3465 | 429 | 177 | 423 | 548 | 598 | 432 | 161 | 369 | 403 | 3540 | 7005 | ||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 3 | 5 | 6 | 5 | 5 | 4 | 7 | 4 | 43 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 37 | 80 | ||
Round 2 | 4 | 3 | 6 | 3 | 6 | 5 | 3 | 3 | 4 | 37 | 4 | 2 | 7 | 5 | 5 | 4 | 3 | 4 | 5 | 39 | 76 | ||
Round 3 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 39 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 39 | 78 |
Rex Newsom -- Southwestern University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 395 | 172 | 535 | 460 | 490 | 377 | 445 | 189 | 402 | 3465 | 429 | 177 | 423 | 548 | 598 | 432 | 161 | 369 | 403 | 3540 | 7005 | ||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 37 | 74 | ||
Round 2 | 3 | 4 | 9 | 4 | 5 | 5 | 4 | 5 | 4 | 43 | 3 | 5 | 4 | 7 | 6 | 4 | 3 | 4 | 4 | 40 | 83 | ||
Round 3 | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 3 | 6 | 41 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 78 |
Karsten Paciotti -- University of Dallas
