Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | University of Dallas | 310 | 297 | 607 | +31 | |
2 | Trinity University | 314 | 308 | 622 | +46 | |
3 | Pomona-Pitzer Colleges | 320 | 309 | 629 | +53 | |
4 | East Texas Baptist University | 319 | 313 | 632 | +56 | |
5 | Texas Lutheran University | 329 | 308 | 637 | +61 | |
6 | Howard Payne University | 333 | 311 | 644 | +68 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Jacob Mason | Trinity University | 71 | 72 | 143 | -1 | |
2 | Rex Soulliere | University of Dallas | 77 | 70 | 147 | +3 | |
3 | John Kim | Pomona-Pitzer Colleges | 76 | 74 | 150 | +6 | |
t | 4 | Daniel Nunez | Trinity University | 75 | 77 | 152 | +8 |
t | 4 | Karsten Paciotti | University of Dallas | 81 | 71 | 152 | +8 |
t | 4 | Trey Schneider | University of Dallas | 75 | 77 | 152 | +8 |
t | 7 | Jack Sladek | East Texas Baptist University | 78 | 75 | 153 | +9 |
t | 7 | Tobey Wills | Texas Lutheran University | 77 | 76 | 153 | +9 |
t | 9 | Kyle Anderson | Howard Payne University | 84 | 72 | 156 | +12 |
t | 9 | Kip Childress | East Texas Baptist University | 77 | 79 | 156 | +12 |
t | 9 | Jackson Lehner | University of Dallas | 77 | 79 | 156 | +12 |
t | 9 | Michael Milstead | East Texas Baptist University | 79 | 77 | 156 | +12 |
t | 13 | Yuki Bannai | Pomona-Pitzer Colleges | 80 | 79 | 159 | +15 |
t | 13 | Ryan Ruaysungnoen | Pomona-Pitzer Colleges | 79 | 80 | 159 | +15 |
15 | Neel Sandhu | Trinity University | 83 | 77 | 160 | +16 | |
t | 16 | Jake Angerstein | Howard Payne University | 81 | 80 | 161 | +17 |
t | 16 | Calber Kruse | Texas Lutheran University | 83 | 78 | 161 | +17 |
t | 16 | Tucker Lee | Pomona-Pitzer Colleges | 85 | 76 | 161 | +17 |
t | 16 | Chandler Otto | Texas Lutheran University | 86 | 75 | 161 | +17 |
20 | Reece Whittemore | Texas Lutheran University | 83 | 79 | 162 | +18 | |
21 | Brady Nelson | Howard Payne University | 83 | 80 | 163 | +19 | |
22 | AJ Prudence | University of Dallas | 83 | 81 | 164 | +20 | |
23 | Lucas Kinkade | Howard Payne University | 87 | 79 | 166 | +22 | |
24 | Truit Steen | East Texas Baptist University | 85 | 83 | 168 | +24 | |
t | 25 | Tristan Fredrick | East Texas Baptist University | 87 | 82 | 169 | +25 |
t | 25 | Jack McKay | Trinity University | 85 | 84 | 169 | +25 |
t | 27 | Drew Alexander | Texas Lutheran University | 83 | 87 | 170 | +26 |
t | 27 | Harrison Hopson | Howard Payne University | 85 | 85 | 170 | +26 |
29 | Mason Hitt | University of Dallas | 87 | 84 | 171 | +27 | |
30 | Bryce Archer | Texas Lutheran University | 89 | 83 | 172 | +28 | |
31 | Zac Bunder | Trinity University | 91 | 82 | 173 | +29 | |
32 | Randall Searls | East Texas Baptist University | 89 | 87 | 176 | +32 | |
Max Rockrohr | Pomona-Pitzer Colleges | dnc | 81 | DNF |
Hosted by University of Dallas
Team-by-Team Results |
03/06-07/2023 -- The Whitney
White Bluff Golf Resort -- Whitney, TX
Par 72, 6714 yards -- 6 teams, 33 players
University of Dallas | 310 | 297 | 607 | +31 | 1st |
Rex Soulliere | 77 | 70 | 147 | +3 | 2nd |
Karsten Paciotti | 81 | 71 | 152 | +8 | t-4th |
Trey Schneider | 75 | 77 | 152 | +8 | t-4th |
Jackson Lehner | 77 | 79 | 156 | +12 | t-9th |
AJ Prudence | 83 | 81 | 164 | +20 | 22nd |
Mason Hitt# | 87 | 84 | 171 | +27 | 29th |
Trinity University | 314 | 308 | 622 | +46 | 2nd |
Jacob Mason | 71 | 72 | 143 | -1 | 1st |
Daniel Nunez | 75 | 77 | 152 | +8 | t-4th |
Neel Sandhu | 83 | 77 | 160 | +16 | 15th |
Jack McKay | 85 | 84 | 169 | +25 | t-25th |
Zac Bunder | 91 | 82 | 173 | +29 | 31st |
Pomona-Pitzer Colleges | 320 | 309 | 629 | +53 | 3rd |
John Kim | 76 | 74 | 150 | +6 | 3rd |
Yuki Bannai | 80 | 79 | 159 | +15 | t-13th |
Ryan Ruaysungnoen | 79 | 80 | 159 | +15 | t-13th |
Tucker Lee | 85 | 76 | 161 | +17 | t-16th |
Max Rockrohr | dnc | 81 | 81 |
East Texas Baptist University | 319 | 313 | 632 | +56 | 4th |
Jack Sladek | 78 | 75 | 153 | +9 | t-7th |
Kip Childress | 77 | 79 | 156 | +12 | t-9th |
Michael Milstead | 79 | 77 | 156 | +12 | t-9th |
Truit Steen | 85 | 83 | 168 | +24 | 24th |
Tristan Fredrick | 87 | 82 | 169 | +25 | t-25th |
Randall Searls# | 89 | 87 | 176 | +32 | 32nd |
Texas Lutheran University | 329 | 308 | 637 | +61 | 5th |
Tobey Wills | 77 | 76 | 153 | +9 | t-7th |
Calber Kruse | 83 | 78 | 161 | +17 | t-16th |
Chandler Otto | 86 | 75 | 161 | +17 | t-16th |
Reece Whittemore | 83 | 79 | 162 | +18 | 20th |
Drew Alexander# | 83 | 87 | 170 | +26 | t-27th |
Bryce Archer | 89 | 83 | 172 | +28 | 30th |
Howard Payne University | 333 | 311 | 644 | +68 | 6th |
Kyle Anderson | 84 | 72 | 156 | +12 | t-9th |
Jake Angerstein | 81 | 80 | 161 | +17 | t-16th |
Brady Nelson | 83 | 80 | 163 | +19 | 21st |
Lucas Kinkade | 87 | 79 | 166 | +22 | 23rd |
Harrison Hopson | 85 | 85 | 170 | +26 | t-27th |
# Indicates individual player
AP-Style Tournament Results |
The Whitney White Bluff Golf Resort Whitney, TX Dates: 03/06-07/2023 Par 72, 6714 yards Fin. Top 20 teams Scores Total Par 1 University of Dallas........... 310 297 607 +31 2 Trinity University............. 314 308 622 +46 3 Pomona-Pitzer Colleges......... 320 309 629 +53 4 East Texas Baptist University.. 319 313 632 +56 5 Texas Lutheran University...... 329 308 637 +61 6 Howard Payne University........ 333 311 644 +68 Fin. Top 20 Players Team Scores Total Par 1 Jacob Mason.......... Trinity University............. 71 72 143 -1 2 Rex Soulliere........ University of Dallas........... 77 70 147 +3 3 John Kim............. Pomona-Pitzer Colleges......... 76 74 150 +6 t 4 Daniel Nunez......... Trinity University............. 75 77 152 +8 t 4 Karsten Paciotti..... University of Dallas........... 81 71 152 +8 t 4 Trey Schneider....... University of Dallas........... 75 77 152 +8 t 7 Jack Sladek.......... East Texas Baptist University.. 78 75 153 +9 t 7 Tobey Wills.......... Texas Lutheran University...... 77 76 153 +9 t 9 Kyle Anderson........ Howard Payne University........ 84 72 156 +12 t 9 Kip Childress........ East Texas Baptist University.. 77 79 156 +12 t 9 Jackson Lehner....... University of Dallas........... 77 79 156 +12 t 9 Michael Milstead..... East Texas Baptist University.. 79 77 156 +12 t 13 Yuki Bannai.......... Pomona-Pitzer Colleges......... 80 79 159 +15 t 13 Ryan Ruaysungnoen.... Pomona-Pitzer Colleges......... 79 80 159 +15 15 Neel Sandhu.......... Trinity University............. 83 77 160 +16 t 16 Jake Angerstein...... Howard Payne University........ 81 80 161 +17 t 16 Calber Kruse......... Texas Lutheran University...... 83 78 161 +17 t 16 Tucker Lee........... Pomona-Pitzer Colleges......... 85 76 161 +17 t 16 Chandler Otto........ Texas Lutheran University...... 86 75 161 +17 20 Reece Whittemore..... Texas Lutheran University...... 83 79 162 +18 Hosted by University of Dallas