Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Trinity University | 288 | 288 | 273 | 849 | -3 | |
2 | Mary Hardin-Baylor | 288 | 283 | 284 | 855 | +3 | |
3 | Southwestern University | 288 | 285 | 283 | 856 | +4 | |
4 | Schreiner University | 292 | 279 | 290 | 861 | +9 | |
5 | University of Dallas | 289 | 293 | 285 | 867 | +15 | |
6 | Mary Hardin-Baylor 'B' | 290 | 293 | 295 | 878 | +26 | |
7 | Trinity University 'B' | 294 | 297 | 291 | 882 | +30 | |
8 | Texas Lutheran University | 303 | 301 | 307 | 911 | +59 | |
9 | Texas Lutheran University 'B' | 310 | 319 | 322 | 951 | +99 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | |||
1 | *William Sammons | Mary Hardin-Baylor | 71 | 67 | 70 | 208 | -5 | |
2 | Jacob Mason | Trinity University | 71 | 72 | 65 | 208 | -5 | |
3 | Christian Rodriguez | Southwestern University | 72 | 68 | 69 | 209 | -4 | |
4 | Zhao Yung Gu | Schreiner University | 71 | 70 | 70 | 211 | -2 | |
t | 5 | Nicholas Hoisington | Southwestern University | 68 | 73 | 71 | 212 | -1 |
t | 5 | Jackson Lehner | University of Dallas | 72 | 71 | 69 | 212 | -1 |
t | 5 | Karsten Paciotti | University of Dallas | 70 | 71 | 71 | 212 | -1 |
t | 8 | Luke Lohman | Mary Hardin-Baylor | 71 | 69 | 73 | 213 | E |
t | 8 | Neel Sandhu | Trinity University | 74 | 72 | 67 | 213 | E |
10 | Daniel Nunez | Trinity University | 69 | 74 | 71 | 214 | +1 | |
t | 11 | Trey Archer | Mary Hardin-Baylor 'B' | 72 | 74 | 70 | 216 | +3 |
t | 11 | Grant Carter | Mary Hardin-Baylor | 71 | 74 | 71 | 216 | +3 |
t | 11 | Jake Sitterle | Schreiner University | 73 | 70 | 73 | 216 | +3 |
t | 14 | Harrison Jaeger | Mary Hardin-Baylor 'B' | 76 | 67 | 74 | 217 | +4 |
t | 14 | Jack McKay | Trinity University 'B' | 72 | 73 | 72 | 217 | +4 |
t | 14 | Rex Soulliere | University of Dallas | 71 | 73 | 73 | 217 | +4 |
t | 17 | Giorgio Gianoulis | Trinity University | 74 | 74 | 70 | 218 | +5 |
t | 17 | John Martinez | Schreiner University | 75 | 68 | 75 | 218 | +5 |
t | 17 | Evan Perez | Schreiner University | 75 | 71 | 72 | 218 | +5 |
20 | Darian Ruiz | Mary Hardin-Baylor | 75 | 73 | 71 | 219 | +6 | |
t | 21 | Carter Code | Trinity University | 76 | 70 | 74 | 220 | +7 |
t | 21 | Bryce Stiemert | Southwestern University | 74 | 74 | 72 | 220 | +7 |
t | 23 | Dennis Butts | Trinity University 'B' | 72 | 74 | 75 | 221 | +8 |
t | 23 | N. Keratsopoulos | Mary Hardin-Baylor 'B' | 71 | 78 | 72 | 221 | +8 |
t | 23 | Austin O'Brien | Schreiner University | 73 | 72 | 76 | 221 | +8 |
t | 26 | Chandler Otto | Texas Lutheran University | 75 | 74 | 74 | 223 | +10 |
t | 26 | Colin Perez | Schreiner University | 77 | 69 | 77 | 223 | +10 |
t | 26 | Tobey Wills | Texas Lutheran University | 77 | 70 | 76 | 223 | +10 |
t | 29 | Rex Newsom | Southwestern University | 76 | 77 | 71 | 224 | +11 |
t | 29 | Matthew Peesker | Southwestern University | 74 | 70 | 80 | 224 | +11 |
t | 29 | Kyle Wandel | Mary Hardin-Baylor | 76 | 76 | 72 | 224 | +11 |
t | 32 | Zac Bunder | Trinity University 'B' | 75 | 76 | 74 | 225 | +12 |
t | 32 | Aiden Marlow | Trinity University 'B' | 77 | 74 | 74 | 225 | +12 |
34 | Trey Schneider | University of Dallas | 76 | 78 | 72 | 226 | +13 | |
35 | Mathis Rollin | Mary Hardin-Baylor 'B' | 72 | 76 | 79 | 227 | +14 | |
36 | Luke Chuha | Trinity University 'B' | 75 | 82 | 71 | 228 | +15 | |
37 | Mason Hitt | University of Dallas | 79 | 73 | 78 | 230 | +17 | |
t | 38 | Grant Russell | Mary Hardin-Baylor 'B' | 75 | 76 | 80 | 231 | +18 |
t | 38 | Foster Stoltz | Texas Lutheran University | 74 | 79 | 78 | 231 | +18 |
40 | Caleb Kruse | Texas Lutheran University 'B' | 75 | 82 | 78 | 235 | +22 | |
41 | Drew Alexander | Texas Lutheran University 'B' | 78 | 78 | 80 | 236 | +23 | |
42 | William Tyler | Texas Lutheran University | 83 | 78 | 79 | 240 | +27 | |
43 | AJ Prudence | University of Dallas | 83 | 81 | 77 | 241 | +28 | |
t | 44 | Dylan Hansen | Texas Lutheran University | 77 | 85 | 83 | 245 | +32 |
t | 44 | Reece Whittemore | Texas Lutheran University 'B' | 74 | 81 | 90 | 245 | +32 |
46 | Bryce Archer | Texas Lutheran University 'B' | 83 | 87 | 81 | 251 | +38 | |
47 | Lawson Fiscus | Texas Lutheran University 'B' | 91 | 78 | 83 | 252 | +39 |
* William Sammons won on the 1st playoff hole.
Team-by-Team Results |
10/10-11/2022 -- Alamo City Classic
The Quarry Golf Club -- San Antonio, TX
Par 71, 6699 yards -- 9 teams, 47 players
Trinity University | 288 | 288 | 273 | 849 | -3 | 1st |
Jacob Mason | 71 | 72 | 65 | 208 | -5 | 2nd |
Neel Sandhu | 74 | 72 | 67 | 213 | E | t-8th |
Daniel Nunez | 69 | 74 | 71 | 214 | +1 | 10th |
Giorgio Gianoulis | 74 | 74 | 70 | 218 | +5 | t-17th |
Carter Code | 76 | 70 | 74 | 220 | +7 | t-21st |
Mary Hardin-Baylor | 288 | 283 | 284 | 855 | +3 | 2nd |
William Sammons | 71 | 67 | 70 | 208 | -5 | 1st |
Luke Lohman | 71 | 69 | 73 | 213 | E | t-8th |
Grant Carter | 71 | 74 | 71 | 216 | +3 | t-11th |
Darian Ruiz | 75 | 73 | 71 | 219 | +6 | 20th |
Kyle Wandel | 76 | 76 | 72 | 224 | +11 | t-29th |
Southwestern University | 288 | 285 | 283 | 856 | +4 | 3rd |
Christian Rodriguez | 72 | 68 | 69 | 209 | -4 | 3rd |
Nicholas Hoisington | 68 | 73 | 71 | 212 | -1 | t-5th |
Bryce Stiemert | 74 | 74 | 72 | 220 | +7 | t-21st |
Rex Newsom | 76 | 77 | 71 | 224 | +11 | t-29th |
Matthew Peesker | 74 | 70 | 80 | 224 | +11 | t-29th |
Schreiner University | 292 | 279 | 290 | 861 | +9 | 4th |
Zhao Yung Gu | 71 | 70 | 70 | 211 | -2 | 4th |
Jake Sitterle | 73 | 70 | 73 | 216 | +3 | t-11th |
John Martinez | 75 | 68 | 75 | 218 | +5 | t-17th |
Evan Perez | 75 | 71 | 72 | 218 | +5 | t-17th |
Austin O'Brien | 73 | 72 | 76 | 221 | +8 | t-23rd |
Colin Perez# | 77 | 69 | 77 | 223 | +10 | t-26th |
University of Dallas | 289 | 293 | 285 | 867 | +15 | 5th |
Jackson Lehner | 72 | 71 | 69 | 212 | -1 | t-5th |
Karsten Paciotti | 70 | 71 | 71 | 212 | -1 | t-5th |
Rex Soulliere | 71 | 73 | 73 | 217 | +4 | t-14th |
Trey Schneider | 76 | 78 | 72 | 226 | +13 | 34th |
Mason Hitt# | 79 | 73 | 78 | 230 | +17 | 37th |
AJ Prudence | 83 | 81 | 77 | 241 | +28 | 43rd |
Mary Hardin-Baylor 'B' | 290 | 293 | 295 | 878 | +26 | 6th |
Trey Archer | 72 | 74 | 70 | 216 | +3 | t-11th |
Harrison Jaeger | 76 | 67 | 74 | 217 | +4 | t-14th |
N. Keratsopoulos | 71 | 78 | 72 | 221 | +8 | t-23rd |
Mathis Rollin | 72 | 76 | 79 | 227 | +14 | 35th |
Grant Russell | 75 | 76 | 80 | 231 | +18 | t-38th |
Trinity University 'B' | 294 | 297 | 291 | 882 | +30 | 7th |
Jack McKay | 72 | 73 | 72 | 217 | +4 | t-14th |
Dennis Butts | 72 | 74 | 75 | 221 | +8 | t-23rd |
Zac Bunder | 75 | 76 | 74 | 225 | +12 | t-32nd |
Aiden Marlow | 77 | 74 | 74 | 225 | +12 | t-32nd |
Luke Chuha | 75 | 82 | 71 | 228 | +15 | 36th |
Texas Lutheran University | 303 | 301 | 307 | 911 | +59 | 8th |
Chandler Otto | 75 | 74 | 74 | 223 | +10 | t-26th |
Tobey Wills | 77 | 70 | 76 | 223 | +10 | t-26th |
Foster Stoltz | 74 | 79 | 78 | 231 | +18 | t-38th |
William Tyler | 83 | 78 | 79 | 240 | +27 | 42nd |
Dylan Hansen | 77 | 85 | 83 | 245 | +32 | t-44th |
Texas Lutheran University 'B' | 310 | 319 | 322 | 951 | +99 | 9th |
Caleb Kruse | 75 | 82 | 78 | 235 | +22 | 40th |
Drew Alexander | 78 | 78 | 80 | 236 | +23 | 41st |
Reece Whittemore | 74 | 81 | 90 | 245 | +32 | t-44th |
Bryce Archer | 83 | 87 | 81 | 251 | +38 | 46th |
Lawson Fiscus | 91 | 78 | 83 | 252 | +39 | 47th |
# Indicates individual player
AP-Style Tournament Results |
Alamo City Classic The Quarry Golf Club San Antonio, TX Dates: 10/10-11/2022 Par 71, 6699 yards Fin. Top 20 teams Scores Total Par 1 Trinity University............. 288 288 273 849 -3 2 Mary Hardin-Baylor............. 288 283 284 855 +3 3 Southwestern University........ 288 285 283 856 +4 4 Schreiner University........... 292 279 290 861 +9 5 University of Dallas........... 289 293 285 867 +15 6 Mary Hardin-Baylor 'B'......... 290 293 295 878 +26 7 Trinity University 'B'......... 294 297 291 882 +30 8 Texas Lutheran University...... 303 301 307 911 +59 9 Texas Lutheran University 'B'.. 310 319 322 951 +99 Fin. Top 20 Players Team Scores Total Par 1 *William Sammons...... Mary Hardin-Baylor............. 71 67 70 208 -5 2 Jacob Mason.......... Trinity University............. 71 72 65 208 -5 3 Christian Rodriguez.. Southwestern University........ 72 68 69 209 -4 4 Zhao Yung Gu......... Schreiner University........... 71 70 70 211 -2 t 5 Nicholas Hoisington.. Southwestern University........ 68 73 71 212 -1 t 5 Jackson Lehner....... University of Dallas........... 72 71 69 212 -1 t 5 Karsten Paciotti..... University of Dallas........... 70 71 71 212 -1 t 8 Luke Lohman.......... Mary Hardin-Baylor............. 71 69 73 213 E t 8 Neel Sandhu.......... Trinity University............. 74 72 67 213 E 10 Daniel Nunez......... Trinity University............. 69 74 71 214 +1 t 11 Trey Archer.......... Mary Hardin-Baylor 'B'......... 72 74 70 216 +3 t 11 Grant Carter......... Mary Hardin-Baylor............. 71 74 71 216 +3 t 11 Jake Sitterle........ Schreiner University........... 73 70 73 216 +3 t 14 Harrison Jaeger...... Mary Hardin-Baylor 'B'......... 76 67 74 217 +4 t 14 Jack McKay........... Trinity University 'B'......... 72 73 72 217 +4 t 14 Rex Soulliere........ University of Dallas........... 71 73 73 217 +4 t 17 Giorgio Gianoulis.... Trinity University............. 74 74 70 218 +5 t 17 John Martinez........ Schreiner University........... 75 68 75 218 +5 t 17 Evan Perez........... Schreiner University........... 75 71 72 218 +5 20 Darian Ruiz.......... Mary Hardin-Baylor............. 75 73 71 219 +6 * William Sammons won on the 1st playoff hole.