Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 388 | 453 | 168 | 325 | 544 | 383 | 399 | 158 | 349 | 3167 | 474 | 370 | 205 | 362 | 442 | 528 | 201 | 386 | 564 | 3532 | 6699 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
Round 1 | 5 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 34 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 5 | 37 | 71 | ||
Round 2 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 2 | 4 | 32 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 35 | 67 | ||
Round 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 35 | 70 |
Jacob Mason -- Trinity University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 388 | 453 | 168 | 325 | 544 | 383 | 399 | 158 | 349 | 3167 | 474 | 370 | 205 | 362 | 442 | 528 | 201 | 386 | 564 | 3532 | 6699 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
Round 1 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
Round 2 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 33 | 4 | 5 | 3 | 4 | 6 | 5 | 3 | 4 | 5 | 39 | 72 | ||
Round 3 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 33 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 32 | 65 |
Christian Rodriguez -- Southwestern University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 388 | 453 | 168 | 325 | 544 | 383 | 399 | 158 | 349 | 3167 | 474 | 370 | 205 | 362 | 442 | 528 | 201 | 386 | 564 | 3532 | 6699 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
Round 1 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 3 | 6 | 38 | 72 | ||
Round 2 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 2 | 4 | 35 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 68 | ||
Round 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 6 | 4 | 35 | 69 |
Zhao Yung Gu -- Schreiner University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 388 | 453 | 168 | 325 | 544 | 383 | 399 | 158 | 349 | 3167 | 474 | 370 | 205 | 362 | 442 | 528 | 201 | 386 | 564 | 3532 | 6699 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
Round 1 | 5 | 4 | 2 | 5 | 5 | 4 | 3 | 2 | 4 | 34 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 37 | 71 | ||
Round 2 | 3 | 4 | 2 | 4 | 5 | 5 | 3 | 3 | 4 | 33 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 7 | 37 | 70 | ||
Round 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 34 | 70 |
Nicholas Hoisington -- Southwestern University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 388 | 453 | 168 | 325 | 544 | 383 | 399 | 158 | 349 | 3167 | 474 | 370 | 205 | 362 | 442 | 528 | 201 | 386 | 564 | 3532 | 6699 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
Round 1 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 35 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 33 | 68 | ||
Round 2 | 5 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 6 | 37 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 73 | ||
Round 3 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 35 | 5 | 3 | 3 | 4 | 5 | 6 | 3 | 3 | 4 | 36 | 71 |
Jackson Lehner -- University of Dallas
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 388 | 453 | 168 | 325 | 544 | 383 | 399 | 158 | 349 | 3167 | 474 | 370 | 205 | 362 | 442 | 528 | 201 | 386 | 564 | 3532 | 6699 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
Round 1 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 35 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 7 | 37 | 72 | ||
Round 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 35 | 71 | ||
Round 3 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 34 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 35 | 69 |
Karsten Paciotti -- University of Dallas
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 388 | 453 | 168 | 325 | 544 | 383 | 399 | 158 | 349 | 3167 | 474 | 370 | 205 | 362 | 442 | 528 | 201 | 386 | 564 | 3532 | 6699 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
Round 1 | 3 | 5 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 31 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 7 | 39 | 70 | ||
Round 2 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 71 | ||
Round 3 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 3 | 4 | 35 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 |
Luke Lohman -- Mary Hardin-Baylor
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 388 | 453 | 168 | 325 | 544 | 383 | 399 | 158 | 349 | 3167 | 474 | 370 | 205 | 362 | 442 | 528 | 201 | 386 | 564 | 3532 | 6699 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
Round 1 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 6 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 34 | 71 | ||
Round 2 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 2 | 4 | 4 | 5 | 3 | 4 | 5 | 35 | 69 | ||
Round 3 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 38 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 5 | 35 | 73 |
Neel Sandhu -- Trinity University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 388 | 453 | 168 | 325 | 544 | 383 | 399 | 158 | 349 | 3167 | 474 | 370 | 205 | 362 | 442 | 528 | 201 | 386 | 564 | 3532 | 6699 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
Round 1 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 37 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 37 | 74 | ||
Round 2 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 5 | 3 | 36 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Round 3 | 5 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 31 | 4 | 3 | 3 | 6 | 3 | 5 | 3 | 4 | 5 | 36 | 67 |
Daniel Nunez -- Trinity University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 388 | 453 | 168 | 325 | 544 | 383 | 399 | 158 | 349 | 3167 | 474 | 370 | 205 | 362 | 442 | 528 | 201 | 386 | 564 | 3532 | 6699 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
Round 1 | 4 | 4 | 2 | 4 | 5 | 3 | 3 | 4 | 4 | 33 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 5 | 36 | 69 | ||
Round 2 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 38 | 74 | ||
Round 3 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 |
Trey Archer -- Mary Hardin-Baylor 'B'
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 388 | 453 | 168 | 325 | 544 | 383 | 399 | 158 | 349 | 3167 | 474 | 370 | 205 | 362 | 442 | 528 | 201 | 386 | 564 | 3532 | 6699 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
Round 1 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 72 | ||
Round 2 | 4 | 5 | 3 | 3 | 6 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 74 | ||
Round 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 36 | 70 |
Grant Carter -- Mary Hardin-Baylor
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 388 | 453 | 168 | 325 | 544 | 383 | 399 | 158 | 349 | 3167 | 474 | 370 | 205 | 362 | 442 | 528 | 201 | 386 | 564 | 3532 | 6699 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
Round 1 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 71 | ||
Round 2 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 6 | 3 | 5 | 3 | 4 | 6 | 38 | 74 | ||
Round 3 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Jake Sitterle -- Schreiner University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 388 | 453 | 168 | 325 | 544 | 383 | 399 | 158 | 349 | 3167 | 474 | 370 | 205 | 362 | 442 | 528 | 201 | 386 | 564 | 3532 | 6699 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
Round 1 | 6 | 5 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 37 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 6 | 36 | 73 | ||
Round 2 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 6 | 36 | 70 | ||
Round 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 37 | 73 |
Harrison Jaeger -- Mary Hardin-Baylor 'B'
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 388 | 453 | 168 | 325 | 544 | 383 | 399 | 158 | 349 | 3167 | 474 | 370 | 205 | 362 | 442 | 528 | 201 | 386 | 564 | 3532 | 6699 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
Round 1 | 5 | 6 | 3 | 4 | 5 | 6 | 4 | 4 | 4 | 41 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 35 | 76 | ||
Round 2 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 33 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 34 | 67 | ||
Round 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 37 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 6 | 4 | 37 | 74 |
Jack McKay -- Trinity University 'B'
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 388 | 453 | 168 | 325 | 544 | 383 | 399 | 158 | 349 | 3167 | 474 | 370 | 205 | 362 | 442 | 528 | 201 | 386 | 564 | 3532 | 6699 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
Round 1 | 3 | 5 | 3 | 4 | 5 | 6 | 3 | 3 | 4 | 36 | 6 | 4 | 3 | 3 | 5 | 4 | 2 | 4 | 5 | 36 | 72 | ||
Round 2 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 37 | 73 | ||
Round 3 | 3 | 4 | 3 | 4 | 7 | 5 | 3 | 3 | 4 | 36 | 6 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 6 | 36 | 72 |
Rex Soulliere -- University of Dallas
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 388 | 453 | 168 | 325 | 544 | 383 | 399 | 158 | 349 | 3167 | 474 | 370 | 205 | 362 | 442 | 528 | 201 | 386 | 564 | 3532 | 6699 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
Round 1 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 37 | 71 | ||
Round 2 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 37 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 5 | 5 | 36 | 73 | ||
Round 3 | 5 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 38 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 73 |
Giorgio Gianoulis -- Trinity University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 388 | 453 | 168 | 325 | 544 | 383 | 399 | 158 | 349 | 3167 | 474 | 370 | 205 | 362 | 442 | 528 | 201 | 386 | 564 | 3532 | 6699 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
Round 1 | 4 | 5 | 3 | 4 | 8 | 4 | 4 | 3 | 3 | 38 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 74 | ||
Round 2 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 38 | 74 | ||
Round 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 35 | 70 |
John Martinez -- Schreiner University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 388 | 453 | 168 | 325 | 544 | 383 | 399 | 158 | 349 | 3167 | 474 | 370 | 205 | 362 | 442 | 528 | 201 | 386 | 564 | 3532 | 6699 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
Round 1 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 35 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 8 | 40 | 75 | ||
Round 2 | 3 | 2 | 3 | 4 | 6 | 5 | 4 | 3 | 5 | 35 | 4 | 4 | 3 | 3 | 4 | 5 | 2 | 4 | 4 | 33 | 68 | ||
Round 3 | 4 | 6 | 4 | 3 | 6 | 4 | 4 | 2 | 4 | 37 | 5 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 5 | 38 | 75 |
Evan Perez -- Schreiner University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 388 | 453 | 168 | 325 | 544 | 383 | 399 | 158 | 349 | 3167 | 474 | 370 | 205 | 362 | 442 | 528 | 201 | 386 | 564 | 3532 | 6699 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
Round 1 | 5 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 3 | 38 | 5 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 7 | 37 | 75 | ||
Round 2 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 3 | 35 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 71 | ||
Round 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 36 | 72 |
Darian Ruiz -- Mary Hardin-Baylor
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 388 | 453 | 168 | 325 | 544 | 383 | 399 | 158 | 349 | 3167 | 474 | 370 | 205 | 362 | 442 | 528 | 201 | 386 | 564 | 3532 | 6699 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
Round 1 | 5 | 4 | 3 | 4 | 6 | 4 | 3 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 39 | 75 | ||
Round 2 | 4 | 4 | 2 | 5 | 5 | 3 | 4 | 3 | 5 | 35 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 38 | 73 | ||
Round 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 36 | 71 |
Carter Code -- Trinity University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 388 | 453 | 168 | 325 | 544 | 383 | 399 | 158 | 349 | 3167 | 474 | 370 | 205 | 362 | 442 | 528 | 201 | 386 | 564 | 3532 | 6699 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
Round 1 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | 4 | 4 | 5 | 3 | 6 | 4 | 3 | 4 | 5 | 38 | 76 | ||
Round 2 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 4 | 5 | 3 | 3 | 4 | 6 | 3 | 4 | 5 | 37 | 70 | ||
Round 3 | 4 | 4 | 3 | 4 | 7 | 4 | 5 | 4 | 3 | 38 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 74 |
Bryce Stiemert -- Southwestern University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 388 | 453 | 168 | 325 | 544 | 383 | 399 | 158 | 349 | 3167 | 474 | 370 | 205 | 362 | 442 | 528 | 201 | 386 | 564 | 3532 | 6699 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
Round 1 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 5 | 4 | 3 | 3 | 3 | 6 | 4 | 4 | 5 | 37 | 74 | ||
Round 2 | 4 | 6 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 7 | 38 | 74 | ||
Round 3 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 2 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 37 | 72 |
Dennis Butts -- Trinity University 'B'
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 388 | 453 | 168 | 325 | 544 | 383 | 399 | 158 | 349 | 3167 | 474 | 370 | 205 | 362 | 442 | 528 | 201 | 386 | 564 | 3532 | 6699 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
Round 1 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 34 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 38 | 72 | ||
Round 2 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 38 | 74 | ||
Round 3 | 4 | 6 | 2 | 4 | 5 | 5 | 4 | 4 | 4 | 38 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 37 | 75 |
N. Keratsopoulos -- Mary Hardin-Baylor 'B'
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 388 | 453 | 168 | 325 | 544 | 383 | 399 | 158 | 349 | 3167 | 474 | 370 | 205 | 362 | 442 | 528 | 201 | 386 | 564 | 3532 | 6699 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
Round 1 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 37 | 71 | ||
Round 2 | 4 | 6 | 3 | 7 | 5 | 4 | 4 | 3 | 5 | 41 | 5 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 5 | 37 | 78 | ||
Round 3 | 3 | 6 | 4 | 4 | 5 | 4 | 3 | 2 | 3 | 34 | 4 | 4 | 3 | 4 | 5 | 6 | 4 | 4 | 4 | 38 | 72 |
Austin O'Brien -- Schreiner University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 388 | 453 | 168 | 325 | 544 | 383 | 399 | 158 | 349 | 3167 | 474 | 370 | 205 | 362 | 442 | 528 | 201 | 386 | 564 | 3532 | 6699 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
Round 1 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 37 | 73 | ||
Round 2 | 5 | 4 | 2 | 3 | 5 | 4 | 3 | 5 | 3 | 34 | 3 | 4 | 3 | 4 | 5 | 6 | 4 | 4 | 5 | 38 | 72 | ||
Round 3 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 38 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 38 | 76 |
Chandler Otto -- Texas Lutheran University
