Emory University vs Trinity University (Sep 15, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
#5 Emory University vs Trinity University
(Sep 15, 2012 at Trinity University)

   Emory University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Hannah Everett   2  1  0  2  .500  0  0  0  0  0  0  0  0  0 
5   Alex Duhl   5  7  4  24  .125  0  0  0  1  2  0  4  3  0 
6   Taylor Erwin   5  0  0  0  .000  3  4  5  2  12  0  0  0  0 
7   Dana Holt   1  0  2  3  -.667  6  0  0  0  1  0  0  0  1 
9   Ashley Crawford   1  0  0  0  .000  0  0  0  1  2  0  0  0  0 
10  Kate Bowman   5  17  7  54  .185  1  2  0  2  18  0  4  0  0 
11  Sarah Taub   5  0  0  2  .000  0  1  1  0  21  0  0  0  0 
12  Cat McGrath   4  1  0  10  .100  0  0  0  0  1  0  0  0  0 
13  Alena Ransom   1  0  4  5  -.800  0  0  0  0  0  0  1  0  0 
16  Cami Silverman   4  5  2  21  .143  2  0  1  1  11  0  1  0  0 
18  Sydney Miles   4  6  3  17  .176  30  0  2  0  3  0  1  0  1 
21  Olivia Volarich   5  0  0  1  .000  0  0  1  0  0  0  0  0  0 
22  Breanah Bourque   5  15  0  24  .625  0  0  0  0  0  1  3  1  0 
  Totals  5  52  22  163  .184  42  7  10  7  71  1  14  4  2 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  6  29  .034 
2  16  7  39  .231 
3  10  3  38  .184 
4  11  5  29  .207 
5  8  1  28  .250 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Emory University   (3)  15  22  25  25  15      
Trinity University   (2)  25  25  18  19  11      

   Trinity University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Maggie Emodi   5  14  5  33  .273  0  0  0  0  5  0  0  0  0 
5   Jenny Epperson   5  0  0  3  .000  46  1  2  0  13  0  3  0  0 
7   Jana Tucker   5  6  6  17  .000  2  2  1  0  3  0  2  1  1 
8   Layne Hubbard   5  20  8  60  .200  1  1  3  1  16  0  1  0  1 
9   Regan Jenkins   5  8  7  27  .037  0  0  0  0  0  0  1  0  0 
11  Sarah Price   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
13  Erin Cusenbary   5  8  1  23  .304  0  0  0  0  2  3  2  0  0 
14  Leslie Green   5  0  0  2  .000  1  1  1  0  7  0  0  0  0 
16  Meredith Erwin   5  0  0  0  .000  3  2  3  1  23  0  0  0  0 
17  Mia Mineghino   5  0  0  0  .000  0  0  1  3  7  0  0  0  0 
   TEAM                           2                   
  Totals  5  56  27  165  .176  53  7  11  7  77  3  9  1  2 
  
  TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  6  31  .226 
2  16  2  34  .412 
3  11  6  45  .111 
4  10  7  28  .107 
5  6  6  27  .000 
    Site: Trinity University (Sams Gymnasium)
Date: Sep 15, 2012 Attend: Time:
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
#5 Emory University vs Trinity University
(Sep 15, 2012 at Trinity University)

   Emory University      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Hannah Everett   2  1  0  2  .500  0  0  0  .000  0  0  2  1.000  0  0  0  0  0  0  0  .000 
5   Alex Duhl   5  7  4  24  .125  0  0  0  .000  0  0  0  .000  2  0  0  4  3  1  1  .500 
6   Taylor Erwin   5  0  0  0  .000  3  0  7  .429  4  5  24  .792  12  0  0  0  0  29  2  .935 
7   Dana Holt   1  0  2  3  -.667  6  0  26  .231  0  0  2  1.000  1  1  0  0  0  0  0  .000 
9   Ashley Crawford   1  0  0  0  .000  0  0  1  .000  0  0  4  1.000  2  0  0  0  0  1  1  .500 
10  Kate Bowman   5  17  7  54  .185  1  0  9  .111  2  0  11  1.000  18  0  0  4  0  17  2  .895 
11  Sarah Taub   5  0  0  2  .000  0  0  2  .000  1  1  19  .947  21  0  0  0  0  10  0  1.000 
12  Cat McGrath   4  1  0  10  .100  0  0  2  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
13  Alena Ransom   1  0  4  5  -.800  0  0  0  .000  0  0  0  .000  0  0  0  1  0  1  0  1.000 
16  Cami Silverman   4  5  2  21  .143  2  0  4  .500  0  1  15  .933  11  0  0  1  0  19  1  .950 
18  Sydney Miles   4  6  3  17  .176  30  1  104  .288  0  2  10  .800  3  1  0  1  0  0  0  .000 
21  Olivia Volarich   5  0  0  1  .000  0  0  1  .000  0  1  15  .933  0  0  0  0  0  0  0  .000 
22  Breanah Bourque   5  15  0  24  .625  0  0  1  .000  0  0  0  .000  0  0  1  3  1  2  0  1.000 
  Totals.........  5  52  22  163  .184  42  1  157  .268  7  10  102  .902  71  2  1  14  4  80  7  .920 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  6  29  .034 
2  16  7  39  .231 
3  10  3  38  .184 
4  11  5  29  .207 
5  8  1  28  .250 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Emory University   (3)  15  22  25  25  15      
Trinity University   (2)  25  25  18  19  11      

   Trinity University      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   Maggie Emodi   5  14  5  33  .273  0  0  3  .000  0  0  0  .000  5  0  0  0  0  2  0  1.000 
5   Jenny Epperson   5  0  0  3  .000  46  2  137  .336  1  2  16  .875  13  0  0  3  0  0  0  .000 
7   Jana Tucker   5  6  6  17  .000  2  0  6  .333  2  1  23  .957  3  1  0  2  1  0  0  .000 
8   Layne Hubbard   5  20  8  60  .200  1  0  4  .250  1  3  13  .769  16  1  0  1  0  34  1  .971 
9   Regan Jenkins   5  8  7  27  .037  0  0  1  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
11  Sarah Price   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  5  0  1.000 
13  Erin Cusenbary   5  8  1  23  .304  0  0  1  .000  0  0  0  .000  2  0  3  2  0  0  0  .000 
14  Leslie Green   5  0  0  2  .000  1  0  3  .333  1  1  14  .929  7  0  0  0  0  4  0  1.000 
16  Meredith Erwin   5  0  0  0  .000  3  1  11  .273  2  3  18  .833  23  0  0  0  0  26  1  .963 
17  Mia Mineghino   5  0  0  0  .000  0  0  1  .000  0  1  14  .929  7  0  0  0  0  14  3  .824 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000 
  Totals.........  5  56  27  165  .176  53  3  167  .317  7  11  98  .888  77  2  3  9  1  85  7  .924 
  
  TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  6  31  .226 
2  16  2  34  .412 
3  11  6  45  .111 
4  10  7  28  .107 
5  6  6  27  .000 
    Site: Trinity University (Sams Gymnasium)
Date: Sep 15, 2012 Attend: Time:
Referees: