Christopher Newport vs Cal Lutheran Univ. (Sep 15, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
#4 Christopher Newport vs #6 Cal Lutheran Univ.
(Sep 15, 2012 at Trinity University)

   Christopher Newport      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Rachel Conway   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
3   Terran Bargeron   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
4   Christie Fellows   4  10  1  26  .346  1  0  0  0  2  0  3  0  0 
5   Kara Elder   4  0  0  0  .000  0  0  0  1  6  0  0  0  0 
6   Abby Hogge   4  0  0  0  .000  2  1  2  1  28  0  0  0  0 
7   Bailey Jensen   4  6  4  27  .074  0  0  1  0  3  2  9  0  0 
8   Brooke Moore   4  0  0  0  .000  0  0  2  1  7  0  0  0  1 
9   Chastity Lacy   4  4  2  17  .118  4  0  0  0  0  0  1  0  1 
10  Alyssa Kidd   4  5  1  10  .400  39  2  0  0  10  0  4  0  2 
16  Cory Harris   4  14  5  45  .200  2  0  2  2  10  0  1  0  0 
17  Jessie Kolden   4  19  6  44  .295  0  1  0  0  1  0  2  0  0 
   TEAM                           1                   
  Totals  4  58  19  169  .231  48  4  7  6  68  2  20  0  4 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  2  33  .394 
2  17  7  50  .200 
3  13  6  46  .152 
4  13  4  40  .225 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Christopher Newport   (3)  25  27  26  25      
Cal Lutheran Univ.   (1)  18  25  28  23      

   Cal Lutheran Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Allie Eason   2  4  2  19  .105  0  2  3  0  6  0  1  0  0 
3   Erika Smith   4  0  1  3  -.333  1  0  2  0  8  0  0  0  0 
4   Kylie McLogan   4  27  9  63  .286  1  2  1  3  22  0  1  2  0 
8   Jena Chavez   4  3  0  10  .300  39  1  1  0  12  0  2  0  0 
9   Shannon Pearson   4  6  6  19  .000  0  0  2  0  2  0  7  0  0 
11  Lauren Rohach   4  10  4  22  .273  0  0  0  0  1  0  1  0  0 
13  Caitlin Fransen   4  2  3  14  -.071  0  0  0  0  1  0  1  2  0 
15  Rachel Smith   4  5  4  23  .043  1  0  0  0  10  0  3  0  0 
16  Lesley Smith   2  0  0  1  .000  1  0  0  0  1  0  0  0  0 
18  Hannah Orlandi   1  0  0  0  .000  1  0  0  0  1  0  0  0  0 
19  Kennedy Peters   4  0  0  0  .000  4  1  1  0  13  0  0  0  0 
   TEAM                           1                   
  Totals  4  57  29  174  .161  48  6  10  4  77  0  16  4  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  6  38  .211 
2  13  8  44  .114 
3  18  6  48  .250 
4  12  9  44  .068 
    Site: Trinity University (Webster Gymnasium)
Date: Sep 15, 2012 Attend: 20 Time: 1:45
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
#4 Christopher Newport vs #6 Cal Lutheran Univ.
(Sep 15, 2012 at Trinity University)

   Christopher Newport      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Rachel Conway   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000 
3   Terran Bargeron   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
4   Christie Fellows   4  10  1  26  .346  1  0  1  1.000  0  0  1  1.000  2  0  0  3  0  0  0  .000 
5   Kara Elder   4  0  0  0  .000  0  0  2  .000  0  0  0  .000  6  0  0  0  0  13  1  .929 
6   Abby Hogge   4  0  0  0  .000  2  0  8  .250  1  2  21  .905  28  0  0  0  0  31  1  .969 
7   Bailey Jensen   4  6  4  27  .074  0  0  2  .000  0  1  13  .923  3  0  2  9  0  0  0  .000 
8   Brooke Moore   4  0  0  0  .000  0  0  4  .000  0  2  11  .818  7  1  0  0  0  9  1  .900 
9   Chastity Lacy   4  4  2  17  .118  4  0  12  .333  0  0  0  .000  0  1  0  1  0  0  0  .000 
10  Alyssa Kidd   4  5  1  10  .400  39  1  124  .315  2  0  17  1.000  10  2  0  4  0  0  0  .000 
16  Cory Harris   4  14  5  45  .200  2  0  10  .200  0  2  18  .889  10  0  0  1  0  25  2  .926 
17  Jessie Kolden   4  19  6  44  .295  0  0  1  .000  1  0  20  1.000  1  0  0  2  0  2  0  1.000 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  4  58  19  169  .231  48  1  164  .293  4  7  102  .931  68  4  2  20  0  80  6  .930 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  2  33  .394 
2  17  7  50  .200 
3  13  6  46  .152 
4  13  4  40  .225 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Christopher Newport   (3)  25  27  26  25      
Cal Lutheran Univ.   (1)  18  25  28  23      

   Cal Lutheran Univ.      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Allie Eason   2  4  2  19  .105  0  0  5  .000  2  3  11  .727  6  0  0  1  0  14  0  1.000 
3   Erika Smith   4  0  1  3  -.333  1  0  4  .250  0  2  12  .833  8  0  0  0  0  36  0  1.000 
4   Kylie McLogan   4  27  9  63  .286  1  0  11  .091  2  1  19  .947  22  0  0  1  2  30  3  .909 
8   Jena Chavez   4  3  0  10  .300  39  0  125  .312  1  1  16  .938  12  0  0  2  0  1  0  1.000 
9   Shannon Pearson   4  6  6  19  .000  0  0  2  .000  0  2  15  .867  2  0  0  7  0  0  0  .000 
11  Lauren Rohach   4  10  4  22  .273  0  0  1  .000  0  0  0  .000  1  0  0  1  0  1  0  1.000 
13  Caitlin Fransen   4  2  3  14  -.071  0  0  2  .000  0  0  0  .000  1  0  0  1  2  0  0  .000 
15  Rachel Smith   4  5  4  23  .043  1  0  5  .200  0  0  9  1.000  10  0  0  3  0  6  0  1.000 
16  Lesley Smith   2  0  0  1  .000  1  0  1  1.000  0  0  0  .000  1  0  0  0  0  0  0  .000 
18  Hannah Orlandi   1  0  0  0  .000  1  0  1  1.000  0  0  0  .000  1  0  0  0  0  0  0  .000 
19  Kennedy Peters   4  0  0  0  .000  4  0  11  .364  1  1  14  .929  13  0  0  0  0  2  0  1.000 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  4  57  29  174  .161  48  0  168  .286  6  10  96  .896  77  0  0  16  4  90  4  .957 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  6  38  .211 
2  13  8  44  .114 
3  18  6  48  .250 
4  12  9  44  .068 
    Site: Trinity University (Webster Gymnasium)
Date: Sep 15, 2012 Attend: 20 Time: 1:45
Referees: