UC-Santa Cruz vs Christopher Newport (Sep 15, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
UC-Santa Cruz vs #4 Christopher Newport
(Sep 15, 2012 at Trinity University)

   UC-Santa Cruz      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Jessica Peng   2  0  0  0  .000  2  0  0  1  2  0  0  0  0 
2   Melissa Stoll   2  0  0  0  .000  11  0  0  0  8  0  0  0  0 
3   Jaime Weber   2  0  0  0  .000  0  0  0  0  2  0  0  0  0 
4   Gabriela Dae   3  0  0  0  .000  2  0  0  1  11  0  0  0  0 
5   Kim Rabii   3  8  6  35  .057  0  0  0  1  10  0  2  0  0 
6   Kelsey Draper   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
7   Jenna Godinez   3  4  6  16  -.125  0  0  0  0  0  0  0  1  0 
8   Elena Echeverria   3  5  1  14  .286  1  1  0  0  4  0  0  1  0 
9   Annie Reyes-Ortiz   3  7  1  13  .462  0  2  1  2  5  0  0  0  0 
14  Kaitlyne Fisher   3  0  1  1  -1.000  17  0  1  0  3  0  0  0  1 
17  Kellie Graves   3  5  2  14  .214  0  1  2  0  0  0  0  1  0 
21  Helen Milne   3  4  1  12  .250  0  0  1  0  1  0  2  0  0 
   TEAM                           2                   
  Totals  3  33  18  105  .143  33  4  5  7  46  0  4  3  1 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  4  28  .214 
2  14  9  47  .106 
3  9  5  30  .133 
   
SET SCORES  1  2  3     TEAM RECORDS 
UC-Santa Cruz   (0)  16  22  13      
Christopher Newport   (3)  25  25  25      

   Christopher Newport      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Rachel Conway   2  0  0  0  .000  5  1  0  0  2  0  0  0  0 
2   Krista Hughes   1  1  0  2  .500  0  0  0  0  0  0  0  0  0 
3   Terran Bargeron   1  3  1  6  .333  0  0  0  0  0  0  2  0  0 
4   Christie Fellows   3  6  1  17  .294  0  0  0  0  0  0  2  1  0 
5   Kara Elder   3  0  0  2  .000  0  0  0  1  4  0  0  0  0 
6   Abby Hogge   3  0  0  0  .000  0  1  0  0  13  0  0  0  0 
7   Bailey Jensen   3  8  0  15  .533  0  0  1  0  1  0  3  2  0 
8   Brooke Moore   3  0  0  0  .000  1  1  2  0  4  0  0  0  0 
9   Chastity Lacy   2  4  2  10  .200  1  0  0  0  0  0  0  0  0 
10  Alyssa Kidd   3  2  0  4  .500  31  2  0  0  6  0  2  0  0 
12  Katie Jarrett   1  0  0  0  .000  0  0  1  0  0  0  0  0  0 
14  Abby McIntyre   1  2  0  2  1.000  0  0  0  0  1  0  0  0  0 
16  Cory Harris   3  12  0  21  .571  1  2  0  2  9  0  1  0  0 
17  Jessie Kolden   3  4  0  14  .286  0  0  1  0  6  1  0  1  0 
18  Chance Rye   1  1  1  2  .000  0  0  0  0  0  0  0  0  0 
19  Jess Feddersen   1  0  1  4  -.250  0  0  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  3  43  6  99  .374  39  7  5  4  46  1  10  4  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  3  30  .400 
2  10  2  39  .205 
3  18  1  30  .567 
    Site: Trinity University (Webster Gymnasium)
Date: Sep 15, 2012 Attend: Time:
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
UC-Santa Cruz vs #4 Christopher Newport
(Sep 15, 2012 at Trinity University)

   UC-Santa Cruz      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Jessica Peng   2  0  0  0  .000  2  0  7  .286  0  0  0  .000  2  0  0  0  0  5  1  .833 
2   Melissa Stoll   2  0  0  0  .000  11  1  32  .344  0  0  5  1.000  8  0  0  0  0  2  0  1.000 
3   Jaime Weber   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  9  0  1.000 
4   Gabriela Dae   3  0  0  0  .000  2  0  10  .200  0  0  5  1.000  11  0  0  0  0  15  1  .938 
5   Kim Rabii   3  8  6  35  .057  0  0  1  .000  0  0  9  1.000  10  0  0  2  0  19  1  .950 
6   Kelsey Draper   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000 
7   Jenna Godinez   3  4  6  16  -.125  0  0  2  .000  0  0  1  1.000  0  0  0  0  1  0  0  .000 
8   Elena Echeverria   3  5  1  14  .286  1  0  2  .500  1  0  2  1.000  4  0  0  0  1  0  0  .000 
9   Annie Reyes-Ortiz   3  7  1  13  .462  0  0  2  .000  2  1  13  .923  5  0  0  0  0  10  2  .833 
14  Kaitlyne Fisher   3  0  1  1  -1.000  17  0  52  .327  0  1  6  .833  3  1  0  0  0  0  0  .000 
17  Kellie Graves   3  5  2  14  .214  0  0  2  .000  1  2  10  .800  0  0  0  0  1  0  0  .000 
21  Helen Milne   3  4  1  12  .250  0  0  2  .000  0  1  1  .000  1  0  0  2  0  0  0  .000 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  2  .333 
  Totals.........  3  33  18  105  .143  33  1  112  .295  4  5  52  .904  46  1  0  4  3  62  7  .899 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  4  28  .214 
2  14  9  47  .106 
3  9  5  30  .133 
   
SET SCORES  1  2  3     TEAM RECORDS 
UC-Santa Cruz   (0)  16  22  13      
Christopher Newport   (3)  25  25  25      

   Christopher Newport      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Rachel Conway   2  0  0  0  .000  5  0  14  .357  1  0  3  1.000  2  0  0  0  0  0  0  .000 
2   Krista Hughes   1  1  0  2  .500  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000 
3   Terran Bargeron   1  3  1  6  .333  0  0  1  .000  0  0  0  .000  0  0  0  2  0  0  0  .000 
4   Christie Fellows   3  6  1  17  .294  0  0  0  .000  0  0  0  .000  0  0  0  2  1  0  0  .000 
5   Kara Elder   3  0  0  2  .000  0  0  1  .000  0  0  0  .000  4  0  0  0  0  12  1  .923 
6   Abby Hogge   3  0  0  0  .000  0  1  1  .000  1  0  13  1.000  13  0  0  0  0  13  0  1.000 
7   Bailey Jensen   3  8  0  15  .533  0  0  3  .000  0  1  7  .857  1  0  0  3  2  0  0  .000 
8   Brooke Moore   3  0  0  0  .000  1  0  4  .250  1  2  14  .857  4  0  0  0  0  6  0  1.000 
9   Chastity Lacy   2  4  2  10  .200  1  0  4  .250  0  0  0  .000  0  0  0  0  0  0  0  .000 
10  Alyssa Kidd   3  2  0  4  .500  31  1  66  .470  2  0  15  1.000  6  0  0  2  0  0  0  .000 
12  Katie Jarrett   1  0  0  0  .000  0  0  0  .000  0  1  1  .000  0  0  0  0  0  0  0  .000 
14  Abby McIntyre   1  2  0  2  1.000  0  0  0  .000  0  0  1  1.000  1  0  0  0  0  4  0  1.000 
16  Cory Harris   3  12  0  21  .571  1  0  2  .500  2  0  10  1.000  9  0  0  1  0  8  2  .800 
17  Jessie Kolden   3  4  0  14  .286  0  0  0  .000  0  1  9  .889  6  0  1  0  1  0  0  .000 
18  Chance Rye   1  1  1  2  .000  0  1  1  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
19  Jess Feddersen   1  0  1  4  -.250  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  3  43  6  99  .374  39  3  97  .402  7  5  74  .932  46  0  1  10  4  43  4  .915 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  3  30  .400 
2  10  2  39  .205 
3  18  1  30  .567 
    Site: Trinity University (Webster Gymnasium)
Date: Sep 15, 2012 Attend: Time:
Referees: