Christopher Newport vs Trinity University (Sep 14, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
#4 Christopher Newport vs Trinity University
(Sep 14, 2012 at Trinity University)

   Christopher Newport      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Rachel Conway   1  1  0  2  .500  6  0  0  0  0  0  0  0  2 
2   Krista Hughes   1  0  2  4  -.500  0  0  0  0  0  0  1  0  0 
3   Terran Bargeron   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
4   Christie Fellows   3  6  2  15  .267  0  0  0  0  0  0  1  0  0 
5   Kara Elder   3  0  0  0  .000  0  0  0  1  2  0  0  0  0 
6   Abby Hogge   3  0  0  0  .000  0  0  2  2  13  0  0  0  0 
7   Bailey Jensen   3  6  1  14  .357  2  1  0  0  6  1  1  0  0 
8   Brooke Moore   3  1  0  1  1.000  2  1  2  0  11  0  0  0  0 
9   Chastity Lacy   2  5  0  8  .625  0  0  0  0  2  1  0  0  0 
10  Alyssa Kidd   3  1  1  2  .000  28  0  1  1  7  1  0  0  2 
14  Abby McIntyre   1  1  0  2  .500  0  0  0  0  0  0  0  0  0 
16  Cory Harris   3  7  1  12  .500  0  0  1  0  6  0  1  0  1 
17  Jessie Kolden   3  12  0  27  .444  0  1  0  0  1  0  0  0  0 
   TEAM                           1                   
  Totals  3  40  7  87  .379  38  3  6  5  48  3  4  0  5 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  2  34  .353 
2  13  0  22  .591 
3  13  5  31  .258 
   
SET SCORES  1  2  3     TEAM RECORDS 
Christopher Newport   (3)  25  25  25      
Trinity University   (0)  18  15  20      

   Trinity University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Maggie Emodi   3  9  3  23  .261  0  0  0  0  4  0  0  0  0 
4   Bridget Bohman   3  0  1  8  -.125  10  0  0  0  1  0  1  0  3 
5   Jenny Epperson   3  1  0  2  .500  13  1  1  0  7  0  0  0  0 
6   Kelsey Daniel   2  3  2  7  .143  0  0  0  0  0  0  0  0  0 
7   Jana Tucker   3  6  3  16  .188  0  0  0  0  0  0  1  1  0 
8   Layne Hubbard   3  10  6  42  .095  0  0  0  1  6  0  1  0  0 
9   Regan Jenkins   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
10  Megan Reynolds   2  0  1  4  -.250  1  0  0  0  1  0  1  1  0 
11  Sarah Price   1  0  0  0  .000  0  0  0  1  0  0  0  0  0 
12  Audrey Hazelwood   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
13  Erin Cusenbary   1  0  2  2  -1.000  0  0  0  0  0  0  0  0  0 
14  Leslie Green   2  0  1  3  -.333  0  1  2  0  2  0  0  0  0 
16  Meredith Erwin   3  0  0  0  .000  2  2  0  1  7  0  0  0  0 
17  Mia Mineghino   3  0  1  1  -1.000  0  0  1  0  7  0  0  0  0 
18  Shannon Courtney   1  0  0  0  .000  0  1  0  0  1  0  0  0  0 
20  Allison Martinez   2  1  1  3  .000  0  0  0  0  0  0  2  0  0 
  Totals  3  30  22  112  .071  26  5  4  3  36  0  6  2  3 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  8  42  .000 
2  13  6  35  .200 
3  9  8  35  .029 
    Site: Trinity University (Sams Gymnasium)
Date: Sep 14, 2012 Attend: 50 Time:
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
#4 Christopher Newport vs Trinity University
(Sep 14, 2012 at Trinity University)

   Christopher Newport      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Rachel Conway   1  1  0  2  .500  6  0  16  .375  0  0  1  1.000  0  2  0  0  0  0  0  .000 
2   Krista Hughes   1  0  2  4  -.500  0  0  0  .000  0  0  0  .000  0  0  0  1  0  1  0  1.000 
3   Terran Bargeron   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000 
4   Christie Fellows   3  6  2  15  .267  0  0  1  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
5   Kara Elder   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  13  1  .929 
6   Abby Hogge   3  0  0  0  .000  0  0  3  .000  0  2  7  .714  13  0  0  0  0  9  2  .818 
7   Bailey Jensen   3  6  1  14  .357  2  0  6  .333  1  0  20  1.000  6  0  1  1  0  0  0  .000 
8   Brooke Moore   3  1  0  1  1.000  2  0  3  .667  1  2  14  .857  11  0  0  0  0  7  0  1.000 
9   Chastity Lacy   2  5  0  8  .625  0  0  3  .000  0  0  0  .000  2  0  1  0  0  0  0  .000 
10  Alyssa Kidd   3  1  1  2  .000  28  0  57  .491  0  1  8  .875  7  2  1  0  0  0  1  .000 
14  Abby McIntyre   1  1  0  2  .500  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000 
16  Cory Harris   3  7  1  12  .500  0  0  3  .000  0  1  9  .889  6  1  0  1  0  13  0  1.000 
17  Jessie Kolden   3  12  0  27  .444  0  0  1  .000  1  0  12  1.000  1  0  0  0  0  1  0  1.000 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  1  .500 
  Totals.........  3  40  7  87  .379  38  0  93  .409  3  6  73  .918  48  5  3  4  0  45  5  .900 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  2  34  .353 
2  13  0  22  .591 
3  13  5  31  .258 
   
SET SCORES  1  2  3     TEAM RECORDS 
Christopher Newport   (3)  25  25  25      
Trinity University   (0)  18  15  20      

   Trinity University      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   Maggie Emodi   3  9  3  23  .261  0  0  1  .000  0  0  0  .000  4  0  0  0  0  1  0  1.000 
4   Bridget Bohman   3  0  1  8  -.125  10  0  43  .233  0  0  0  .000  1  3  0  1  0  0  0  .000 
5   Jenny Epperson   3  1  0  2  .500  13  1  48  .271  1  1  9  .889  7  0  0  0  0  0  0  .000 
6   Kelsey Daniel   2  3  2  7  .143  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
7   Jana Tucker   3  6  3  16  .188  0  0  1  .000  0  0  5  1.000  0  0  0  1  1  0  0  .000 
8   Layne Hubbard   3  10  6  42  .095  0  0  2  .000  0  0  7  1.000  6  0  0  1  0  25  1  .962 
9   Regan Jenkins   1  0  0  0  .000  0  0  1  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
10  Megan Reynolds   2  0  1  4  -.250  1  0  1  1.000  0  0  0  .000  1  0  0  1  1  0  0  .000 
11  Sarah Price   1  0  0  0  .000  0  0  0  .000  0  0  3  1.000  0  0  0  0  0  6  1  .857 
12  Audrey Hazelwood   1  0  1  1  -1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
13  Erin Cusenbary   1  0  2  2  -1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
14  Leslie Green   2  0  1  3  -.333  0  0  1  .000  1  2  6  .667  2  0  0  0  0  1  0  1.000 
16  Meredith Erwin   3  0  0  0  .000  2  0  10  .200  2  0  13  1.000  7  0  0  0  0  20  1  .952 
17  Mia Mineghino   3  0  1  1  -1.000  0  0  3  .000  0  1  7  .857  7  0  0  0  0  7  0  1.000 
18  Shannon Courtney   1  0  0  0  .000  0  0  0  .000  1  0  4  1.000  1  0  0  0  0  4  0  1.000 
20  Allison Martinez   2  1  1  3  .000  0  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000 
  Totals.........  3  30  22  112  .071  26  1  111  .234  5  4  54  .926  36  3  0  6  2  64  3  .955 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  8  42  .000 
2  13  6  35  .200 
3  9  8  35  .029 
    Site: Trinity University (Sams Gymnasium)
Date: Sep 14, 2012 Attend: 50 Time:
Referees: