Bethel University vs Trinity University (Oct 12, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
Bethel University vs Trinity University
(Oct 12, 2012 at Trinity University)

   Bethel University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Val Smith   3  0  1  2  -.500  0  0  1  3  21  0  0  0  0 
2   Mallory Rundquist   3  0  2  2  -1.000  1  0  2  0  11  0  0  0  0 
3   Rachel Bloom   3  0  0  0  .000  0  0  0  0  5  0  0  0  1 
4   Kali Johnson   3  5  2  21  .143  1  0  1  2  13  0  0  0  0 
5   Cierra Nickel   3  3  1  6  .333  27  1  0  0  10  0  1  0  0 
7   Claire Assam   1  0  0  1  .000  0  0  0  0  1  0  0  0  0 
9   Amy Baumetz   3  6  3  28  .107  0  0  1  0  3  0  4  0  0 
11  Callie McKown   2  1  1  10  .000  0  0  0  0  0  0  1  0  0 
12  Nicole Ackatz   3  4  3  31  .032  0  0  0  0  5  0  2  0  0 
14  Anna Bernstetter   3  9  4  20  .250  0  0  0  0  1  0  2  0  0 
16  Nicole Deberry   2  5  3  21  .095  0  0  0  0  0  0  2  0  0 
  Totals  3  33  20  142  .092  29  1  5  5  70  0  12  0  1 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  8  49  .143 
2  9  7  48  .042 
3  9  5  45  .089 
   
SET SCORES  1  2  3     TEAM RECORDS 
Bethel University   (0)  22  22  21      
Trinity University   (3)  25  25  25      

   Trinity University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Maryn Swierc   3  2  0  5  .400  39  2  0  0  12  0  1  0  4 
3   Maggie Emodi   3  6  4  34  .059  0  0  0  0  5  0  3  0  0 
5   Jenny Epperson   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
6   Kelsey Daniel   3  5  2  16  .188  0  0  1  0  2  2  3  0  0 
7   Jana Tucker   3  12  2  23  .435  0  0  0  0  1  0  2  0  0 
8   Layne Hubbard   3  10  5  31  .161  1  1  1  0  16  0  2  0  0 
11  Sarah Price   3  0  0  1  .000  0  1  0  0  14  0  0  0  0 
13  Erin Cusenbary   3  7  6  22  .045  0  0  0  0  2  0  5  1  0 
14  Leslie Green   3  0  0  3  .000  0  0  0  0  13  0  0  0  0 
16  Meredith Erwin   3  0  0  3  .000  0  1  3  1  13  0  0  0  0 
17  Mia Mineghino   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  42  19  138  .167  40  5  5  1  78  2  16  1  4 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  4  44  .250 
2  14  8  45  .133 
3  13  7  49  .122 
    Site: Trinity University (Sam's Gym)
Date: Oct 12, 2012 Attend: Time:
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Bethel University vs Trinity University
(Oct 12, 2012 at Trinity University)

   Bethel University      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Val Smith   3  0  1  2  -.500  0  1  8  .000  0  1  12  .917  21  0  0  0  0  17  3  .850 
2   Mallory Rundquist   3  0  2  2  -1.000  1  0  2  .500  0  2  11  .818  11  0  0  0  0  16  0  1.000 
3   Rachel Bloom   3  0  0  0  .000  0  0  3  .000  0  0  13  1.000  5  1  0  0  0  7  0  1.000 
4   Kali Johnson   3  5  2  21  .143  1  0  3  .333  0  1  8  .875  13  0  0  0  0  21  2  .913 
5   Cierra Nickel   3  3  1  6  .333  27  1  117  .231  1  0  14  1.000  10  0  0  1  0  0  0  .000 
7   Claire Assam   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
9   Amy Baumetz   3  6  3  28  .107  0  0  3  .000  0  1  8  .875  3  0  0  4  0  0  0  .000 
11  Callie McKown   2  1  1  10  .000  0  0  3  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
12  Nicole Ackatz   3  4  3  31  .032  0  0  3  .000  0  0  0  .000  5  0  0  2  0  0  0  .000 
14  Anna Bernstetter   3  9  4  20  .250  0  0  0  .000  0  0  0  .000  1  0  0  2  0  0  0  .000 
16  Nicole Deberry   2  5  3  21  .095  0  0  4  .000  0  0  0  .000  0  0  0  2  0  3  0  1.000 
  Totals.........  3  33  20  142  .092  29  2  146  .199  1  5  66  .924  70  1  0  12  0  64  5  .928 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  8  49  .143 
2  9  7  48  .042 
3  9  5  45  .089 
   
SET SCORES  1  2  3     TEAM RECORDS 
Bethel University   (0)  22  22  21      
Trinity University   (3)  25  25  25      

   Trinity University      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Maryn Swierc   3  2  0  5  .400  39  1  121  .322  2  0  11  1.000  12  4  0  1  0  0  0  .000 
3   Maggie Emodi   3  6  4  34  .059  0  0  0  .000  0  0  0  .000  5  0  0  3  0  0  0  .000 
5   Jenny Epperson   1  0  0  0  .000  0  0  1  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
6   Kelsey Daniel   3  5  2  16  .188  0  1  4  .000  0  1  11  .909  2  0  2  3  0  0  0  .000 
7   Jana Tucker   3  12  2  23  .435  0  0  0  .000  0  0  0  .000  1  0  0  2  0  1  0  1.000 
8   Layne Hubbard   3  10  5  31  .161  1  1  9  .111  1  1  14  .929  16  0  0  2  0  22  0  1.000 
11  Sarah Price   3  0  0  1  .000  0  0  0  .000  1  0  17  1.000  14  0  0  0  0  0  0  .000 
13  Erin Cusenbary   3  7  6  22  .045  0  0  0  .000  0  0  0  .000  2  0  0  5  1  0  0  .000 
14  Leslie Green   3  0  0  3  .000  0  0  1  .000  0  0  13  1.000  13  0  0  0  0  0  0  .000 
16  Meredith Erwin   3  0  0  3  .000  0  0  10  .000  1  3  8  .625  13  0  0  0  0  35  1  .972 
17  Mia Mineghino   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  2  0  1.000 
  Totals.........  3  42  19  138  .167  40  3  146  .274  5  5  74  .932  78  4  2  16  1  60  1  .984 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  4  44  .250 
2  14  8  45  .133 
3  13  7  49  .122 
    Site: Trinity University (Sam's Gym)
Date: Oct 12, 2012 Attend: Time:
Referees: