Austin College vs Central College (Oct 12, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
Austin College vs Central College
(Oct 12, 2012 at Trinity University)

   Austin College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Molly Salman   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
2   Shelby Eaves   3  14  1  32  .406  1  1  1  3  9  0  0  1  1 
3   Alyssa Pruett   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
7   Natalia Canales   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
8   Kelly McDaniel   3  1  0  6  .167  33  0  0  0  9  0  1  0  1 
9   Rachel Fusselman   3  0  0  0  .000  1  0  1  2  8  0  0  0  0 
10  Rebekah Newberry   3  8  3  18  .278  0  0  0  0  0  0  0  0  0 
11  Nita Kavouspour   3  6  2  16  .250  2  0  0  0  1  0  1  0  0 
12  Adrienne Reynolds   3  3  0  3  1.000  1  2  1  1  20  0  0  0  0 
15  Reygan Holloman   2  3  1  8  .250  0  0  0  0  1  0  1  0  0 
16  Shelbie Monkres   1  3  0  6  .500  1  0  0  0  2  0  0  0  0 
17  Ally Ahlberg   3  7  3  23  .174  0  0  0  0  2  0  1  0  0 
18  Alex Zachary   2  0  0  0  .000  0  0  1  0  0  0  0  0  0 
22  Madeline Brinkley   3  0  0  1  .000  1  0  1  0  7  0  0  0  0 
  Totals  3  45  10  113  .310  40  3  5  6  59  0  4  1  2 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  3  29  .379 
2  14  4  43  .233 
3  17  3  41  .341 
   
SET SCORES  1  2  3     TEAM RECORDS 
Austin College   (3)  25  25  25      
Central College   (0)  17  18  19      

   Central College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Emily Huegel   2  0  0  0  .000  1  0  1  1  2  0  0  0  0 
2   Jessica Laflin   3  2  2  10  .000  2  0  0  0  1  0  1  0  0 
3   Sara Snead   3  7  3  29  .138  0  0  0  1  3  0  2  0  0 
4   Kari Sandage   1  2  1  6  .167  0  0  0  0  2  0  2  0  0 
5   Holly Osborn   2  1  1  4  .000  0  0  0  0  0  0  1  0  1 
6   Elizabeth Ihnen   2  3  1  8  .250  1  0  0  0  0  0  0  0  1 
7   Tess Reinig   3  4  3  23  .043  0  0  0  0  1  0  0  0  0 
8   Claire Stewart   3  0  1  1  -1.000  13  2  0  0  9  0  0  0  2 
9   Jill Schildroth   3  1  0  1  1.000  9  0  0  0  7  0  0  0  1 
10  Tori Zempel   3  0  0  1  .000  0  1  2  0  12  0  0  0  0 
11  Emily Eberhardt   3  0  0  2  .000  0  1  0  1  6  0  0  0  0 
12  Hannah Welter   2  4  3  10  .100  0  0  0  0  0  0  0  0  0 
14  Ashley Pedersen   3  3  1  12  .167  0  1  0  0  3  0  0  0  0 
15  Sam Retz   2  1  1  4  .000  1  0  0  0  0  0  0  0  0 
17  Lindsey Von Gillern   3  0  0  2  .000  0  1  1  0  7  0  0  0  0 
  Totals  3  28  17  113  .097  27  6  4  3  53  0  6  0  5 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  5  29  .069 
2  10  7  42  .071 
3  11  5  42  .143 
    Site: Trinity University (Sam's Gym)
Date: Oct 12, 2012 Attend: Time:
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Austin College vs Central College
(Oct 12, 2012 at Trinity University)

   Austin College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Molly Salman   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
2   Shelby Eaves   3  14  1  32  .406  1  0  4  .250  1  1  13  .923  9  1  0  0  1  14  3  .824 
3   Alyssa Pruett   1  0  0  0  .000  0  0  0  .000  0  0  5  1.000  0  0  0  0  0  0  0  .000 
7   Natalia Canales   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000 
8   Kelly McDaniel   3  1  0  6  .167  33  2  84  .393  0  0  10  1.000  9  1  0  1  0  0  0  .000 
9   Rachel Fusselman   3  0  0  0  .000  1  0  4  .250  0  1  11  .909  8  0  0  0  0  10  2  .833 
10  Rebekah Newberry   3  8  3  18  .278  0  0  2  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
11  Nita Kavouspour   3  6  2  16  .250  2  0  7  .286  0  0  0  .000  1  0  0  1  0  0  0  .000 
12  Adrienne Reynolds   3  3  0  3  1.000  1  0  3  .333  2  1  12  .917  20  0  0  0  0  11  1  .917 
15  Reygan Holloman   2  3  1  8  .250  0  0  0  .000  0  0  0  .000  1  0  0  1  0  0  0  .000 
16  Shelbie Monkres   1  3  0  6  .500  1  0  2  .500  0  0  0  .000  2  0  0  0  0  0  0  .000 
17  Ally Ahlberg   3  7  3  23  .174  0  0  2  .000  0  0  0  .000  2  0  0  1  0  1  0  1.000 
18  Alex Zachary   2  0  0  0  .000  0  0  0  .000  0  1  6  .833  0  0  0  0  0  0  0  .000 
22  Madeline Brinkley   3  0  0  1  .000  1  0  4  .250  0  1  15  .933  7  0  0  0  0  10  0  1.000 
  Totals.........  3  45  10  113  .310  40  2  112  .357  3  5  73  .932  59  2  0  4  1  46  6  .885 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  3  29  .379 
2  14  4  43  .233 
3  17  3  41  .341 
   
SET SCORES  1  2  3     TEAM RECORDS 
Austin College   (3)  25  25  25      
Central College   (0)  17  18  19      

   Central College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Emily Huegel   2  0  0  0  .000  1  0  3  .333  0  1  2  .500  2  0  0  0  0  7  1  .875 
2   Jessica Laflin   3  2  2  10  .000  2  0  8  .250  0  0  0  .000  1  0  0  1  0  0  0  .000 
3   Sara Snead   3  7  3  29  .138  0  0  0  .000  0  0  0  .000  3  0  0  2  0  15  1  .938 
4   Kari Sandage   1  2  1  6  .167  0  0  1  .000  0  0  0  .000  2  0  0  2  0  0  0  .000 
5   Holly Osborn   2  1  1  4  .000  0  0  1  .000  0  0  0  .000  0  1  0  1  0  0  0  .000 
6   Elizabeth Ihnen   2  3  1  8  .250  1  0  6  .167  0  0  0  .000  0  1  0  0  0  0  0  .000 
7   Tess Reinig   3  4  3  23  .043  0  0  1  .000  0  0  0  .000  1  0  0  0  0  16  0  1.000 
8   Claire Stewart   3  0  1  1  -1.000  13  1  60  .217  2  0  9  1.000  9  2  0  0  0  0  0  .000 
9   Jill Schildroth   3  1  0  1  1.000  9  0  40  .225  0  0  10  1.000  7  1  0  0  0  0  0  .000 
10  Tori Zempel   3  0  0  1  .000  0  0  3  .000  1  2  7  .714  12  0  0  0  0  17  0  1.000 
11  Emily Eberhardt   3  0  0  2  .000  0  0  1  .000  1  0  8  1.000  6  0  0  0  0  5  1  .833 
12  Hannah Welter   2  4  3  10  .100  0  0  1  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
14  Ashley Pedersen   3  3  1  12  .167  0  0  2  .000  1  0  10  1.000  3  0  0  0  0  0  0  .000 
15  Sam Retz   2  1  1  4  .000  1  0  2  .500  0  0  0  .000  0  0  0  0  0  0  0  .000 
17  Lindsey Von Gillern   3  0  0  2  .000  0  0  1  .000  1  1  10  .900  7  0  0  0  0  5  0  1.000 
  Totals.........  3  28  17  113  .097  27  1  130  .208  6  4  56  .929  53  5  0  6  0  65  3  .956 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  5  29  .069 
2  10  7  42  .071 
3  11  5  42  .143 
    Site: Trinity University (Sam's Gym)
Date: Oct 12, 2012 Attend: Time:
Referees: