|
Individual Career Statistics (Active Players) |
Erin Farrow
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2019-20 | 8 | 673 | - | - | 161 | 75 | - | 4 | - | - | 1 | 84.13 |
| 2020-21 | 4 | 340 | - | - | 166 | 81 | - | 2 | - | - | - | 85.00 |
| 2021-22 | 13 | 1119 | - | - | 158 | 79 | - | 6 | - | - | 1 | 86.08 |
| 2022-23 | 9 | 766 | - | 248 | 165 | 79 | - | 4 | - | - | - | 85.11 |
| Totals | 34 | 2898 | - | 248 | 158 | 75 | - | 16 | - | - | 2 | 85.24 |
Erin Flynn
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2020-21 | 10 | 817 | - | - | 156 | 74 | - | 5 | - | 1 | 3 | 81.70 |
| 2021-22 | 18 | 1405 | - | 226 | 149 | 71 | 2 | 8 | - | 4 | 4 | 78.06 |
| 2022-23 | 11 | 880 | - | - | 152 | 73 | - | 6 | - | 1 | 2 | 80.00 |
| Totals | 39 | 3102 | - | 226 | 149 | 71 | 2 | 19 | - | 6 | 9 | 79.54 |
Lucy Hansen
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2020-21 | 4 | 329 | - | - | 164 | 79 | - | 2 | - | - | 1 | 82.25 |
| 2021-22 | 15 | 1197 | - | 247 | 150 | 73 | - | 7 | - | 1 | 3 | 79.80 |
| 2022-23 | 13 | 1045 | - | 236 | 153 | 72 | - | 6 | - | 1 | 2 | 80.38 |
| Totals | 32 | 2571 | - | 236 | 150 | 72 | - | 15 | - | 2 | 6 | 80.34 |
Kiona Hsiu
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2020-21 | 10 | 805 | - | - | 156 | 76 | - | 5 | - | 3 | 3 | 80.50 |
| 2021-22 | 19 | 1438 | 298 | 223 | 146 | 70 | 2 | 8 | 3 | 4 | 6 | 75.68 |
| 2022-23 | 15 | 1145 | - | 228 | 147 | 70 | 2 | 7 | 1 | 3 | 6 | 76.33 |
| Totals | 44 | 3388 | 298 | 223 | 146 | 70 | 4 | 20 | 4 | 10 | 15 | 77.00 |
Carmen Kennett
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2021-22 | 7 | 564 | - | 247 | 155 | 75 | - | 3 | - | - | 1 | 80.57 |
| 2022-23 | 4 | 324 | - | - | 160 | 79 | - | 2 | - | - | - | 81.00 |
| Totals | 11 | 888 | - | 247 | 155 | 75 | - | 5 | - | - | 1 | 80.73 |
Ashleigh Nader
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2021-22 | 2 | 181 | - | - | 181 | 90 | - | 1 | - | - | - | 90.50 |
| 2022-23 | 6 | 525 | - | - | 163 | 78 | - | 3 | - | - | - | 87.50 |
| Totals | 8 | 706 | - | - | 163 | 78 | - | 4 | - | - | - | 88.25 |
Alejandra Sanchez
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2021-22 | 19 | 1466 | 293 | 240 | 146 | 69 | 3 | 8 | 1 | 3 | 6 | 77.16 |
| 2022-23 | 13 | 983 | - | 231 | 146 | 71 | 2 | 6 | 1 | 4 | 4 | 75.62 |
| Totals | 32 | 2449 | 293 | 231 | 146 | 69 | 5 | 14 | 2 | 7 | 10 | 76.53 |
Kate Schulle
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2021-22 | 8 | 667 | - | - | 157 | 78 | - | 4 | - | - | 1 | 83.38 |
| 2022-23 | 13 | 1095 | - | 250 | 160 | 78 | - | 6 | - | - | - | 84.23 |
| Totals | 21 | 1762 | - | 250 | 157 | 78 | - | 10 | - | - | 1 | 83.90 |
|
Career Records |
| Best Scoring Average, Career (Min. 10 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 76.53 | Alejandra Sanchez | 2021-23 | 32 | 2449 |
| 77.00 | Kiona Hsiu | 2020-23 | 44 | 3388 |
| 79.54 | Erin Flynn | 2020-23 | 39 | 3102 |
| 80.34 | Lucy Hansen | 2020-23 | 32 | 2571 |
| 80.73 | Carmen Kennett | 2021-23 | 11 | 888 |
| 83.90 | Kate Schulle | 2021-23 | 21 | 1762 |
| 85.24 | Erin Farrow | 2019-23 | 34 | 2898 |
| Best Won-Lost Percentage, Career (Min. 10 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 4 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 75.6 | Alejandra Sanchez | 2022-23 | 13 | 983 |
| 75.7 | Kiona Hsiu | 2021-22 | 19 | 1438 |
| 76.3 | Kiona Hsiu | 2022-23 | 15 | 1145 |
| 77.2 | Alejandra Sanchez | 2021-22 | 19 | 1466 |
| 78.1 | Erin Flynn | 2021-22 | 18 | 1405 |
| 79.8 | Lucy Hansen | 2021-22 | 15 | 1197 |
| 80.0 | Erin Flynn | 2022-23 | 11 | 880 |
| 80.4 | Lucy Hansen | 2022-23 | 13 | 1045 |
| 80.5 | Kiona Hsiu | 2020-21 | 10 | 805 |
| 80.6 | Carmen Kennett | 2021-22 | 7 | 564 |
| 81.0 | Carmen Kennett | 2022-23 | 4 | 324 |
| 81.7 | Erin Flynn | 2020-21 | 10 | 817 |
| 82.3 | Lucy Hansen | 2020-21 | 4 | 329 |
| 83.4 | Kate Schulle | 2021-22 | 8 | 667 |
| 84.1 | Erin Farrow | 2019-20 | 8 | 673 |
| 84.2 | Kate Schulle | 2022-23 | 13 | 1095 |
| 85.0 | Erin Farrow | 2020-21 | 4 | 340 |
| 85.1 | Erin Farrow | 2022-23 | 9 | 766 |
| 86.1 | Erin Farrow | 2021-22 | 13 | 1119 |
| 87.5 | Ashleigh Nader | 2022-23 | 6 | 525 |
| Best Won-Lost Percentage, Season (Min. 4 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 311.5 | 2021-22 | 18 | 5607 | |
| 313.6 | 2022-23 | 15 | 4704 | |
| 325.9 | 2019-20 | 8 | 2607 | |
| 330.8 | 2020-21 | 10 | 3308 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | |||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average | Seasons |
| Erin Farrow | 34 | 2898 | - | 248 | 158 | 75 | - | 16 | - | - | 2 | 85.2 | 2019-23 |
| Erin Flynn | 39 | 3102 | - | 226 | 149 | 71 | 2 | 19 | - | 6 | 9 | 79.5 | 2020-23 |
| Lucy Hansen | 32 | 2571 | - | 236 | 150 | 72 | - | 15 | - | 2 | 6 | 80.3 | 2020-23 |
| Kiona Hsiu | 44 | 3388 | 298 | 223 | 146 | 70 | 4 | 20 | 4 | 10 | 15 | 77.0 | 2020-23 |
| Carmen Kennett | 11 | 888 | - | 247 | 155 | 75 | - | 5 | - | - | 1 | 80.7 | 2021-23 |
| Ashleigh Nader | 8 | 706 | - | - | 163 | 78 | - | 4 | - | - | - | 88.3 | 2021-23 |
| Alejandra Sanchez | 32 | 2449 | 293 | 231 | 146 | 69 | 5 | 14 | 2 | 7 | 10 | 76.5 | 2021-23 |
| Kate Schulle | 21 | 1762 | - | 250 | 157 | 78 | - | 10 | - | - | 1 | 83.9 | 2021-23 |