Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Univ. of Mary Hardin-Baylor | 307 | 308 | 615 | +39 | |
2 | Concordia University | 323 | 317 | 640 | +64 | |
3 | Southwestern University | 324 | 318 | 642 | +66 | |
4 | Trinity University | 328 | 317 | 645 | +69 | |
5 | Southwestern University (B) | 339 | 336 | 675 | +99 | |
6 | Hardin-Simmons University | 343 | 341 | 684 | +108 | |
7 | Texas Lutheran University | 347 | 352 | 699 | +123 | |
8 | University of Dallas | 350 | 351 | 701 | +125 | |
9 | Schreiner University | 363 | 351 | 714 | +138 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Kiona Hsiu | Trinity University | 78 | 72 | 150 | +6 | |
t | 2 | Ryleigh Erickson | Southwestern University | 78 | 74 | 152 | +8 |
t | 2 | Sarah Kmiecik | Univ. of Mary Hardin-Baylor | 78 | 74 | 152 | +8 |
t | 4 | Sydney McConnell | Univ. of Mary Hardin-Baylor | 76 | 77 | 153 | +9 |
t | 4 | Samantha Miethke | Concordia University | 75 | 78 | 153 | +9 |
6 | Lily Self | Univ. of Mary Hardin-Baylor | 77 | 77 | 154 | +10 | |
7 | Avery Hill | Univ. of Mary Hardin-Baylor | 76 | 80 | 156 | +12 | |
t | 8 | Erin Flynn | Trinity University | 77 | 80 | 157 | +13 |
t | 8 | Sophia Padilla | Concordia University | 79 | 78 | 157 | +13 |
10 | Emma Finger | Concordia University | 81 | 77 | 158 | +14 | |
t | 11 | Kimberly Burch | University of Dallas | 82 | 78 | 160 | +16 |
t | 11 | Carmen Kennett | Trinity University | 81 | 79 | 160 | +16 |
t | 13 | Isabel Montelongo | Southwestern University | 80 | 82 | 162 | +18 |
t | 13 | Emmie Rhude | Schreiner University | 83 | 79 | 162 | +18 |
t | 15 | Alexi Buff | Hardin-Simmons University | 83 | 80 | 163 | +19 |
t | 15 | Madison Miller | Southwestern University | 82 | 81 | 163 | +19 |
t | 17 | Braydee Frederick | Texas Lutheran University | 85 | 80 | 165 | +21 |
t | 17 | Linsey Garza | Southwestern University | 84 | 81 | 165 | +21 |
19 | Katherine Montgomery | Southwestern University (B) | 84 | 83 | 167 | +23 | |
20 | Wynter Flores | Texas Lutheran University | 82 | 87 | 169 | +25 | |
t | 21 | Kaylee Cheek | Southwestern University (B) | 87 | 83 | 170 | +26 |
t | 21 | Isabella Valenzuela | Southwestern University (B) | 82 | 88 | 170 | +26 |
t | 21 | Brynn Williams | Univ. of Mary Hardin-Baylor | 80 | 90 | 170 | +26 |
t | 21 | Grace Williams | Univ. of Mary Hardin-Baylor | 88 | 82 | 170 | +26 |
t | 21 | Brooke Wooldridge | Hardin-Simmons University | 85 | 85 | 170 | +26 |
t | 26 | Mikayla Childers | Southwestern University | 86 | 85 | 171 | +27 |
t | 26 | Sloane Panter | Southwestern University (B) | 88 | 83 | 171 | +27 |
t | 28 | Jocelyn Dominguez | Hardin-Simmons University | 84 | 88 | 172 | +28 |
t | 28 | Tiana Shobe | Concordia University | 88 | 84 | 172 | +28 |
30 | Hailey Vardeman | Southwestern University (B) | 86 | 87 | 173 | +29 | |
31 | Allison McGinnis | Hardin-Simmons University | 89 | 85 | 174 | +30 | |
t | 32 | Aly Navarro | Hardin-Simmons University | 87 | 88 | 175 | +31 |
t | 32 | Sara Salido | Schreiner University | 88 | 87 | 175 | +31 |
34 | Claire Kirby | University of Dallas | 90 | 87 | 177 | +33 | |
t | 35 | Erin Farrow | Trinity University | 92 | 86 | 178 | +34 |
t | 35 | Audre Garza | Texas Lutheran University | 89 | 89 | 178 | +34 |
37 | Julia Hughes | Hardin-Simmons University | 91 | 88 | 179 | +35 | |
38 | Gabriella Ramirez | University of Dallas | 85 | 96 | 181 | +37 | |
39 | Lauren Waltzer | University of Dallas | 93 | 90 | 183 | +39 | |
40 | Maialen Erana | Concordia University | 93 | 92 | 185 | +41 | |
t | 41 | Leanna Galindo | Schreiner University | 97 | 91 | 188 | +44 |
t | 41 | Ashleigh Nader | Trinity University | 97 | 91 | 188 | +44 |
t | 43 | Jacqueline Springs | Texas Lutheran University | 91 | 98 | 189 | +45 |
t | 43 | Cecilia Velasquez | Schreiner University | 95 | 94 | 189 | +45 |
t | 45 | Mireia Bustamante | Texas Lutheran University | 94 | 96 | 190 | +46 |
t | 45 | Madi Meduna | University of Dallas | 94 | 96 | 190 | +46 |
47 | Lorena Torres | Schreiner University | 110 | 97 | 207 | +63 |
Team-by-Team Results |
04/03-04/2023 -- West Region Invitational
Berry Creek Country Club -- Georgetown, TX
Par 72, 5713 yards -- 9 teams, 47 players
Concordia University | 323 | 317 | 640 | +64 | 2nd |
Samantha Miethke | 75 | 78 | 153 | +9 | t-4th |
Sophia Padilla | 79 | 78 | 157 | +13 | t-8th |
Emma Finger | 81 | 77 | 158 | +14 | 10th |
Tiana Shobe | 88 | 84 | 172 | +28 | t-28th |
Maialen Erana | 93 | 92 | 185 | +41 | 40th |
Hardin-Simmons University | 343 | 341 | 684 | +108 | 6th |
Alexi Buff | 83 | 80 | 163 | +19 | t-15th |
Brooke Wooldridge# | 85 | 85 | 170 | +26 | t-21st |
Jocelyn Dominguez | 84 | 88 | 172 | +28 | t-28th |
Allison McGinnis | 89 | 85 | 174 | +30 | 31st |
Aly Navarro | 87 | 88 | 175 | +31 | t-32nd |
Julia Hughes | 91 | 88 | 179 | +35 | 37th |
Schreiner University | 363 | 351 | 714 | +138 | 9th |
Emmie Rhude | 83 | 79 | 162 | +18 | t-13th |
Sara Salido | 88 | 87 | 175 | +31 | t-32nd |
Leanna Galindo | 97 | 91 | 188 | +44 | t-41st |
Cecilia Velasquez | 95 | 94 | 189 | +45 | t-43rd |
Lorena Torres | 110 | 97 | 207 | +63 | 47th |
Southwestern University | 324 | 318 | 642 | +66 | 3rd |
Ryleigh Erickson | 78 | 74 | 152 | +8 | t-2nd |
Isabel Montelongo | 80 | 82 | 162 | +18 | t-13th |
Madison Miller | 82 | 81 | 163 | +19 | t-15th |
Linsey Garza | 84 | 81 | 165 | +21 | t-17th |
Mikayla Childers | 86 | 85 | 171 | +27 | t-26th |
Southwestern University (B) | 339 | 336 | 675 | +99 | 5th |
Katherine Montgomery | 84 | 83 | 167 | +23 | 19th |
Kaylee Cheek | 87 | 83 | 170 | +26 | t-21st |
Isabella Valenzuela | 82 | 88 | 170 | +26 | t-21st |
Sloane Panter | 88 | 83 | 171 | +27 | t-26th |
Hailey Vardeman | 86 | 87 | 173 | +29 | 30th |
Texas Lutheran University | 347 | 352 | 699 | +123 | 7th |
Braydee Frederick | 85 | 80 | 165 | +21 | t-17th |
Wynter Flores | 82 | 87 | 169 | +25 | 20th |
Audre Garza | 89 | 89 | 178 | +34 | t-35th |
Jacqueline Springs | 91 | 98 | 189 | +45 | t-43rd |
Mireia Bustamante | 94 | 96 | 190 | +46 | t-45th |
Trinity University | 328 | 317 | 645 | +69 | 4th |
Kiona Hsiu | 78 | 72 | 150 | +6 | 1st |
Erin Flynn | 77 | 80 | 157 | +13 | t-8th |
Carmen Kennett | 81 | 79 | 160 | +16 | t-11th |
Erin Farrow | 92 | 86 | 178 | +34 | t-35th |
Ashleigh Nader | 97 | 91 | 188 | +44 | t-41st |
Univ. of Mary Hardin-Baylor | 307 | 308 | 615 | +39 | 1st |
Sarah Kmiecik | 78 | 74 | 152 | +8 | t-2nd |
Sydney McConnell | 76 | 77 | 153 | +9 | t-4th |
Lily Self | 77 | 77 | 154 | +10 | 6th |
Avery Hill | 76 | 80 | 156 | +12 | 7th |
Brynn Williams# | 80 | 90 | 170 | +26 | t-21st |
Grace Williams | 88 | 82 | 170 | +26 | t-21st |
University of Dallas | 350 | 351 | 701 | +125 | 8th |
Kimberly Burch | 82 | 78 | 160 | +16 | t-11th |
Claire Kirby | 90 | 87 | 177 | +33 | 34th |
Gabriella Ramirez | 85 | 96 | 181 | +37 | 38th |
Lauren Waltzer | 93 | 90 | 183 | +39 | 39th |
Madi Meduna | 94 | 96 | 190 | +46 | t-45th |
# Indicates individual player
AP-Style Tournament Results |
West Region Invitational Berry Creek Country Club Georgetown, TX Dates: 04/03-04/2023 Par 72, 5713 yards Fin. Top 20 teams Scores Total Par 1 Univ. of Mary Hardin-Baylor.... 307 308 615 +39 2 Concordia University........... 323 317 640 +64 3 Southwestern University........ 324 318 642 +66 4 Trinity University............. 328 317 645 +69 5 Southwestern University (B).... 339 336 675 +99 6 Hardin-Simmons University...... 343 341 684 +108 7 Texas Lutheran University...... 347 352 699 +123 8 University of Dallas........... 350 351 701 +125 9 Schreiner University........... 363 351 714 +138 Fin. Top 20 Players Team Scores Total Par 1 Kiona Hsiu........... Trinity University............. 78 72 150 +6 t 2 Ryleigh Erickson..... Southwestern University........ 78 74 152 +8 t 2 Sarah Kmiecik........ Univ. of Mary Hardin-Baylor.... 78 74 152 +8 t 4 Sydney McConnell..... Univ. of Mary Hardin-Baylor.... 76 77 153 +9 t 4 Samantha Miethke..... Concordia University........... 75 78 153 +9 6 Lily Self............ Univ. of Mary Hardin-Baylor.... 77 77 154 +10 7 Avery Hill........... Univ. of Mary Hardin-Baylor.... 76 80 156 +12 t 8 Erin Flynn........... Trinity University............. 77 80 157 +13 t 8 Sophia Padilla....... Concordia University........... 79 78 157 +13 10 Emma Finger.......... Concordia University........... 81 77 158 +14 t 11 Kimberly Burch....... University of Dallas........... 82 78 160 +16 t 11 Carmen Kennett....... Trinity University............. 81 79 160 +16 t 13 Isabel Montelongo.... Southwestern University........ 80 82 162 +18 t 13 Emmie Rhude.......... Schreiner University........... 83 79 162 +18 t 15 Alexi Buff........... Hardin-Simmons University...... 83 80 163 +19 t 15 Madison Miller....... Southwestern University........ 82 81 163 +19 t 17 Braydee Frederick.... Texas Lutheran University...... 85 80 165 +21 t 17 Linsey Garza......... Southwestern University........ 84 81 165 +21 19 Katherine Montgomery. Southwestern University (B).... 84 83 167 +23 20 Wynter Flores........ Texas Lutheran University...... 82 87 169 +25