Trinity University Women's Golf
03/19-20/2023 -- Texas Cup

Sherill Park Golf Course
Richardson, TX
Dates: 03/19-20/2023
Par 72, 5687 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UT Dallas   309  317  626   +50
2  Trinity   319  325  644   +68
3  Concordia Texas   327  324  651   +75
4  LeTourneau   332  350  682   +106
5  University of Dallas   352  356  708   +132
6  Millikin   355  357  712   +136
7  East Texas Baptist   354  364  718   +142
8  Whitman   354  366  720   +144
9  Carthage   363  383  746   +170



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Karen Lee  UT Dallas   74  69  143   -1
2  Alejandra Sanchez  Trinity   72  78  150   +6
3  Karen Alvarez  UT Dallas   69  84  153   +9
4  Kiona Hsiu  Trinity   78  80  158   +14
t 5  Kimberly Burch  University of Dallas   77  83  160   +16
t 5  Julia Moss  Concordia Texas   83  77  160   +16
t 5  Sofia Trevino  UT Dallas   80  80  160   +16
8  Emily Watson  East Texas Baptist   87  74  161   +17
9  Taylor Chase  Millikin   81  81  162   +18
10  Samantha Miethke  Concordia Texas   79  84  163   +19
t 11  Emma Finger  Concordia Texas   80  84  164   +20
t 11  Erin Flynn  Trinity   79  85  164   +20
t 11  Cindy Luo  Whitman   81  83  164   +20
t 11  Lorelei Oomens  Carthage   79  85  164   +20
t 11  Sophia Padilla  Concordia Texas   85  79  164   +20
16  Isabella Ferreira  LeTourneau   85  83  168   +24
17  Maddy Vilven  UT Dallas   86  84  170   +26
t 18  Alina Brindza  Carthage   89  82  171   +27
t 18  Macy Rutland  LeTourneau   84  87  171   +27
20  Hannah Newell  LeTourneau   82  90  172   +28
21  Danielle Dimafelix  UT Dallas   89  84  173   +29
22  Baylee Van Houten  LeTourneau   81  93  174   +30
t 23  Lucy Hansen  Trinity   93  82  175   +31
t 23  Katya Kurkoski  Whitman   87  88  175   +31
25  Shreya Krishnan  UT Dallas   90  86  176   +32
t 26  Marta Bollinger  LeTourneau   87  90  177   +33
t 26  Tiana Shobe  Concordia Texas   93  84  177   +33
t 28  Catherine Haas-Black  Arlington Baptist   87  92  179   +35
t 28  Madison Jackson  Nebraska Wesleyan   88  91  179   +35
t 28  Kate Schulle  Trinity   90  89  179   +35
31  Madi Jessen  Millikin   91  89  180   +36
32  Clair Kirby  University of Dallas   92  89  181   +37
33  Makenna Parkhouse  Millikin   91  91  182   +38
34  Gabby Ramirez  University of Dallas   92  91  183   +39
35  Hannah Koonce  East Texas Baptist   87  97  184   +40
36  Hannah Blaha  East Texas Baptist   90  96  186   +42
t 37  Kirsten Bridges  East Texas Baptist   90  97  187   +43
t 37  Madi Meduna  University of Dallas   91  96  187   +43
t 39  Beatrice Archer  Whitman   90  98  188   +44
t 39  Claire Rendleman  Millikin   92  96  188   +44
41  Abby Bocock  Carthage   95  97  192   +48
42  Pavita Sidhu  Whitman   96  97  193   +49
43  Maialen Erana  Concordia Texas   100  96  196   +52
44  Kayli Nash  East Texas Baptist   96  101  197   +53
45  Maddie Klink  Nebraska Wesleyan   104  95  199   +55
46  Emalie Wightman  Nebraska Wesleyan   103  97  200   +56
47  Kendra Marnul  Millikin   106  98  204   +60
48  Lauren Waltzer  University of Dallas   112  93  205   +61
49  Giann Miceli  Hendrix   105  103  208   +64
50  Amada Menchaca  Howard Payne   110  102  212   +68
51  Toni Powers  Carthage   100  121  221   +77
52  Mary Mikolajczak  Carthage   121  119  240   +96
53  Emily Hughitt  Howard Payne   128  142  270   +126



 Team-by-Team Results
 

03/19-20/2023 -- Texas Cup
Sherill Park Golf Course -- Richardson, TX
Par 72, 5687 yards -- 13 teams, 53 players

 
Arlington Baptist  
Catherine Haas-Black#   87 92   179    +35   t-28th

 
Carthage   363 383   746    +170   9th
Lorelei Oomens   79 85   164    +20   t-11th
Alina Brindza   89 82   171    +27   t-18th
Abby Bocock   95 97   192    +48   41st
Toni Powers   100 121   221    +77   51st
Mary Mikolajczak   121 119   240    +96   52nd

 
Concordia Texas   327 324   651    +75   3rd
Julia Moss   83 77   160    +16   t-5th
Samantha Miethke   79 84   163    +19   10th
Emma Finger   80 84   164    +20   t-11th
Sophia Padilla   85 79   164    +20   t-11th
Tiana Shobe   93 84   177    +33   t-26th
Maialen Erana#   100 96   196    +52   43rd

 
East Texas Baptist   354 364   718    +142   7th
Emily Watson   87 74   161    +17   8th
Hannah Koonce   87 97   184    +40   35th
Hannah Blaha   90 96   186    +42   36th
Kirsten Bridges   90 97   187    +43   t-37th
Kayli Nash   96 101   197    +53   44th

 
Hendrix  
Giann Miceli#   105 103   208    +64   49th

 
Howard Payne  
Amada Menchaca#   110 102   212    +68   50th
Emily Hughitt#   128 142   270    +126   53rd

 
LeTourneau   332 350   682    +106   4th
Isabella Ferreira   85 83   168    +24   16th
Macy Rutland   84 87   171    +27   t-18th
Hannah Newell   82 90   172    +28   20th
Baylee Van Houten   81 93   174    +30   22nd
Marta Bollinger   87 90   177    +33   t-26th

 
Millikin   355 357   712    +136   6th
Taylor Chase   81 81   162    +18   9th
Madi Jessen   91 89   180    +36   31st
Makenna Parkhouse   91 91   182    +38   33rd
Claire Rendleman   92 96   188    +44   t-39th
Kendra Marnul   106 98   204    +60   47th

 
Nebraska Wesleyan  
Madison Jackson#   88 91   179    +35   t-28th
Maddie Klink#   104 95   199    +55   45th
Emalie Wightman#   103 97   200    +56   46th

 
Trinity   319 325   644    +68   2nd
Alejandra Sanchez   72 78   150    +6   2nd
Kiona Hsiu   78 80   158    +14   4th
Erin Flynn   79 85   164    +20   t-11th
Lucy Hansen   93 82   175    +31   t-23rd
Kate Schulle   90 89   179    +35   t-28th

 
UT Dallas   309 317   626    +50   1st
Karen Lee   74 69   143    -1   1st
Karen Alvarez   69 84   153    +9   3rd
Sofia Trevino   80 80   160    +16   t-5th
Maddy Vilven   86 84   170    +26   17th
Danielle Dimafelix   89 84   173    +29   21st
Shreya Krishnan#   90 86   176    +32   25th

 
University of Dallas   352 356   708    +132   5th
Kimberly Burch   77 83   160    +16   t-5th
Clair Kirby   92 89   181    +37   32nd
Gabby Ramirez   92 91   183    +39   34th
Madi Meduna   91 96   187    +43   t-37th
Lauren Waltzer   112 93   205    +61   48th

 
Whitman   354 366   720    +144   8th
Cindy Luo   81 83   164    +20   t-11th
Katya Kurkoski   87 88   175    +31   t-23rd
Beatrice Archer   90 98   188    +44   t-39th
Pavita Sidhu   96 97   193    +49   42nd

# Indicates individual player



 AP-Style Tournament Results
 

Texas Cup
Sherill Park Golf Course
Richardson, TX
Dates: 03/19-20/2023
Par 72, 5687 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  UT Dallas......................  309  317    626    +50
   2  Trinity........................  319  325    644    +68
   3  Concordia Texas................  327  324    651    +75
   4  LeTourneau.....................  332  350    682   +106
   5  University of Dallas...........  352  356    708   +132
   6  Millikin.......................  355  357    712   +136
   7  East Texas Baptist.............  354  364    718   +142
   8  Whitman........................  354  366    720   +144
   9  Carthage.......................  363  383    746   +170


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Karen Lee............ UT Dallas......................   74   69    143     -1
   2  Alejandra Sanchez.... Trinity........................   72   78    150     +6
   3  Karen Alvarez........ UT Dallas......................   69   84    153     +9
   4  Kiona Hsiu........... Trinity........................   78   80    158    +14
t  5  Kimberly Burch....... University of Dallas...........   77   83    160    +16
t  5  Julia Moss........... Concordia Texas................   83   77    160    +16
t  5  Sofia Trevino........ UT Dallas......................   80   80    160    +16
   8  Emily Watson......... East Texas Baptist.............   87   74    161    +17
   9  Taylor Chase......... Millikin.......................   81   81    162    +18
  10  Samantha Miethke..... Concordia Texas................   79   84    163    +19
t 11  Emma Finger.......... Concordia Texas................   80   84    164    +20
t 11  Erin Flynn........... Trinity........................   79   85    164    +20
t 11  Cindy Luo............ Whitman........................   81   83    164    +20
t 11  Lorelei Oomens....... Carthage.......................   79   85    164    +20
t 11  Sophia Padilla....... Concordia Texas................   85   79    164    +20
  16  Isabella Ferreira.... LeTourneau.....................   85   83    168    +24
  17  Maddy Vilven......... UT Dallas......................   86   84    170    +26
t 18  Alina Brindza........ Carthage.......................   89   82    171    +27
t 18  Macy Rutland......... LeTourneau.....................   84   87    171    +27
  20  Hannah Newell........ LeTourneau.....................   82   90    172    +28