Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Claremont-Mudd-Scripps | 296 | 291 | 587 | +19 | |
2 | George Fox University | 293 | 296 | 589 | +21 | |
3 | University of Redlands | 301 | 291 | 592 | +24 | |
4 | Illinois Wesleyan University | 307 | 292 | 599 | +31 | |
5 | Trinity University | 307 | 304 | 611 | +43 | |
6 | Univ. of California-Santa Cruz | 318 | 301 | 619 | +51 | |
7 | Chapman University | 316 | 323 | 639 | +71 | |
8 | Bethel University | 325 | 325 | 650 | +82 | |
9 | Whitworth University | 329 | 325 | 654 | +86 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Alison Takamiya | George Fox University | 72 | 70 | 142 | E | |
t | 2 | Esther Lee | Claremont-Mudd-Scripps | 73 | 71 | 144 | +2 |
t | 2 | Makensie Toole | George Fox University | 71 | 73 | 144 | +2 |
4 | Andrea York | University of Redlands | 73 | 72 | 145 | +3 | |
5 | Irene Jun | Claremont-Mudd-Scripps | 69 | 77 | 146 | +4 | |
6 | Jadyn Spinks | Illinois Wesleyan University | 74 | 73 | 147 | +5 | |
t | 7 | Hannah Jugar | University of Redlands | 74 | 74 | 148 | +6 |
t | 7 | Macy Ludwig | Illinois Wesleyan University | 77 | 71 | 148 | +6 |
t | 7 | Alyssa Yee | Univ. of California-Santa Cruz | 76 | 72 | 148 | +6 |
t | 10 | Kiona Hsiu | Trinity University | 74 | 75 | 149 | +7 |
t | 10 | Lexi Onsrud | Illinois Wesleyan University | 76 | 73 | 149 | +7 |
t | 12 | Ella Chiu | Claremont-Mudd-Scripps | 79 | 71 | 150 | +8 |
t | 12 | Giselle Flint | George Fox University | 73 | 77 | 150 | +8 |
t | 12 | Greta McArthur | Bethel University | 77 | 73 | 150 | +8 |
t | 12 | Kendall Nicholson | University of Redlands | 79 | 71 | 150 | +8 |
t | 16 | Stella Cheng | Claremont-Mudd-Scripps | 75 | 76 | 151 | +9 |
t | 16 | Iris Liu | University of Redlands | 77 | 74 | 151 | +9 |
t | 16 | Alejandra Sanchez | Trinity University | 78 | 73 | 151 | +9 |
19 | Riley Birch | Univ. of California-Santa Cruz | 78 | 75 | 153 | +11 | |
t | 20 | Liana Brown | George Fox University | 77 | 77 | 154 | +12 |
t | 20 | Emily Cho | Chapman University | 75 | 79 | 154 | +12 |
t | 20 | Avery Kageyama | George Fox University | 78 | 76 | 154 | +12 |
t | 20 | Jizelle Robledo | University of Redlands | 77 | 77 | 154 | +12 |
t | 24 | Erin Flynn | Trinity University | 77 | 78 | 155 | +13 |
t | 24 | Gillian Mendoza | Univ. of California-Santa Cruz | 80 | 75 | 155 | +13 |
t | 24 | Emma Thorman | Illinois Wesleyan University | 80 | 75 | 155 | +13 |
t | 24 | Rachel Truong | Chapman University | 77 | 78 | 155 | +13 |
t | 28 | Jeissy Lee | Claremont-Mudd-Scripps | 83 | 73 | 156 | +14 |
t | 28 | Brianna McNelly | Whitworth University | 81 | 75 | 156 | +14 |
30 | Chloe Phan | University of Redlands | 80 | 78 | 158 | +16 | |
31 | Lucy Hansen | Trinity University | 82 | 78 | 160 | +18 | |
t | 32 | Nicole Chang | Chapman University | 81 | 81 | 162 | +20 |
t | 32 | Rachael Muir | Bethel University | 83 | 79 | 162 | +20 |
t | 34 | Jacque O'Neill | Illinois Wesleyan University | 82 | 81 | 163 | +21 |
t | 34 | Mikaela Paracuelles | Univ. of California-Santa Cruz | 84 | 79 | 163 | +21 |
t | 36 | Jill Erickson | Bethel University | 83 | 81 | 164 | +22 |
t | 36 | Kate Schulle | Trinity University | 78 | 86 | 164 | +22 |
t | 38 | Ainsley Carter | George Fox University | 83 | 82 | 165 | +23 |
t | 38 | Rachel Ducaji | Illinois Wesleyan University | 79 | 86 | 165 | +23 |
t | 38 | Hui Yi Soh | Whitworth University | 84 | 81 | 165 | +23 |
t | 41 | Laura Beltman | Bethel University | 81 | 86 | 167 | +25 |
t | 41 | Julia Diaz | Whitworth University | 80 | 87 | 167 | +25 |
t | 41 | Maddie Hahn | Whitworth University | 85 | 82 | 167 | +25 |
44 | Pippa Goodbody | Chapman University | 83 | 85 | 168 | +26 | |
t | 45 | Lauren Fue | Claremont-Mudd-Scripps | 86 | 83 | 169 | +27 |
t | 45 | Sarah Rinnman | Bethel University | 87 | 82 | 169 | +27 |
47 | Tani Ng | Univ. of California-Santa Cruz | 86 | 84 | 170 | +28 | |
t | 48 | Stacia Sarty | Whitworth University | 85 | 86 | 171 | +29 |
t | 48 | Jasmyn Sibell | Bethel University | 89 | 82 | 171 | +29 |
t | 50 | Brigitte Fenton | Whitworth University | 84 | 88 | 172 | +30 |
t | 50 | Kiana Toole | George Fox University | 89 | 83 | 172 | +30 |
52 | Gabby Martinez | Whitworth University | 90 | 84 | 174 | +32 | |
53 | Madison Doeden | Bethel University | 89 | 86 | 175 | +33 | |
54 | Justine Malenke | Bethel University | 92 | 87 | 179 | +37 | |
Anna Tollefson | Bethel University | 84 | dq | DNF |
Hosted by George Fox University (OR)
Team-by-Team Results |
03/11-12/2023 -- Westbrook Invitational
Westbrook Village Golf Club -- Peoria, AZ
Par 71, 5810 yards -- 9 teams, 55 players
Bethel University | 325 | 325 | 650 | +82 | 8th |
Greta McArthur | 77 | 73 | 150 | +8 | t-12th |
Rachael Muir | 83 | 79 | 162 | +20 | t-32nd |
Jill Erickson# | 83 | 81 | 164 | +22 | t-36th |
Laura Beltman | 81 | 86 | 167 | +25 | t-41st |
Sarah Rinnman# | 87 | 82 | 169 | +27 | t-45th |
Jasmyn Sibell# | 89 | 82 | 171 | +29 | t-48th |
Madison Doeden# | 89 | 86 | 175 | +33 | 53rd |
Justine Malenke | 92 | 87 | 179 | +37 | 54th |
Anna Tollefson | 84 | dq | 84 |
Chapman University | 316 | 323 | 639 | +71 | 7th |
Emily Cho | 75 | 79 | 154 | +12 | t-20th |
Rachel Truong | 77 | 78 | 155 | +13 | t-24th |
Nicole Chang | 81 | 81 | 162 | +20 | t-32nd |
Pippa Goodbody | 83 | 85 | 168 | +26 | 44th |
Claremont-Mudd-Scripps | 296 | 291 | 587 | +19 | 1st |
Esther Lee | 73 | 71 | 144 | +2 | t-2nd |
Irene Jun | 69 | 77 | 146 | +4 | 5th |
Ella Chiu | 79 | 71 | 150 | +8 | t-12th |
Stella Cheng | 75 | 76 | 151 | +9 | t-16th |
Jeissy Lee | 83 | 73 | 156 | +14 | t-28th |
Lauren Fue# | 86 | 83 | 169 | +27 | t-45th |
George Fox University | 293 | 296 | 589 | +21 | 2nd |
Alison Takamiya | 72 | 70 | 142 | E | 1st |
Makensie Toole | 71 | 73 | 144 | +2 | t-2nd |
Giselle Flint | 73 | 77 | 150 | +8 | t-12th |
Liana Brown | 77 | 77 | 154 | +12 | t-20th |
Avery Kageyama | 78 | 76 | 154 | +12 | t-20th |
Ainsley Carter# | 83 | 82 | 165 | +23 | t-38th |
Kiana Toole# | 89 | 83 | 172 | +30 | t-50th |
Illinois Wesleyan University | 307 | 292 | 599 | +31 | 4th |
Jadyn Spinks | 74 | 73 | 147 | +5 | 6th |
Macy Ludwig | 77 | 71 | 148 | +6 | t-7th |
Lexi Onsrud | 76 | 73 | 149 | +7 | t-10th |
Emma Thorman | 80 | 75 | 155 | +13 | t-24th |
Jacque O'Neill | 82 | 81 | 163 | +21 | t-34th |
Rachel Ducaji# | 79 | 86 | 165 | +23 | t-38th |
Trinity University | 307 | 304 | 611 | +43 | 5th |
Kiona Hsiu | 74 | 75 | 149 | +7 | t-10th |
Alejandra Sanchez | 78 | 73 | 151 | +9 | t-16th |
Erin Flynn | 77 | 78 | 155 | +13 | t-24th |
Lucy Hansen | 82 | 78 | 160 | +18 | 31st |
Kate Schulle | 78 | 86 | 164 | +22 | t-36th |
Univ. of California-Santa Cruz | 318 | 301 | 619 | +51 | 6th |
Alyssa Yee | 76 | 72 | 148 | +6 | t-7th |
Riley Birch | 78 | 75 | 153 | +11 | 19th |
Gillian Mendoza | 80 | 75 | 155 | +13 | t-24th |
Mikaela Paracuelles | 84 | 79 | 163 | +21 | t-34th |
Tani Ng | 86 | 84 | 170 | +28 | 47th |
University of Redlands | 301 | 291 | 592 | +24 | 3rd |
Andrea York | 73 | 72 | 145 | +3 | 4th |
Hannah Jugar | 74 | 74 | 148 | +6 | t-7th |
Kendall Nicholson | 79 | 71 | 150 | +8 | t-12th |
Iris Liu | 77 | 74 | 151 | +9 | t-16th |
Jizelle Robledo | 77 | 77 | 154 | +12 | t-20th |
Chloe Phan# | 80 | 78 | 158 | +16 | 30th |
Whitworth University | 329 | 325 | 654 | +86 | 9th |
Brianna McNelly | 81 | 75 | 156 | +14 | t-28th |
Hui Yi Soh | 84 | 81 | 165 | +23 | t-38th |
Julia Diaz | 80 | 87 | 167 | +25 | t-41st |
Maddie Hahn | 85 | 82 | 167 | +25 | t-41st |
Stacia Sarty# | 85 | 86 | 171 | +29 | t-48th |
Brigitte Fenton | 84 | 88 | 172 | +30 | t-50th |
Gabby Martinez# | 90 | 84 | 174 | +32 | 52nd |
# Indicates individual player
AP-Style Tournament Results |
Westbrook Invitational Westbrook Village Golf Club Peoria, AZ Dates: 03/11-12/2023 Par 71, 5810 yards Fin. Top 20 teams Scores Total Par 1 Claremont-Mudd-Scripps......... 296 291 587 +19 2 George Fox University.......... 293 296 589 +21 3 University of Redlands......... 301 291 592 +24 4 Illinois Wesleyan University... 307 292 599 +31 5 Trinity University............. 307 304 611 +43 6 Univ. of California-Santa Cruz. 318 301 619 +51 7 Chapman University............. 316 323 639 +71 8 Bethel University.............. 325 325 650 +82 9 Whitworth University........... 329 325 654 +86 Fin. Top 20 Players Team Scores Total Par 1 Alison Takamiya...... George Fox University.......... 72 70 142 E t 2 Esther Lee........... Claremont-Mudd-Scripps......... 73 71 144 +2 t 2 Makensie Toole....... George Fox University.......... 71 73 144 +2 4 Andrea York.......... University of Redlands......... 73 72 145 +3 5 Irene Jun............ Claremont-Mudd-Scripps......... 69 77 146 +4 6 Jadyn Spinks......... Illinois Wesleyan University... 74 73 147 +5 t 7 Hannah Jugar......... University of Redlands......... 74 74 148 +6 t 7 Macy Ludwig.......... Illinois Wesleyan University... 77 71 148 +6 t 7 Alyssa Yee........... Univ. of California-Santa Cruz. 76 72 148 +6 t 10 Kiona Hsiu........... Trinity University............. 74 75 149 +7 t 10 Lexi Onsrud.......... Illinois Wesleyan University... 76 73 149 +7 t 12 Ella Chiu............ Claremont-Mudd-Scripps......... 79 71 150 +8 t 12 Giselle Flint........ George Fox University.......... 73 77 150 +8 t 12 Greta McArthur....... Bethel University.............. 77 73 150 +8 t 12 Kendall Nicholson.... University of Redlands......... 79 71 150 +8 t 16 Stella Cheng......... Claremont-Mudd-Scripps......... 75 76 151 +9 t 16 Iris Liu............. University of Redlands......... 77 74 151 +9 t 16 Alejandra Sanchez.... Trinity University............. 78 73 151 +9 19 Riley Birch.......... Univ. of California-Santa Cruz. 78 75 153 +11 t 20 Liana Brown.......... George Fox University.......... 77 77 154 +12 t 20 Emily Cho............ Chapman University............. 75 79 154 +12 t 20 Avery Kageyama....... George Fox University.......... 78 76 154 +12 t 20 Jizelle Robledo...... University of Redlands......... 77 77 154 +12 Hosted by George Fox University (OR)