Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Trinity University | 313 | 306 | 619 | +51 | |
2 | Concordia University | 310 | 310 | 620 | +52 | |
3 | Southwestern University | 320 | 318 | 638 | +70 | |
4 | LeTourneau University | 329 | 319 | 648 | +80 | |
5 | University of St. Thomas | 325 | 329 | 654 | +86 | |
6 | University of Dallas | 341 | 325 | 666 | +98 | |
7 | Schreiner University | 355 | 343 | 698 | +130 | |
8 | Texas Lutheran University | 356 | 354 | 710 | +142 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | *Alejandra Sanchez | Trinity University | 77 | 71 | 148 | +6 | |
2 | Julia Moss | Concordia University | 74 | 74 | 148 | +6 | |
3 | Erin Flynn | Trinity University | 79 | 73 | 152 | +10 | |
4 | Kimberly Burch | University of Dallas | 77 | 76 | 153 | +11 | |
5 | Ryleigh Erickson | Southwestern University | 79 | 75 | 154 | +12 | |
6 | Sophia Padilla | Concordia University | 78 | 77 | 155 | +13 | |
t | 7 | Emma Finger | Concordia University | 76 | 80 | 156 | +14 |
t | 7 | Trinity Le | University of St. Thomas | 76 | 80 | 156 | +14 |
9 | Kiona Hsiu | Trinity University | 78 | 79 | 157 | +15 | |
t | 10 | Isabella Ferreira | LeTourneau University | 81 | 79 | 160 | +18 |
t | 10 | Madison Miller | Southwestern University | 81 | 79 | 160 | +18 |
t | 12 | Mikayla Childers | Southwestern University | 81 | 80 | 161 | +19 |
t | 12 | Baylee Van Houten | LeTourneau University | 77 | 84 | 161 | +19 |
14 | Lucy Hansen | Trinity University | 79 | 83 | 162 | +20 | |
t | 15 | Emma Luna | University of St. Thomas | 77 | 86 | 163 | +21 |
t | 15 | Isabel Montelongo | Southwestern University | 87 | 76 | 163 | +21 |
t | 15 | Tiana Shobe | Concordia University | 84 | 79 | 163 | +21 |
t | 15 | Lauren Waltzer | University of Dallas | 86 | 77 | 163 | +21 |
19 | Samantha Miethke | Concordia University | 82 | 82 | 164 | +22 | |
t | 20 | Emmie Rhude | Schreiner University | 83 | 82 | 165 | +23 |
t | 20 | Sara Salido | Schreiner University | 85 | 80 | 165 | +23 |
t | 22 | Wynter Flores | Texas Lutheran University | 85 | 81 | 166 | +24 |
t | 22 | Linsey Garza | Southwestern University | 77 | 89 | 166 | +24 |
t | 22 | Hannah Newell | LeTourneau University | 86 | 80 | 166 | +24 |
25 | Marta Bollinger | LeTourneau University | 85 | 82 | 167 | +25 | |
26 | Macy Rutland | LeTourneau University | 90 | 78 | 168 | +26 | |
t | 27 | Juliana Hudman | University of St. Thomas | 83 | 87 | 170 | +28 |
t | 27 | Regina Perez | University of St. Thomas | 89 | 81 | 170 | +28 |
t | 27 | Isabella Valenzuela | Southwestern University | 83 | 87 | 170 | +28 |
30 | Braydee Frederick | Texas Lutheran University | 81 | 91 | 172 | +30 | |
31 | Kate Schulle | Trinity University | 84 | 89 | 173 | +31 | |
32 | Ashleigh Nader | Trinity University | 83 | 91 | 174 | +32 | |
t | 33 | Erin Farrow | Trinity University | 90 | 85 | 175 | +33 |
t | 33 | Gabriella Ramirez | University of Dallas | 90 | 85 | 175 | +33 |
t | 33 | Myra Truong | University of St. Thomas | 93 | 82 | 175 | +33 |
36 | Madi Meduna | University of Dallas | 90 | 87 | 177 | +35 | |
37 | Maialen Erana | Concordia University | 89 | 90 | 179 | +37 | |
38 | Cecilia Velasquez | Schreiner University | 93 | 89 | 182 | +40 | |
39 | Claire Kirby | University of Dallas | 88 | 95 | 183 | +41 | |
40 | Audre Garza | Texas Lutheran University | 95 | 91 | 186 | +44 | |
t | 41 | Mireia Bustamante | Texas Lutheran University | 95 | 93 | 188 | +46 |
t | 41 | Natali Ramirez | Schreiner University | 94 | 94 | 188 | +46 |
43 | Leanna Galindo | Schreiner University | 98 | 92 | 190 | +48 | |
44 | Jacqueline Springs | Texas Lutheran University | 100 | 91 | 191 | +49 | |
45 | Lexi Cannon | LeTourneau University | 108 | 105 | 213 | +71 | |
46 | Gianna Baeza-Smith | Texas Lutheran University | 115 | 103 | 218 | +76 | |
Eden Hall | University of St. Thomas | 91 | wd | DNF |
*Played 18th twice: both +1 first attempt; Sanchez E, Moss +2 second attempt
Team-by-Team Results |
02/27-28/2023 -- Space City Classic
Gus Wortham Park Golf Course -- Houston, TX
Par 71, 5632 yards -- 8 teams, 47 players
Concordia University | 310 | 310 | 620 | +52 | 2nd |
Julia Moss | 74 | 74 | 148 | +6 | 2nd |
Sophia Padilla | 78 | 77 | 155 | +13 | 6th |
Emma Finger | 76 | 80 | 156 | +14 | t-7th |
Tiana Shobe | 84 | 79 | 163 | +21 | t-15th |
Samantha Miethke | 82 | 82 | 164 | +22 | 19th |
Maialen Erana# | 89 | 90 | 179 | +37 | 37th |
LeTourneau University | 329 | 319 | 648 | +80 | 4th |
Isabella Ferreira | 81 | 79 | 160 | +18 | t-10th |
Baylee Van Houten | 77 | 84 | 161 | +19 | t-12th |
Hannah Newell | 86 | 80 | 166 | +24 | t-22nd |
Marta Bollinger | 85 | 82 | 167 | +25 | 25th |
Macy Rutland | 90 | 78 | 168 | +26 | 26th |
Lexi Cannon# | 108 | 105 | 213 | +71 | 45th |
Schreiner University | 355 | 343 | 698 | +130 | 7th |
Emmie Rhude | 83 | 82 | 165 | +23 | t-20th |
Sara Salido | 85 | 80 | 165 | +23 | t-20th |
Cecilia Velasquez | 93 | 89 | 182 | +40 | 38th |
Natali Ramirez | 94 | 94 | 188 | +46 | t-41st |
Leanna Galindo | 98 | 92 | 190 | +48 | 43rd |
Southwestern University | 320 | 318 | 638 | +70 | 3rd |
Ryleigh Erickson | 79 | 75 | 154 | +12 | 5th |
Madison Miller# | 81 | 79 | 160 | +18 | t-10th |
Mikayla Childers | 81 | 80 | 161 | +19 | t-12th |
Isabel Montelongo | 87 | 76 | 163 | +21 | t-15th |
Linsey Garza | 77 | 89 | 166 | +24 | t-22nd |
Isabella Valenzuela | 83 | 87 | 170 | +28 | t-27th |
Texas Lutheran University | 356 | 354 | 710 | +142 | 8th |
Wynter Flores | 85 | 81 | 166 | +24 | t-22nd |
Braydee Frederick | 81 | 91 | 172 | +30 | 30th |
Audre Garza | 95 | 91 | 186 | +44 | 40th |
Mireia Bustamante | 95 | 93 | 188 | +46 | t-41st |
Jacqueline Springs | 100 | 91 | 191 | +49 | 44th |
Gianna Baeza-Smith# | 115 | 103 | 218 | +76 | 46th |
Trinity University | 313 | 306 | 619 | +51 | 1st |
Alejandra Sanchez | 77 | 71 | 148 | +6 | 1st |
Erin Flynn | 79 | 73 | 152 | +10 | 3rd |
Kiona Hsiu | 78 | 79 | 157 | +15 | 9th |
Lucy Hansen | 79 | 83 | 162 | +20 | 14th |
Kate Schulle# | 84 | 89 | 173 | +31 | 31st |
Ashleigh Nader# | 83 | 91 | 174 | +32 | 32nd |
Erin Farrow | 90 | 85 | 175 | +33 | t-33rd |
University of Dallas | 341 | 325 | 666 | +98 | 6th |
Kimberly Burch | 77 | 76 | 153 | +11 | 4th |
Lauren Waltzer | 86 | 77 | 163 | +21 | t-15th |
Gabriella Ramirez | 90 | 85 | 175 | +33 | t-33rd |
Madi Meduna | 90 | 87 | 177 | +35 | 36th |
Claire Kirby | 88 | 95 | 183 | +41 | 39th |
University of St. Thomas | 325 | 329 | 654 | +86 | 5th |
Trinity Le | 76 | 80 | 156 | +14 | t-7th |
Emma Luna | 77 | 86 | 163 | +21 | t-15th |
Juliana Hudman | 83 | 87 | 170 | +28 | t-27th |
Regina Perez | 89 | 81 | 170 | +28 | t-27th |
Myra Truong | 93 | 82 | 175 | +33 | t-33rd |
Eden Hall# | 91 | wd | 91 |
# Indicates individual player
AP-Style Tournament Results |
Space City Classic Gus Wortham Park Golf Course Houston, TX Dates: 02/27-28/2023 Par 71, 5632 yards Fin. Top 20 teams Scores Total Par 1 Trinity University............. 313 306 619 +51 2 Concordia University........... 310 310 620 +52 3 Southwestern University........ 320 318 638 +70 4 LeTourneau University.......... 329 319 648 +80 5 University of St. Thomas....... 325 329 654 +86 6 University of Dallas........... 341 325 666 +98 7 Schreiner University........... 355 343 698 +130 8 Texas Lutheran University...... 356 354 710 +142 Fin. Top 20 Players Team Scores Total Par 1 *Alejandra Sanchez.... Trinity University............. 77 71 148 +6 2 Julia Moss........... Concordia University........... 74 74 148 +6 3 Erin Flynn........... Trinity University............. 79 73 152 +10 4 Kimberly Burch....... University of Dallas........... 77 76 153 +11 5 Ryleigh Erickson..... Southwestern University........ 79 75 154 +12 6 Sophia Padilla....... Concordia University........... 78 77 155 +13 t 7 Emma Finger.......... Concordia University........... 76 80 156 +14 t 7 Trinity Le........... University of St. Thomas....... 76 80 156 +14 9 Kiona Hsiu........... Trinity University............. 78 79 157 +15 t 10 Isabella Ferreira.... LeTourneau University.......... 81 79 160 +18 t 10 Madison Miller....... Southwestern University........ 81 79 160 +18 t 12 Mikayla Childers..... Southwestern University........ 81 80 161 +19 t 12 Baylee Van Houten.... LeTourneau University.......... 77 84 161 +19 14 Lucy Hansen.......... Trinity University............. 79 83 162 +20 t 15 Emma Luna............ University of St. Thomas....... 77 86 163 +21 t 15 Isabel Montelongo.... Southwestern University........ 87 76 163 +21 t 15 Tiana Shobe.......... Concordia University........... 84 79 163 +21 t 15 Lauren Waltzer....... University of Dallas........... 86 77 163 +21 19 Samantha Miethke..... Concordia University........... 82 82 164 +22 t 20 Emmie Rhude.......... Schreiner University........... 83 82 165 +23 t 20 Sara Salido.......... Schreiner University........... 85 80 165 +23 *Played 18th twice: both +1 first attempt; Sanchez E, Moss +2 second attempt