Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Emory University | 294 | 285 | 295 | 874 | +10 | |
2 | Washington Univ.-St. Louis | 300 | 289 | 297 | 886 | +22 | |
3 | Carnegie Mellon University | 297 | 294 | 308 | 899 | +35 | |
4 | Methodist University | 307 | 294 | 305 | 906 | +42 | |
5 | Washington and Lee University | 305 | 298 | 306 | 909 | +45 | |
6 | Pomona-Pitzer | 312 | 304 | 305 | 921 | +57 | |
t | 7 | Denison University | 308 | 309 | 306 | 923 | +59 |
t | 7 | Univ. of Mary Hardin-Baylor | 305 | 294 | 324 | 923 | +59 |
9 | Illinois Wesleyan University | 308 | 308 | 321 | 937 | +73 | |
10 | Trinity University | 309 | 308 | 321 | 938 | +74 | |
11 | Oglethorpe University | 293 | 322 | 324 | 939 | +75 | |
12 | Chris. Newport University | 305 | 312 | 324 | 941 | +77 | |
13 | Centre College | 314 | 308 | 320 | 942 | +78 | |
14 | Wisconsin-Whitewater Univ. | 310 | 309 | 324 | 943 | +79 | |
15 | Rhodes College | 314 | 308 | 322 | 944 | +80 | |
16 | Sewanee: Univ. of the South | 320 | 298 | 329 | 947 | +83 | |
17 | Southwestern University | 311 | 314 | 332 | 957 | +93 | |
t | 18 | Berry College | 317 | 313 | 334 | 964 | +100 |
t | 18 | University of Lynchburg | 318 | 316 | 330 | 964 | +100 |
20 | Rose-Hulman | 322 | 315 | 328 | 965 | +101 | |
21 | DePauw University | 328 | 320 | 333 | 981 | +117 | |
22 | Huntingdon College | 335 | 321 | 328 | 984 | +120 | |
23 | Gustavus Adolphus University | 337 | 324 | 330 | 991 | +127 | |
24 | Carthage College | 364 | 359 | 368 | 1091 | +227 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Sharon Mun | Emory University | 71 | 69 | 70 | 210 | -6 | |
2 | Sydney Kuo | Washington Univ.-St. Louis | 72 | 71 | 68 | 211 | -5 | |
3 | Sarah Hsu | Oglethorpe University | 66 | 73 | 74 | 213 | -3 | |
t | 4 | Ellen Dong | Emory University | 71 | 72 | 74 | 217 | +1 |
t | 4 | Sense Sangkagoon | Carnegie Mellon University | 70 | 74 | 73 | 217 | +1 |
6 | Sofia Choi | Washington Univ.-St. Louis | 73 | 71 | 75 | 219 | +3 | |
7 | Laetitia Roegner | Washington and Lee University | 73 | 71 | 76 | 220 | +4 | |
t | 8 | Megan Kanaby | Washington and Lee University | 77 | 72 | 74 | 223 | +7 |
t | 8 | Jessica Mason | Pomona-Pitzer | 77 | 74 | 72 | 223 | +7 |
t | 10 | Emily Gresham | Methodist University | 78 | 73 | 73 | 224 | +8 |
t | 10 | Onsrud, Lexi | Illinois Wesleyan University | 73 | 76 | 75 | 224 | +8 |
t | 10 | Katie Park | Emory University | 77 | 72 | 75 | 224 | +8 |
t | 13 | Jillian Drinkard | Methodist University | 73 | 71 | 81 | 225 | +9 |
t | 13 | Kate Griffin | Denison University | 78 | 75 | 72 | 225 | +9 |
t | 13 | Annie Mascot | Washington Univ.-St. Louis | 76 | 72 | 77 | 225 | +9 |
t | 16 | Avery Hill | Univ. of Mary Hardin-Baylor | 73 | 72 | 81 | 226 | +10 |
t | 16 | Alexis Sudjianto | Carnegie Mellon University | 76 | 72 | 78 | 226 | +10 |
t | 18 | Ellie Johnson | Wisconsin-Whitewater Univ. | 73 | 77 | 77 | 227 | +11 |
t | 18 | Katelyn Vo | Pomona-Pitzer | 77 | 75 | 75 | 227 | +11 |
t | 18 | Kaylin Yeoh | Carnegie Mellon University | 76 | 73 | 78 | 227 | +11 |
t | 21 | Mariana Chong | Emory University | 80 | 72 | 76 | 228 | +12 |
t | 21 | Kiona Hsiu | Trinity University | 76 | 76 | 76 | 228 | +12 |
t | 21 | Kiley Malmberg | Emory University | 75 | 76 | 77 | 228 | +12 |
t | 21 | Sydney McConnell | Univ. of Mary Hardin-Baylor | 78 | 70 | 80 | 228 | +12 |
t | 21 | Ingrid Steingrimsen | Methodist University | 77 | 74 | 77 | 228 | +12 |
26 | Sriya Mupparaju | Carnegie Mellon University | 75 | 75 | 79 | 229 | +13 | |
t | 27 | Ryleigh Erickson | Southwestern University | 79 | 72 | 79 | 230 | +14 |
t | 27 | Ella Mcroberts | Denison University | 80 | 75 | 75 | 230 | +14 |
t | 29 | Margaret Butts | Centre College | 76 | 77 | 78 | 231 | +15 |
t | 29 | Sarah Kmiecik | Univ. of Mary Hardin-Baylor | 78 | 72 | 81 | 231 | +15 |
t | 29 | Anika Rana | Centre College | 74 | 77 | 80 | 231 | +15 |
t | 29 | Precious Saelee | Rose-Hulman | 72 | 78 | 81 | 231 | +15 |
t | 29 | Alejandra Sanchez | Trinity University | 77 | 74 | 80 | 231 | +15 |
t | 29 | Lauren Sims | Chris. Newport University | 72 | 80 | 79 | 231 | +15 |
t | 35 | Natalie Brosig | Methodist University | 80 | 76 | 77 | 233 | +17 |
t | 35 | Merrick Semans | Sewanee: Univ. of the South | 80 | 70 | 83 | 233 | +17 |
t | 37 | Tiffany Chan | Washington Univ.-St. Louis | 82 | 75 | 77 | 234 | +18 |
t | 37 | Alex Delgado | Chris. Newport University | 80 | 74 | 80 | 234 | +18 |
t | 37 | Teagan Fritts | Berry College | 73 | 79 | 82 | 234 | +18 |
t | 37 | Laine Hursh | Denison University | 77 | 78 | 79 | 234 | +18 |
t | 37 | Ludwig, Macy | Illinois Wesleyan University | 77 | 75 | 82 | 234 | +18 |
t | 37 | Kallie Lux | Wisconsin-Whitewater Univ. | 72 | 77 | 85 | 234 | +18 |
t | 37 | E.C. Niebauer | Sewanee: Univ. of the South | 78 | 74 | 82 | 234 | +18 |
44 | An Shelmire | Washington and Lee University | 81 | 74 | 80 | 235 | +19 | |
t | 45 | Sydney Bowes | Berry College | 77 | 78 | 81 | 236 | +20 |
t | 45 | Emily Brubaker | University of Lynchburg | 81 | 75 | 80 | 236 | +20 |
t | 45 | Lucy Hansen | Trinity University | 77 | 79 | 80 | 236 | +20 |
t | 45 | Emily Mu | Rhodes College | 81 | 76 | 79 | 236 | +20 |
t | 45 | Cassie Robinson | Washington and Lee University | 79 | 81 | 76 | 236 | +20 |
t | 50 | Emily Chang | Pomona-Pitzer | 78 | 78 | 81 | 237 | +21 |
t | 50 | Megan Morris | Rhodes College | 77 | 79 | 81 | 237 | +21 |
t | 50 | Caraline Oakley | Washington Univ.-St. Louis | 79 | 77 | 81 | 237 | +21 |
t | 50 | Sydney Weiner | DePauw University | 82 | 72 | 83 | 237 | +21 |
t | 50 | Grace Young | Rhodes College | 76 | 76 | 85 | 237 | +21 |
t | 55 | Isabella Dolan | Denison University | 75 | 83 | 80 | 238 | +22 |
t | 55 | Lia Johnson | Rhodes College | 80 | 77 | 81 | 238 | +22 |
t | 55 | Ottavia Lombardo | Pomona-Pitzer | 80 | 81 | 77 | 238 | +22 |
t | 55 | Lexie Manriquez | Univ. of Mary Hardin-Baylor | 76 | 80 | 82 | 238 | +22 |
t | 55 | Sabrina Nesbitt | Sewanee: Univ. of the South | 80 | 74 | 84 | 238 | +22 |
t | 55 | Thorman, Emma | Illinois Wesleyan University | 82 | 78 | 78 | 238 | +22 |
t | 55 | Claire Whisenant | Pomona-Pitzer | 80 | 77 | 81 | 238 | +22 |
t | 62 | Marcella Mercer | Washington and Lee University | 76 | 82 | 81 | 239 | +23 |
t | 62 | Madison Walley | Oglethorpe University | 74 | 84 | 81 | 239 | +23 |
t | 62 | Maggie Williams | Methodist University | 79 | 82 | 78 | 239 | +23 |
65 | Meaghan Grant | Centre College | 82 | 78 | 80 | 240 | +24 | |
t | 66 | Linsey Garza | Southwestern University | 73 | 86 | 82 | 241 | +25 |
t | 66 | Gabbie Hollberg | University of Lynchburg | 78 | 80 | 83 | 241 | +25 |
t | 66 | Ashton Sinak | Wisconsin-Whitewater Univ. | 82 | 75 | 84 | 241 | +25 |
t | 69 | Emma Cox | Huntingdon College | 82 | 79 | 81 | 242 | +26 |
t | 69 | Elizabeth Powell | Oglethorpe University | 73 | 84 | 85 | 242 | +26 |
t | 69 | Lily Rowe | University of Lynchburg | 78 | 79 | 85 | 242 | +26 |
t | 69 | Sarah Scarborough | Berry College | 82 | 75 | 85 | 242 | +26 |
t | 69 | Jane Stilz | Sewanee: Univ. of the South | 82 | 80 | 80 | 242 | +26 |
t | 74 | D'yan Robinson | Chris. Newport University | 76 | 82 | 85 | 243 | +27 |
t | 74 | Spinks, Jadyn | Illinois Wesleyan University | 76 | 79 | 88 | 243 | +27 |
t | 76 | Ashley Long | DePauw University | 79 | 84 | 81 | 244 | +28 |
t | 76 | Lily Sheppard | Wisconsin-Whitewater Univ. | 86 | 80 | 78 | 244 | +28 |
t | 76 | Laurel Ward | Gustavus Adolphus University | 80 | 83 | 81 | 244 | +28 |
t | 79 | Emily Erickson | University of Lynchburg | 81 | 82 | 82 | 245 | +29 |
t | 79 | Emily Kolb | Gustavus Adolphus University | 82 | 81 | 82 | 245 | +29 |
t | 81 | Lily Byrne | Rose-Hulman | 82 | 79 | 85 | 246 | +30 |
t | 81 | Madison Miller | Southwestern University | 82 | 81 | 83 | 246 | +30 |
t | 81 | Annika Reierson | Gustavus Adolphus University | 80 | 81 | 85 | 246 | +30 |
t | 81 | Katie Watson | Chris. Newport University | 86 | 80 | 80 | 246 | +30 |
t | 81 | Bree Wilson | Rhodes College | 83 | 82 | 81 | 246 | +30 |
t | 86 | Lindsey Byer | Denison University | 78 | 81 | 88 | 247 | +31 |
t | 86 | Caroline Culbertson | Huntingdon College | 83 | 82 | 82 | 247 | +31 |
t | 86 | Katherine Montgomery | Southwestern University | 78 | 81 | 88 | 247 | +31 |
t | 86 | Elena Rezac | Chris. Newport University | 77 | 78 | 92 | 247 | +31 |
90 | Erin Farrow | Trinity University | 79 | 82 | 87 | 248 | +32 | |
t | 91 | Nina McMurtrey | Centre College | 82 | 83 | 84 | 249 | +33 |
t | 91 | Isabel Montelongo | Southwestern University | 81 | 80 | 88 | 249 | +33 |
t | 91 | Lucille Troyer | DePauw University | 85 | 81 | 83 | 249 | +33 |
t | 94 | Svarnika Bommakanti | Rose-Hulman | 93 | 78 | 79 | 250 | +34 |
t | 94 | Emma Hallman | Huntingdon College | 87 | 81 | 82 | 250 | +34 |
t | 94 | Morgan Nichol | Oglethorpe University | 80 | 81 | 89 | 250 | +34 |
t | 94 | Kate Schulle | Trinity University | 86 | 79 | 85 | 250 | +34 |
t | 98 | Emma Nicol | University of Lynchburg | 81 | 85 | 85 | 251 | +35 |
t | 98 | Anya Tillman | Oglethorpe University | 83 | 84 | 84 | 251 | +35 |
t | 100 | Mikaela Ikeda | Rose-Hulman | 85 | 80 | 87 | 252 | +36 |
t | 100 | O'Neill, Jacque | Illinois Wesleyan University | 86 | 80 | 86 | 252 | +36 |
t | 100 | Clara Smith | Berry College | 85 | 81 | 86 | 252 | +36 |
t | 103 | Alina Brindza | Carthage College | 80 | 85 | 88 | 253 | +37 |
t | 103 | Madison LaPaz | Wisconsin-Whitewater Univ. | 83 | 81 | 89 | 253 | +37 |
105 | Erin Nolan | Rose-Hulman | 83 | 88 | 83 | 254 | +38 | |
106 | Lily Self | Univ. of Mary Hardin-Baylor | 84 | 85 | 86 | 255 | +39 | |
107 | Kristin Martens | Gustavus Adolphus University | 95 | 79 | 82 | 256 | +40 | |
108 | K.C. Bell | Sewanee: Univ. of the South | 91 | 82 | 84 | 257 | +41 | |
t | 109 | Ava Catherine Banks | Huntingdon College | 83 | 92 | 83 | 258 | +42 |
t | 109 | Lily Fuchs | DePauw University | 82 | 84 | 92 | 258 | +42 |
t | 109 | Lorelei Oomens | Carthage College | 88 | 84 | 86 | 258 | +42 |
t | 112 | Kathleen Ameis | DePauw University | 90 | 83 | 86 | 259 | +43 |
t | 112 | Briana Willis | Huntingdon College | 92 | 79 | 88 | 259 | +43 |
114 | Kristina Clay | Berry College | 94 | 83 | 93 | 270 | +54 | |
115 | Zada Olig | Gustavus Adolphus University | 96 | 94 | 96 | 286 | +70 | |
116 | Abby Bocock | Carthage College | 99 | 94 | 95 | 288 | +72 | |
117 | Annika Erickson | Carthage College | 97 | 96 | 99 | 292 | +76 | |
118 | Toni Powers | Carthage College | 101 | 106 | 104 | 311 | +95 | |
Grace Walker | Centre College | wd | 76 | 82 | DNF | |||
Reeya Vasishta | Carnegie Mellon University | dq | 84 | 82 | DNF |
Team-by-Team Results |
10/16-18/2022 -- Golfweek DIII Fall Preview
Baytowne Golf Club -- Sandestin, FL
Par 72, 5601 yards -- 24 teams, 120 players
Berry College | 317 | 313 | 334 | 964 | +100 | t-18th |
Teagan Fritts | 73 | 79 | 82 | 234 | +18 | t-37th |
Sydney Bowes | 77 | 78 | 81 | 236 | +20 | t-45th |
Sarah Scarborough | 82 | 75 | 85 | 242 | +26 | t-69th |
Clara Smith | 85 | 81 | 86 | 252 | +36 | t-100th |
Kristina Clay | 94 | 83 | 93 | 270 | +54 | 114th |
Carnegie Mellon University | 297 | 294 | 308 | 899 | +35 | 3rd |
Sense Sangkagoon | 70 | 74 | 73 | 217 | +1 | t-4th |
Alexis Sudjianto | 76 | 72 | 78 | 226 | +10 | t-16th |
Kaylin Yeoh | 76 | 73 | 78 | 227 | +11 | t-18th |
Sriya Mupparaju | 75 | 75 | 79 | 229 | +13 | 26th |
Reeya Vasishta | dq | 84 | 82 | 166 |
Carthage College | 364 | 359 | 368 | 1091 | +227 | 24th |
Alina Brindza | 80 | 85 | 88 | 253 | +37 | t-103rd |
Lorelei Oomens | 88 | 84 | 86 | 258 | +42 | t-109th |
Abby Bocock | 99 | 94 | 95 | 288 | +72 | 116th |
Annika Erickson | 97 | 96 | 99 | 292 | +76 | 117th |
Toni Powers | 101 | 106 | 104 | 311 | +95 | 118th |
Centre College | 314 | 308 | 320 | 942 | +78 | 13th |
Margaret Butts | 76 | 77 | 78 | 231 | +15 | t-29th |
Anika Rana | 74 | 77 | 80 | 231 | +15 | t-29th |
Meaghan Grant | 82 | 78 | 80 | 240 | +24 | 65th |
Nina McMurtrey | 82 | 83 | 84 | 249 | +33 | t-91st |
Grace Walker | wd | 76 | 82 | 158 |
Chris. Newport University | 305 | 312 | 324 | 941 | +77 | 12th |
Lauren Sims | 72 | 80 | 79 | 231 | +15 | t-29th |
Alex Delgado | 80 | 74 | 80 | 234 | +18 | t-37th |
D'yan Robinson | 76 | 82 | 85 | 243 | +27 | t-74th |
Katie Watson | 86 | 80 | 80 | 246 | +30 | t-81st |
Elena Rezac | 77 | 78 | 92 | 247 | +31 | t-86th |
DePauw University | 328 | 320 | 333 | 981 | +117 | 21st |
Sydney Weiner | 82 | 72 | 83 | 237 | +21 | t-50th |
Ashley Long | 79 | 84 | 81 | 244 | +28 | t-76th |
Lucille Troyer | 85 | 81 | 83 | 249 | +33 | t-91st |
Lily Fuchs | 82 | 84 | 92 | 258 | +42 | t-109th |
Kathleen Ameis | 90 | 83 | 86 | 259 | +43 | t-112th |
Denison University | 308 | 309 | 306 | 923 | +59 | t-7th |
Kate Griffin | 78 | 75 | 72 | 225 | +9 | t-13th |
Ella Mcroberts | 80 | 75 | 75 | 230 | +14 | t-27th |
Laine Hursh | 77 | 78 | 79 | 234 | +18 | t-37th |
Isabella Dolan | 75 | 83 | 80 | 238 | +22 | t-55th |
Lindsey Byer | 78 | 81 | 88 | 247 | +31 | t-86th |
Emory University | 294 | 285 | 295 | 874 | +10 | 1st |
Sharon Mun | 71 | 69 | 70 | 210 | -6 | 1st |
Ellen Dong | 71 | 72 | 74 | 217 | +1 | t-4th |
Katie Park | 77 | 72 | 75 | 224 | +8 | t-10th |
Mariana Chong | 80 | 72 | 76 | 228 | +12 | t-21st |
Kiley Malmberg | 75 | 76 | 77 | 228 | +12 | t-21st |
Gustavus Adolphus University | 337 | 324 | 330 | 991 | +127 | 23rd |
Laurel Ward | 80 | 83 | 81 | 244 | +28 | t-76th |
Emily Kolb | 82 | 81 | 82 | 245 | +29 | t-79th |
Annika Reierson | 80 | 81 | 85 | 246 | +30 | t-81st |
Kristin Martens | 95 | 79 | 82 | 256 | +40 | 107th |
Zada Olig | 96 | 94 | 96 | 286 | +70 | 115th |
Huntingdon College | 335 | 321 | 328 | 984 | +120 | 22nd |
Emma Cox | 82 | 79 | 81 | 242 | +26 | t-69th |
Caroline Culbertson | 83 | 82 | 82 | 247 | +31 | t-86th |
Emma Hallman | 87 | 81 | 82 | 250 | +34 | t-94th |
Ava Catherine Banks | 83 | 92 | 83 | 258 | +42 | t-109th |
Briana Willis | 92 | 79 | 88 | 259 | +43 | t-112th |
Illinois Wesleyan University | 308 | 308 | 321 | 937 | +73 | 9th |
Onsrud, Lexi | 73 | 76 | 75 | 224 | +8 | t-10th |
Ludwig, Macy | 77 | 75 | 82 | 234 | +18 | t-37th |
Thorman, Emma | 82 | 78 | 78 | 238 | +22 | t-55th |
Spinks, Jadyn | 76 | 79 | 88 | 243 | +27 | t-74th |
O'Neill, Jacque | 86 | 80 | 86 | 252 | +36 | t-100th |
Methodist University | 307 | 294 | 305 | 906 | +42 | 4th |
Emily Gresham | 78 | 73 | 73 | 224 | +8 | t-10th |
Jillian Drinkard | 73 | 71 | 81 | 225 | +9 | t-13th |
Ingrid Steingrimsen | 77 | 74 | 77 | 228 | +12 | t-21st |
Natalie Brosig | 80 | 76 | 77 | 233 | +17 | t-35th |
Maggie Williams | 79 | 82 | 78 | 239 | +23 | t-62nd |
Oglethorpe University | 293 | 322 | 324 | 939 | +75 | 11th |
Sarah Hsu | 66 | 73 | 74 | 213 | -3 | 3rd |
Madison Walley | 74 | 84 | 81 | 239 | +23 | t-62nd |
Elizabeth Powell | 73 | 84 | 85 | 242 | +26 | t-69th |
Morgan Nichol | 80 | 81 | 89 | 250 | +34 | t-94th |
Anya Tillman | 83 | 84 | 84 | 251 | +35 | t-98th |
Pomona-Pitzer | 312 | 304 | 305 | 921 | +57 | 6th |
Jessica Mason | 77 | 74 | 72 | 223 | +7 | t-8th |
Katelyn Vo | 77 | 75 | 75 | 227 | +11 | t-18th |
Emily Chang | 78 | 78 | 81 | 237 | +21 | t-50th |
Ottavia Lombardo | 80 | 81 | 77 | 238 | +22 | t-55th |
Claire Whisenant | 80 | 77 | 81 | 238 | +22 | t-55th |
Rhodes College | 314 | 308 | 322 | 944 | +80 | 15th |
Emily Mu | 81 | 76 | 79 | 236 | +20 | t-45th |
Megan Morris | 77 | 79 | 81 | 237 | +21 | t-50th |
Grace Young | 76 | 76 | 85 | 237 | +21 | t-50th |
Lia Johnson | 80 | 77 | 81 | 238 | +22 | t-55th |
Bree Wilson | 83 | 82 | 81 | 246 | +30 | t-81st |
Rose-Hulman | 322 | 315 | 328 | 965 | +101 | 20th |
Precious Saelee | 72 | 78 | 81 | 231 | +15 | t-29th |
Lily Byrne | 82 | 79 | 85 | 246 | +30 | t-81st |
Svarnika Bommakanti | 93 | 78 | 79 | 250 | +34 | t-94th |
Mikaela Ikeda | 85 | 80 | 87 | 252 | +36 | t-100th |
Erin Nolan | 83 | 88 | 83 | 254 | +38 | 105th |
Sewanee: Univ. of the South | 320 | 298 | 329 | 947 | +83 | 16th |
Merrick Semans | 80 | 70 | 83 | 233 | +17 | t-35th |
E.C. Niebauer | 78 | 74 | 82 | 234 | +18 | t-37th |
Sabrina Nesbitt | 80 | 74 | 84 | 238 | +22 | t-55th |
Jane Stilz | 82 | 80 | 80 | 242 | +26 | t-69th |
K.C. Bell | 91 | 82 | 84 | 257 | +41 | 108th |
Southwestern University | 311 | 314 | 332 | 957 | +93 | 17th |
Ryleigh Erickson | 79 | 72 | 79 | 230 | +14 | t-27th |
Linsey Garza | 73 | 86 | 82 | 241 | +25 | t-66th |
Madison Miller | 82 | 81 | 83 | 246 | +30 | t-81st |
Katherine Montgomery | 78 | 81 | 88 | 247 | +31 | t-86th |
Isabel Montelongo | 81 | 80 | 88 | 249 | +33 | t-91st |
Trinity University | 309 | 308 | 321 | 938 | +74 | 10th |
Kiona Hsiu | 76 | 76 | 76 | 228 | +12 | t-21st |
Alejandra Sanchez | 77 | 74 | 80 | 231 | +15 | t-29th |
Lucy Hansen | 77 | 79 | 80 | 236 | +20 | t-45th |
Erin Farrow | 79 | 82 | 87 | 248 | +32 | 90th |
Kate Schulle | 86 | 79 | 85 | 250 | +34 | t-94th |
Univ. of Mary Hardin-Baylor | 305 | 294 | 324 | 923 | +59 | t-7th |
Avery Hill | 73 | 72 | 81 | 226 | +10 | t-16th |
Sydney McConnell | 78 | 70 | 80 | 228 | +12 | t-21st |
Sarah Kmiecik | 78 | 72 | 81 | 231 | +15 | t-29th |
Lexie Manriquez | 76 | 80 | 82 | 238 | +22 | t-55th |
Lily Self | 84 | 85 | 86 | 255 | +39 | 106th |
University of Lynchburg | 318 | 316 | 330 | 964 | +100 | t-18th |
Emily Brubaker | 81 | 75 | 80 | 236 | +20 | t-45th |
Gabbie Hollberg | 78 | 80 | 83 | 241 | +25 | t-66th |
Lily Rowe | 78 | 79 | 85 | 242 | +26 | t-69th |
Emily Erickson | 81 | 82 | 82 | 245 | +29 | t-79th |
Emma Nicol | 81 | 85 | 85 | 251 | +35 | t-98th |
Washington Univ.-St. Louis | 300 | 289 | 297 | 886 | +22 | 2nd |
Sydney Kuo | 72 | 71 | 68 | 211 | -5 | 2nd |
Sofia Choi | 73 | 71 | 75 | 219 | +3 | 6th |
Annie Mascot | 76 | 72 | 77 | 225 | +9 | t-13th |
Tiffany Chan | 82 | 75 | 77 | 234 | +18 | t-37th |
Caraline Oakley | 79 | 77 | 81 | 237 | +21 | t-50th |
Washington and Lee University | 305 | 298 | 306 | 909 | +45 | 5th |
Laetitia Roegner | 73 | 71 | 76 | 220 | +4 | 7th |
Megan Kanaby | 77 | 72 | 74 | 223 | +7 | t-8th |
An Shelmire | 81 | 74 | 80 | 235 | +19 | 44th |
Cassie Robinson | 79 | 81 | 76 | 236 | +20 | t-45th |
Marcella Mercer | 76 | 82 | 81 | 239 | +23 | t-62nd |
Wisconsin-Whitewater Univ. | 310 | 309 | 324 | 943 | +79 | 14th |
Ellie Johnson | 73 | 77 | 77 | 227 | +11 | t-18th |
Kallie Lux | 72 | 77 | 85 | 234 | +18 | t-37th |
Ashton Sinak | 82 | 75 | 84 | 241 | +25 | t-66th |
Lily Sheppard | 86 | 80 | 78 | 244 | +28 | t-76th |
Madison LaPaz | 83 | 81 | 89 | 253 | +37 | t-103rd |
# Indicates individual player
AP-Style Tournament Results |
Golfweek DIII Fall Preview Baytowne Golf Club Sandestin, FL Dates: 10/16-18/2022 Par 72, 5601 yards Fin. Top 20 teams Scores Total Par 1 Emory University............... 294 285 295 874 +10 2 Washington Univ.-St. Louis..... 300 289 297 886 +22 3 Carnegie Mellon University..... 297 294 308 899 +35 4 Methodist University........... 307 294 305 906 +42 5 Washington and Lee University.. 305 298 306 909 +45 6 Pomona-Pitzer.................. 312 304 305 921 +57 t 7 Denison University............. 308 309 306 923 +59 t 7 Univ. of Mary Hardin-Baylor.... 305 294 324 923 +59 9 Illinois Wesleyan University... 308 308 321 937 +73 10 Trinity University............. 309 308 321 938 +74 11 Oglethorpe University.......... 293 322 324 939 +75 12 Chris. Newport University...... 305 312 324 941 +77 13 Centre College................. 314 308 320 942 +78 14 Wisconsin-Whitewater Univ...... 310 309 324 943 +79 15 Rhodes College................. 314 308 322 944 +80 16 Sewanee: Univ. of the South.... 320 298 329 947 +83 17 Southwestern University........ 311 314 332 957 +93 t 18 Berry College.................. 317 313 334 964 +100 t 18 University of Lynchburg........ 318 316 330 964 +100 20 Rose-Hulman.................... 322 315 328 965 +101 Fin. Top 20 Players Team Scores Total Par 1 Sharon Mun........... Emory University............... 71 69 70 210 -6 2 Sydney Kuo........... Washington Univ.-St. Louis..... 72 71 68 211 -5 3 Sarah Hsu............ Oglethorpe University.......... 66 73 74 213 -3 t 4 Ellen Dong........... Emory University............... 71 72 74 217 +1 t 4 Sense Sangkagoon..... Carnegie Mellon University..... 70 74 73 217 +1 6 Sofia Choi........... Washington Univ.-St. Louis..... 73 71 75 219 +3 7 Laetitia Roegner..... Washington and Lee University.. 73 71 76 220 +4 t 8 Megan Kanaby......... Washington and Lee University.. 77 72 74 223 +7 t 8 Jessica Mason........ Pomona-Pitzer.................. 77 74 72 223 +7 t 10 Emily Gresham........ Methodist University........... 78 73 73 224 +8 t 10 Onsrud, Lexi......... Illinois Wesleyan University... 73 76 75 224 +8 t 10 Katie Park........... Emory University............... 77 72 75 224 +8 t 13 Jillian Drinkard..... Methodist University........... 73 71 81 225 +9 t 13 Kate Griffin......... Denison University............. 78 75 72 225 +9 t 13 Annie Mascot......... Washington Univ.-St. Louis..... 76 72 77 225 +9 t 16 Avery Hill........... Univ. of Mary Hardin-Baylor.... 73 72 81 226 +10 t 16 Alexis Sudjianto..... Carnegie Mellon University..... 76 72 78 226 +10 t 18 Ellie Johnson........ Wisconsin-Whitewater Univ...... 73 77 77 227 +11 t 18 Katelyn Vo........... Pomona-Pitzer.................. 77 75 75 227 +11 t 18 Kaylin Yeoh.......... Carnegie Mellon University..... 76 73 78 227 +11