2004-05 Trinity Women's Basketball
Trinity University Individual Game-by-Game (as of Nov 13, 2006)
All games
#24 Amy Howe
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ithaca 11/20/04 * 28 5-9 .556 2-3 .667 0-0 .000 1 3 4 4.0 0 0 8 3 0 2 12 12.0
at Chicago 11/21/04 * 26 5-10 .500 2-4 .500 0-0 .000 1 1 2 3.0 3 0 3 1 1 3 12 12.0
at Mary Hardin-Baylor 11/23/04 * 36 5-13 .385 1-6 .167 5-7 .714 3 4 7 4.3 2 0 1 3 0 5 16 13.3
at Hardin-Simmons 11.26.04 * 39 6-12 .500 2-4 .500 3-5 .600 1 4 5 4.5 3 0 2 11 0 1 17 14.3
at Southwestern Univer 12/03/04 * 26 6-14 .429 2-5 .400 1-1 1.000 1 2 3 4.2 2 0 4 4 0 5 15 14.4
TEXAS LUTHERAN UNIVERS 12/07/04 * 26 2-7 .286 0-2 .000 3-4 .750 1 3 4 4.2 3 0 2 4 0 1 7 13.2
LAWRENCE UNIVERSITY 12/17/04 * 30 3-5 .600 2-2 1.000 6-6 1.000 0 0 0 3.6 2 0 1 2 0 0 14 13.3
MCMURRY UNIVERSITY 12/28/04 * 31 3-11 .273 0-5 .000 3-5 .600 1 2 3 3.5 0 0 7 1 0 4 9 12.8
ST. OLAF COLLEGE 12/30/04 * 21 2-2 1.000 1-1 1.000 6-6 1.000 0 3 3 3.4 3 0 2 1 0 3 11 12.6
LAKE FOREST COLLEGE 12/31/04 * 22 4-7 .571 0-2 .000 5-6 .833 0 2 2 3.3 1 0 6 6 0 3 13 12.6
at University of Dalla 12/05/05 * 22 7-11 .636 2-4 .500 5-6 .833 0 1 1 3.1 3 0 3 0 0 1 21 13.4
at Hendrix Warriors 01/07/05 * 25 9-18 .500 4-7 .571 6-8 .750 3 0 3 3.1 1 0 0 4 0 5 28 14.6
at Rhodes College 01/09/05 * 28 5-12 .417 2-3 .667 2-2 1.000 1 2 3 3.1 5 1 3 5 0 4 14 14.5
DEPAUW UNIVERSITY 01/14/05 * 35 4-8 .500 2-4 .500 2-2 1.000 0 4 4 3.1 0 0 2 1 0 2 12 14.4
ROSE-HULMAN 01/16/05 * 17 7-11 .636 0-1 .000 6-7 .857 1 4 5 3.3 4 0 2 1 1 0 20 14.7
CENTRE COLLEGE 01/21/05 * 19 5-10 .500 2-4 .500 2-2 1.000 1 2 3 3.3 0 0 1 1 0 1 14 14.7
UNIV. OF THE SOUTH 01/23/05 * 41 9-13 .692 3-3 1.000 5-7 .714 2 5 7 3.5 0 0 5 7 1 2 26 15.4
SOUTHWESTERN UNIVERSIT 01/29/05 * 27 2-9 .222 1-3 .333 0-0 .000 2 1 3 3.4 2 0 5 2 2 2 5 14.8
at Millsaps Lady Major 02/04/05 * 19 4-11 .364 1-4 .250 0-0 .000 1 3 4 3.5 4 0 1 0 0 0 9 14.5
at Oglethorpe Universi 2-6-05 * 33 6-12 .500 3-5 .600 2-2 1.000 1 2 3 3.5 2 0 3 0 0 3 17 14.6
HENDRIX WARRIORS 02/11/05 * 35 2-3 .667 1-1 1.000 5-6 .833 0 1 1 3.3 0 0 0 3 1 1 10 14.4
RHODES COLLEGE 02/13/05 * 33 8-16 .500 0-4 .000 1-6 .167 2 1 3 3.3 0 0 6 2 0 3 17 14.5
at DePauw University 2/18/05 * 34 6-13 .462 1-5 .200 2-4 .500 1 3 4 3.3 1 0 2 2 1 1 15 14.5
at Rose-Hulman Inst. o 02/19/05 * 34 3-21 .143 1-4 .250 6-6 1.000 5 0 5 3.4 5 1 2 0 0 2 13 14.5
vs Millsaps Majors 02/25/05 * 16 1-8 .125 0-2 .000 2-2 1.000 1 2 3 3.4 0 0 4 1 0 4 4 14.0
vs Sewanee 02/26/05 * 23 5-7 .714 2-2 1.000 0-0 .000 0 1 1 3.3 0 0 4 4 1 1 12 14.0
vs DePauw University 02/27/05 * 31 8-12 .667 4-4 1.000 4-4 1.000 2 2 4 3.3 3 0 1 1 0 0 24 14.3
at Howard Payne Women 3/02/05 * 31 2-8 .250 0-5 .000 3-4 .750 0 3 3 3.3 0 0 2 1 0 0 7 14.1
GREENSBORO COLLEGE 03/05/05 * 35 5-10 .500 1-5 .200 7-8 .875 2 4 6 3.4 1 0 4 2 0 1 18 14.2
at Randolph-Macon 3/11/05 * 41 10-17 .588 2-4 .500 1-3 .333 2 2 4 3.4 3 0 2 2 0 2 23 14.5
Totals......................... 30 864 149-320 .466 44-108 .407 93-119 .782 36 67 103 3.4 53 2 88 75 8 62 435 14.5
Games played: 30
Points/game: 14.5
FG Pct: 46.6
3FG Pct: 40.7
FT Pct: 78.2
Rebounds/game: 3.4
Assists/game: 2.9
Turnovers/game: 2.5
Assist/turnover ratio: 1.2
Steals/game: 2.1
Blocks/game: 0.3