Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Trinity University | 294 | 294 | 289 | 877 | +13 | |
2 | Southwestern University | 299 | 295 | 291 | 885 | +21 | |
3 | Concordia University | 299 | 303 | 292 | 894 | +30 | |
4 | University of Dallas | 306 | 300 | 305 | 911 | +47 | |
5 | Howard Payne University | 298 | 306 | 308 | 912 | +48 | |
6 | McMurry University | 322 | 311 | 320 | 953 | +89 | |
7 | Southwestern University (B) | 324 | 323 | 309 | 956 | +92 | |
8 | Centenary College | 328 | 319 | 319 | 966 | +102 | |
9 | Univ. of Northwestern-St. Paul | 326 | 341 | 325 | 992 | +128 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Travis Skorheim | Concordia University | 66 | 72 | 70 | 208 | -8 | |
2 | Jacob Mason | Trinity University | 70 | 68 | 71 | 209 | -7 | |
3 | Christian Rodriguez | Southwestern University | 76 | 70 | 70 | 216 | E | |
t | 4 | Daniel Nunez | Trinity University | 74 | 72 | 72 | 218 | +2 |
t | 4 | Matthew Peesker | Southwestern University | 73 | 76 | 69 | 218 | +2 |
6 | Rex Newsom | Southwestern University (B) | 74 | 72 | 73 | 219 | +3 | |
t | 7 | Karsten Paciotti | University of Dallas | 74 | 74 | 74 | 222 | +6 |
t | 7 | Rex Soulliere | University of Dallas | 81 | 67 | 74 | 222 | +6 |
9 | Kyle Anderson | Howard Payne University | 70 | 77 | 77 | 224 | +8 | |
10 | Bryce Stiemert | Southwestern University | 76 | 77 | 73 | 226 | +10 | |
t | 11 | Jorge Arnaud | Concordia University | 78 | 77 | 72 | 227 | +11 |
t | 11 | Giorgio Gianoulis | Trinity University | 80 | 74 | 73 | 227 | +11 |
t | 11 | Nicholas Hoisington | Southwestern University | 74 | 74 | 79 | 227 | +11 |
t | 14 | AJ So | Concordia University | 75 | 79 | 75 | 229 | +13 |
t | 14 | Quade Woods | Concordia University | 77 | 76 | 76 | 229 | +13 |
t | 16 | Carter Code | Trinity University | 77 | 80 | 73 | 230 | +14 |
t | 16 | Lucas Kinkade | Howard Payne University | 78 | 76 | 76 | 230 | +14 |
t | 18 | Kaleb Brown | Howard Payne University | 76 | 72 | 83 | 231 | +15 |
t | 18 | AJ Prudence | University of Dallas | 80 | 78 | 73 | 231 | +15 |
t | 18 | Parker Smith | Concordia University | 78 | 79 | 74 | 231 | +15 |
21 | Aiden Marlow | Trinity University | 73 | 82 | 77 | 232 | +16 | |
t | 22 | Aiden Grimsley | McMurry University | 79 | 76 | 78 | 233 | +17 |
t | 22 | Harrison Hopson | Howard Payne University | 75 | 82 | 76 | 233 | +17 |
24 | Shane Seiffert | Univ. of Northwestern-St. Paul | 77 | 78 | 80 | 235 | +19 | |
25 | Logan Pullin | Southwestern University | 79 | 75 | 82 | 236 | +20 | |
t | 26 | Andrew Bennett | Centenary College | 79 | 79 | 79 | 237 | +21 |
t | 26 | Brady Nelson | Howard Payne University | 77 | 81 | 79 | 237 | +21 |
t | 26 | Trey Schneider | University of Dallas | 77 | 81 | 79 | 237 | +21 |
t | 26 | Justin Skorheim | Concordia University | 78 | 78 | 81 | 237 | +21 |
t | 30 | Ian Cameron | Southwestern University (B) | 79 | 81 | 78 | 238 | +22 |
t | 30 | Jackson Lehner | University of Dallas | 74 | 81 | 83 | 238 | +22 |
t | 32 | Jeffrey Borchert | Centenary College | 85 | 78 | 76 | 239 | +23 |
t | 32 | Mason Hitt | University of Dallas | 83 | 78 | 78 | 239 | +23 |
t | 34 | Jackson Nyhus | Univ. of Northwestern-St. Paul | 76 | 82 | 82 | 240 | +24 |
t | 34 | Warren Taylor | McMurry University | 82 | 73 | 85 | 240 | +24 |
36 | Cullen Timms | McMurry University | 80 | 85 | 76 | 241 | +25 | |
37 | Connor Colangelo | Concordia University | 79 | 82 | 81 | 242 | +26 | |
38 | Erk Nithipol | McMurry University | 81 | 77 | 86 | 244 | +28 | |
39 | Austin Kelley | Southwestern University (B) | 85 | 81 | 79 | 245 | +29 | |
40 | Ricky Blair | Centenary College | 81 | 79 | 88 | 248 | +32 | |
41 | Hahn Bridges | Centenary College | 83 | 83 | 84 | 250 | +34 | |
42 | Devan Martin | Centenary College | 86 | 85 | 80 | 251 | +35 | |
43 | Tony Fernandez | McMurry University | 84 | 87 | 81 | 252 | +36 | |
44 | Anthony Moscoso | Univ. of Northwestern-St. Paul | 87 | 85 | 81 | 253 | +37 | |
45 | S. Cuevas Gonzalez | Southwestern University (B) | 86 | 89 | 79 | 254 | +38 | |
46 | Dawson Burke | Univ. of Northwestern-St. Paul | 86 | 100 | 82 | 268 | +52 | |
47 | Jacob Lundin | Univ. of Northwestern-St. Paul | 91 | 96 | 91 | 278 | +62 | |
Sebastian Legarreta | Southwestern University (B) | dnc | dnc | dnc | DNF |
Team-by-Team Results |
04/03-04/2023 -- West Region Invitational
Berry Creek Country Club -- Georgetown, TX
Par 72, 6567 yards -- 9 teams, 48 players
Trinity University | 294 | 294 | 289 | 877 | +13 | 1st |
Jacob Mason | 70 | 68 | 71 | 209 | -7 | 2nd |
Daniel Nunez | 74 | 72 | 72 | 218 | +2 | t-4th |
Giorgio Gianoulis | 80 | 74 | 73 | 227 | +11 | t-11th |
Carter Code | 77 | 80 | 73 | 230 | +14 | t-16th |
Aiden Marlow | 73 | 82 | 77 | 232 | +16 | 21st |
Southwestern University | 299 | 295 | 291 | 885 | +21 | 2nd |
Christian Rodriguez | 76 | 70 | 70 | 216 | E | 3rd |
Matthew Peesker | 73 | 76 | 69 | 218 | +2 | t-4th |
Bryce Stiemert | 76 | 77 | 73 | 226 | +10 | 10th |
Nicholas Hoisington | 74 | 74 | 79 | 227 | +11 | t-11th |
Logan Pullin | 79 | 75 | 82 | 236 | +20 | 25th |
Concordia University | 299 | 303 | 292 | 894 | +30 | 3rd |
Travis Skorheim | 66 | 72 | 70 | 208 | -8 | 1st |
Jorge Arnaud | 78 | 77 | 72 | 227 | +11 | t-11th |
AJ So# | 75 | 79 | 75 | 229 | +13 | t-14th |
Quade Woods | 77 | 76 | 76 | 229 | +13 | t-14th |
Parker Smith | 78 | 79 | 74 | 231 | +15 | t-18th |
Justin Skorheim | 78 | 78 | 81 | 237 | +21 | t-26th |
Connor Colangelo# | 79 | 82 | 81 | 242 | +26 | 37th |
University of Dallas | 306 | 300 | 305 | 911 | +47 | 4th |
Karsten Paciotti | 74 | 74 | 74 | 222 | +6 | t-7th |
Rex Soulliere | 81 | 67 | 74 | 222 | +6 | t-7th |
AJ Prudence# | 80 | 78 | 73 | 231 | +15 | t-18th |
Trey Schneider | 77 | 81 | 79 | 237 | +21 | t-26th |
Jackson Lehner | 74 | 81 | 83 | 238 | +22 | t-30th |
Mason Hitt | 83 | 78 | 78 | 239 | +23 | t-32nd |
Howard Payne University | 298 | 306 | 308 | 912 | +48 | 5th |
Kyle Anderson | 70 | 77 | 77 | 224 | +8 | 9th |
Lucas Kinkade | 78 | 76 | 76 | 230 | +14 | t-16th |
Kaleb Brown | 76 | 72 | 83 | 231 | +15 | t-18th |
Harrison Hopson | 75 | 82 | 76 | 233 | +17 | t-22nd |
Brady Nelson | 77 | 81 | 79 | 237 | +21 | t-26th |
McMurry University | 322 | 311 | 320 | 953 | +89 | 6th |
Aiden Grimsley | 79 | 76 | 78 | 233 | +17 | t-22nd |
Warren Taylor | 82 | 73 | 85 | 240 | +24 | t-34th |
Cullen Timms | 80 | 85 | 76 | 241 | +25 | 36th |
Erk Nithipol | 81 | 77 | 86 | 244 | +28 | 38th |
Tony Fernandez | 84 | 87 | 81 | 252 | +36 | 43rd |
Southwestern University (B) | 324 | 323 | 309 | 956 | +92 | 7th |
Rex Newsom | 74 | 72 | 73 | 219 | +3 | 6th |
Ian Cameron | 79 | 81 | 78 | 238 | +22 | t-30th |
Austin Kelley | 85 | 81 | 79 | 245 | +29 | 39th |
S. Cuevas Gonzalez | 86 | 89 | 79 | 254 | +38 | 45th |
Sebastian Legarreta |
Centenary College | 328 | 319 | 319 | 966 | +102 | 8th |
Andrew Bennett | 79 | 79 | 79 | 237 | +21 | t-26th |
Jeffrey Borchert | 85 | 78 | 76 | 239 | +23 | t-32nd |
Ricky Blair | 81 | 79 | 88 | 248 | +32 | 40th |
Hahn Bridges | 83 | 83 | 84 | 250 | +34 | 41st |
Devan Martin | 86 | 85 | 80 | 251 | +35 | 42nd |
Univ. of Northwestern-St. Paul | 326 | 341 | 325 | 992 | +128 | 9th |
Shane Seiffert | 77 | 78 | 80 | 235 | +19 | 24th |
Jackson Nyhus | 76 | 82 | 82 | 240 | +24 | t-34th |
Anthony Moscoso | 87 | 85 | 81 | 253 | +37 | 44th |
Dawson Burke | 86 | 100 | 82 | 268 | +52 | 46th |
Jacob Lundin | 91 | 96 | 91 | 278 | +62 | 47th |
# Indicates individual player
AP-Style Tournament Results |
West Region Invitational Berry Creek Country Club Georgetown, TX Dates: 04/03-04/2023 Par 72, 6567 yards Fin. Top 20 teams Scores Total Par 1 Trinity University............. 294 294 289 877 +13 2 Southwestern University........ 299 295 291 885 +21 3 Concordia University........... 299 303 292 894 +30 4 University of Dallas........... 306 300 305 911 +47 5 Howard Payne University........ 298 306 308 912 +48 6 McMurry University............. 322 311 320 953 +89 7 Southwestern University (B).... 324 323 309 956 +92 8 Centenary College.............. 328 319 319 966 +102 9 Univ. of Northwestern-St. Paul. 326 341 325 992 +128 Fin. Top 20 Players Team Scores Total Par 1 Travis Skorheim...... Concordia University........... 66 72 70 208 -8 2 Jacob Mason.......... Trinity University............. 70 68 71 209 -7 3 Christian Rodriguez.. Southwestern University........ 76 70 70 216 E t 4 Daniel Nunez......... Trinity University............. 74 72 72 218 +2 t 4 Matthew Peesker...... Southwestern University........ 73 76 69 218 +2 6 Rex Newsom........... Southwestern University (B).... 74 72 73 219 +3 t 7 Karsten Paciotti..... University of Dallas........... 74 74 74 222 +6 t 7 Rex Soulliere........ University of Dallas........... 81 67 74 222 +6 9 Kyle Anderson........ Howard Payne University........ 70 77 77 224 +8 10 Bryce Stiemert....... Southwestern University........ 76 77 73 226 +10 t 11 Jorge Arnaud......... Concordia University........... 78 77 72 227 +11 t 11 Giorgio Gianoulis.... Trinity University............. 80 74 73 227 +11 t 11 Nicholas Hoisington.. Southwestern University........ 74 74 79 227 +11 t 14 AJ So................ Concordia University........... 75 79 75 229 +13 t 14 Quade Woods.......... Concordia University........... 77 76 76 229 +13 t 16 Carter Code.......... Trinity University............. 77 80 73 230 +14 t 16 Lucas Kinkade........ Howard Payne University........ 78 76 76 230 +14 t 18 Kaleb Brown.......... Howard Payne University........ 76 72 83 231 +15 t 18 AJ Prudence.......... University of Dallas........... 80 78 73 231 +15 t 18 Parker Smith......... Concordia University........... 78 79 74 231 +15