Trinity University Men's Golf
03/19-20/2023 -- Texas Cup

Sherrill Park Golf Course
Richardson, TX
Dates: 03/19-20/2023
Par 72, 6903 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Concordia Texas   299  304  603   +27
2  UT Dallas   295  309  604   +28
3  LeTourneau   300  306  606   +30
4  UT Dallas B   309  301  610   +34
5  Mary Hardin-Baylor   312  299  611   +35
6  Trinity University   304  308  612   +36
7  Whitman   297  318  615   +39
8  East Texas Baptist   304  315  619   +43
9  University of Dallas   312  310  622   +46
10  Howard Payne   308  320  628   +52
11  Hendrix   314  315  629   +53
t 12  Millikin   319  316  635   +59
t 12  Nebraska Wesleyan   323  312  635   +59
14  Carthage   328  328  656   +80



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Daniel Nunez  Trinity University   75  72  147   +3
2  Bryson Thurston  LeTourneau   71  76  147   +3
t 3  Jorge Arnaud  Concordia Texas   72  76  148   +4
t 3  Ben Sweet  Whitman   72  76  148   +4
t 3  Quade Woods  Concordia Texas   74  74  148   +4
t 6  William Sammons  Mary Hardin-Baylor   75  74  149   +5
t 6  Daniel Shofner  UT Dallas   70  79  149   +5
t 6  Jack Sladek  East Texas Baptist   78  71  149   +5
9  Corbin Barton  LeTourneau   77  73  150   +6
t 10  Hudson Hicks  UT Dallas B   74  77  151   +7
t 10  Oliver Naumann  Hendrix   74  77  151   +7
t 10  Rex Soulliere  University of Dallas   74  77  151   +7
t 13  Tanner Angelstad  Carthage   77  75  152   +8
t 13  Trey Archer  Mary Hardin-Baylor   77  75  152   +8
t 13  Andrew Chow  UT Dallas   77  75  152   +8
t 13  Tyler Durden  UT Dallas   74  78  152   +8
t 13  Jarrett Grinnel  UT Dallas B   77  75  152   +8
t 13  Kaiden Schneider  LeTourneau   75  77  152   +8
t 19  Davis Archer  UT Dallas B   79  74  153   +9
t 19  Alex Lilly  Carthage   74  79  153   +9
t 19  Jacob Mason  Trinity University   78  75  153   +9
t 19  Max Phillips  Millikin   79  74  153   +9
t 19  Eshan Singh  Whitman   75  78  153   +9
t 19  Travis Skorheim  Concordia Texas   77  76  153   +9
t 25  Kyle Anderson  Howard Payne   74  80  154   +10
t 25  William Baker  Hendrix   76  78  154   +10
t 25  Grant Carter  Mary Hardin-Baylor   79  75  154   +10
t 25  Tristan Fredrick  East Texas Baptist   72  82  154   +10
t 25  Joseph Park  UT Dallas B   79  75  154   +10
t 25  Neel Sandhu  Trinity University   74  80  154   +10
t 25  Justin Skorheim  Concordia Texas   76  78  154   +10
t 32  Davis Grindle  UT Dallas   78  77  155   +11
t 32  Mathis Rollin  Mary Hardin-Baylor   75  80  155   +11
t 34  Deqlyn Buttrey  Hendrix   79  77  156   +12
t 34  Michael Milstead  East Texas Baptist   75  81  156   +12
t 34  Karsten Paciotti  University of Dallas   75  81  156   +12
t 34  Darian Ruiz  Mary Hardin-Baylor   81  75  156   +12
t 38  Zach Bollinger  LeTourneau   78  79  157   +13
t 38  Kaleb Brown  Howard Payne   75  82  157   +13
t 38  Jack Garnsey  Whitman   75  82  157   +13
t 38  Reed Gesse  LeTourneau   77  80  157   +13
t 38  Tom Hoyne  Whitman   74  83  157   +13
t 38  John Lapour  Nebraska Wesleyan   82  75  157   +13
t 38  Cole Wiley  UT Dallas   74  83  157   +13
t 45  Parker Krovisky  Whitman   76  82  158   +14
t 45  Jack McKay  Trinity University   77  81  158   +14
t 45  Chris Reitmeyer  Concordia Texas   81  77  158   +14
t 45  Colton Sigel  Carthage   81  77  158   +14
t 49  Harrison Hopson  Howard Payne   80  79  159   +15
t 49  Dalton Northcutt  LeTourneau   77  82  159   +15
t 49  Parker Smith  Concordia Texas   77  82  159   +15
t 52  Kip Childress  East Texas Baptist   79  81  160   +16
t 52  Trey Schneider  University of Dallas   81  79  160   +16
t 52  Bryce Vuncannon  Nebraska Wesleyan   79  81  160   +16
t 55  Jack Patterson  Millikin   80  81  161   +17
t 55  Nate Vickery  Nebraska Wesleyan   76  85  161   +17
t 57  Jake Angerstein  Howard Payne   83  79  162   +18
t 57  Jim Hayden  UT Dallas   83  79  162   +18
t 57  Mason Hitt  University of Dallas   88  74  162   +18
t 57  Lucas Kinkade  Howard Payne   76  86  162   +18
t 57  Jackson Lehner  University of Dallas   82  80  162   +18
t 57  Noah Martin  Millikin   84  78  162   +18
t 57  Brady Nelson  Howard Payne   83  79  162   +18
t 57  Anthony Prudence  University of Dallas   88  74  162   +18
t 57  Max Ray-Keil  Whitman   80  82  162   +18
t 66  Jack Bollinger  Millikin   80  83  163   +19
t 66  Zac Bunder  Trinity University   78  85  163   +19
t 66  Geran Sander  Nebraska Wesleyan   86  77  163   +19
t 69  N. Keratsopoulos  Mary Hardin-Baylor   81  83  164   +20
t 69  Wes Nolen  LeTourneau   82  82  164   +20
71  Tyler Welch  Nebraska Wesleyan   86  79  165   +21
t 72  Hunter Keith  Millikin   80  86  166   +22
t 72  Truett Steen  East Texas Baptist   81  85  166   +22
74  Charles Lippa  UT Dallas   87  80  167   +23
t 75  Mussa Guzha  Whitman   85  84  169   +25
t 75  David Salazar  UT Dallas B   83  86  169   +25
t 77  Mason Guinn  Howard Payne   84  86  170   +26
t 77  Lail Shaw  Hendrix   85  85  170   +26
79  Jacob Ryerson  Whitman   89  82  171   +27
t 80  Cole Hanson  Carthage   87  86  173   +29
t 80  Matthew Stephens  Hendrix   90  83  173   +29
t 82  Gabe Lapapa  Carthage   90  88  178   +34
t 82  Carter Schlegel  Carthage   89  89  178   +34
84  Jack Boscher  Carthage   95  88  183   +39
85  Brett VanDeWostine  Carthage   90  94  184   +40
86  Rainey Horner  Howard Payne   97  92  189   +45
 Cade Eldridge  UT Dallas   wd  wd DNF

Nunez won in a playoff over Thurston by one stroke



 Team-by-Team Results
 

03/19-20/2023 -- Texas Cup
Sherrill Park Golf Course -- Richardson, TX
Par 72, 6903 yards -- 14 teams, 87 players

 
Concordia Texas   299 304   603    +27   1st
Jorge Arnaud   72 76   148    +4   t-3rd
Quade Woods   74 74   148    +4   t-3rd
Travis Skorheim   77 76   153    +9   t-19th
Justin Skorheim   76 78   154    +10   t-25th
Chris Reitmeyer#   81 77   158    +14   t-45th
Parker Smith   77 82   159    +15   t-49th

 
UT Dallas   295 309   604    +28   2nd
Daniel Shofner   70 79   149    +5   t-6th
Andrew Chow   77 75   152    +8   t-13th
Tyler Durden   74 78   152    +8   t-13th
Davis Grindle   78 77   155    +11   t-32nd
Cole Wiley   74 83   157    +13   t-38th
Jim Hayden#   83 79   162    +18   t-57th
Charles Lippa#   87 80   167    +23   74th
Cade Eldridge#  

 
LeTourneau   300 306   606    +30   3rd
Bryson Thurston   71 76   147    +3   2nd
Corbin Barton   77 73   150    +6   9th
Kaiden Schneider   75 77   152    +8   t-13th
Zach Bollinger#   78 79   157    +13   t-38th
Reed Gesse   77 80   157    +13   t-38th
Dalton Northcutt   77 82   159    +15   t-49th
Wes Nolen#   82 82   164    +20   t-69th

 
UT Dallas B   309 301   610    +34   4th
Hudson Hicks   74 77   151    +7   t-10th
Jarrett Grinnel   77 75   152    +8   t-13th
Davis Archer   79 74   153    +9   t-19th
Joseph Park   79 75   154    +10   t-25th
David Salazar   83 86   169    +25   t-75th

 
Mary Hardin-Baylor   312 299   611    +35   5th
William Sammons   75 74   149    +5   t-6th
Trey Archer   77 75   152    +8   t-13th
Grant Carter   79 75   154    +10   t-25th
Mathis Rollin#   75 80   155    +11   t-32nd
Darian Ruiz   81 75   156    +12   t-34th
N. Keratsopoulos   81 83   164    +20   t-69th

 
Trinity University   304 308   612    +36   6th
Daniel Nunez   75 72   147    +3   1st
Jacob Mason   78 75   153    +9   t-19th
Neel Sandhu   74 80   154    +10   t-25th
Jack McKay   77 81   158    +14   t-45th
Zac Bunder   78 85   163    +19   t-66th

 
Whitman   297 318   615    +39   7th
Ben Sweet   72 76   148    +4   t-3rd
Eshan Singh   75 78   153    +9   t-19th
Jack Garnsey#   75 82   157    +13   t-38th
Tom Hoyne   74 83   157    +13   t-38th
Parker Krovisky   76 82   158    +14   t-45th
Max Ray-Keil   80 82   162    +18   t-57th
Mussa Guzha#   85 84   169    +25   t-75th
Jacob Ryerson#   89 82   171    +27   79th

 
East Texas Baptist   304 315   619    +43   8th
Jack Sladek   78 71   149    +5   t-6th
Tristan Fredrick   72 82   154    +10   t-25th
Michael Milstead   75 81   156    +12   t-34th
Kip Childress   79 81   160    +16   t-52nd
Truett Steen   81 85   166    +22   t-72nd

 
University of Dallas   312 310   622    +46   9th
Rex Soulliere   74 77   151    +7   t-10th
Karsten Paciotti   75 81   156    +12   t-34th
Trey Schneider   81 79   160    +16   t-52nd
Mason Hitt#   88 74   162    +18   t-57th
Jackson Lehner   82 80   162    +18   t-57th
Anthony Prudence   88 74   162    +18   t-57th

 
Howard Payne   308 320   628    +52   10th
Kyle Anderson   74 80   154    +10   t-25th
Kaleb Brown   75 82   157    +13   t-38th
Harrison Hopson#   80 79   159    +15   t-49th
Jake Angerstein   83 79   162    +18   t-57th
Lucas Kinkade   76 86   162    +18   t-57th
Brady Nelson   83 79   162    +18   t-57th
Mason Guinn#   84 86   170    +26   t-77th
Rainey Horner#   97 92   189    +45   86th

 
Hendrix   314 315   629    +53   11th
Oliver Naumann   74 77   151    +7   t-10th
William Baker   76 78   154    +10   t-25th
Deqlyn Buttrey   79 77   156    +12   t-34th
Lail Shaw   85 85   170    +26   t-77th
Matthew Stephens   90 83   173    +29   t-80th

 
Millikin   319 316   635    +59   t-12th
Max Phillips   79 74   153    +9   t-19th
Jack Patterson   80 81   161    +17   t-55th
Noah Martin   84 78   162    +18   t-57th
Jack Bollinger   80 83   163    +19   t-66th
Hunter Keith   80 86   166    +22   t-72nd

 
Nebraska Wesleyan   323 312   635    +59   t-12th
John Lapour   82 75   157    +13   t-38th
Bryce Vuncannon   79 81   160    +16   t-52nd
Nate Vickery   76 85   161    +17   t-55th
Geran Sander   86 77   163    +19   t-66th
Tyler Welch   86 79   165    +21   71st

 
Carthage   328 328   656    +80   14th
Tanner Angelstad   77 75   152    +8   t-13th
Alex Lilly   74 79   153    +9   t-19th
Colton Sigel#   81 77   158    +14   t-45th
Cole Hanson   87 86   173    +29   t-80th
Gabe Lapapa   90 88   178    +34   t-82nd
Carter Schlegel#   89 89   178    +34   t-82nd
Jack Boscher   95 88   183    +39   84th
Brett VanDeWostine#   90 94   184    +40   85th

# Indicates individual player



 AP-Style Tournament Results
 

Texas Cup
Sherrill Park Golf Course
Richardson, TX
Dates: 03/19-20/2023
Par 72, 6903 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Concordia Texas................  299  304    603    +27
   2  UT Dallas......................  295  309    604    +28
   3  LeTourneau.....................  300  306    606    +30
   4  UT Dallas B....................  309  301    610    +34
   5  Mary Hardin-Baylor.............  312  299    611    +35
   6  Trinity University.............  304  308    612    +36
   7  Whitman........................  297  318    615    +39
   8  East Texas Baptist.............  304  315    619    +43
   9  University of Dallas...........  312  310    622    +46
  10  Howard Payne...................  308  320    628    +52
  11  Hendrix........................  314  315    629    +53
t 12  Millikin.......................  319  316    635    +59
t 12  Nebraska Wesleyan..............  323  312    635    +59
  14  Carthage.......................  328  328    656    +80


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Daniel Nunez......... Trinity University.............   75   72    147     +3
   2  Bryson Thurston...... LeTourneau.....................   71   76    147     +3
t  3  Jorge Arnaud......... Concordia Texas................   72   76    148     +4
t  3  Ben Sweet............ Whitman........................   72   76    148     +4
t  3  Quade Woods.......... Concordia Texas................   74   74    148     +4
t  6  William Sammons...... Mary Hardin-Baylor.............   75   74    149     +5
t  6  Daniel Shofner....... UT Dallas......................   70   79    149     +5
t  6  Jack Sladek.......... East Texas Baptist.............   78   71    149     +5
   9  Corbin Barton........ LeTourneau.....................   77   73    150     +6
t 10  Hudson Hicks......... UT Dallas B....................   74   77    151     +7
t 10  Oliver Naumann....... Hendrix........................   74   77    151     +7
t 10  Rex Soulliere........ University of Dallas...........   74   77    151     +7
t 13  Tanner Angelstad..... Carthage.......................   77   75    152     +8
t 13  Trey Archer.......... Mary Hardin-Baylor.............   77   75    152     +8
t 13  Andrew Chow.......... UT Dallas......................   77   75    152     +8
t 13  Tyler Durden......... UT Dallas......................   74   78    152     +8
t 13  Jarrett Grinnel...... UT Dallas B....................   77   75    152     +8
t 13  Kaiden Schneider..... LeTourneau.....................   75   77    152     +8
t 19  Davis Archer......... UT Dallas B....................   79   74    153     +9
t 19  Alex Lilly........... Carthage.......................   74   79    153     +9
t 19  Jacob Mason.......... Trinity University.............   78   75    153     +9
t 19  Max Phillips......... Millikin.......................   79   74    153     +9
t 19  Eshan Singh.......... Whitman........................   75   78    153     +9
t 19  Travis Skorheim...... Concordia Texas................   77   76    153     +9

Nunez won in a playoff over Thurston by one stroke