#7A Max Schuster
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 1, 2007 at East Texas Baptist.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 08, 2007 TEXAS LUTHERAN......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 BIRMINGHAM-SOUTHERN.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/2007 at DePauw University... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2007 UNIV. OF THE SOUTH..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2007 at Millsaps College.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2007 CENTRE COLLEGE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 17, 2007 at Mary Hardin-Baylor.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 1, 2007 at East Texas Baptist.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 08, 2007 TEXAS LUTHERAN......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2007 BIRMINGHAM-SOUTHERN.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/13/2007 at DePauw University... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2007 UNIV. OF THE SOUTH..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2007 at Millsaps College.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 03, 2007 CENTRE COLLEGE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 17, 2007 at Mary Hardin-Baylor.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 1, 2007 at East Texas Baptist.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 08, 2007 TEXAS LUTHERAN......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 124 41.3 0 0
Sep 29, 2007 BIRMINGHAM-SOUTHERN.... 1 31 31.0 31 0 0 0 0 1 0-0 0 0 1 61 61.0 0 0
10/13/2007 at DePauw University... 2 74 37.0 41 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 20, 2007 UNIV. OF THE SOUTH..... 1 41 41.0 41 1 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 27, 2007 at Millsaps College.... 5 180 36.0 43 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 03, 2007 CENTRE COLLEGE......... 3 105 35.0 50 0 1 0 1 1 0-0 0 0 0 0 0.0 0 0
Nov 17, 2007 at Mary Hardin-Baylor.. 4 120 30.0 33 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 16 551 34.4 50 1 2 0 1 4 0-0 0 0 4 185 46.2 0 0