#99 Greg Genung
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2001 TEXAS LUTHERAN UNIV.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 08, 2001 at Gustavus Adolphus... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2001 DEPAUW UNIVERSITY...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2001 WASHINGTON UNIV........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2001 CENTRE COLLEGE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2001 at Rhodes College...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2001 at Sewanee............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2001 MILLSAPS COLLEGE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 17, 2001 U. OF MARY H-BAYLOR.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 24, 2001 at Bridgewater......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2001 TEXAS LUTHERAN UNIV.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 08, 2001 at Gustavus Adolphus... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2001 DEPAUW UNIVERSITY...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2001 WASHINGTON UNIV........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2001 CENTRE COLLEGE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2001 at Rhodes College...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 03, 2001 at Sewanee............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 2001 MILLSAPS COLLEGE....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 17, 2001 U. OF MARY H-BAYLOR.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 24, 2001 at Bridgewater......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2001 TEXAS LUTHERAN UNIV.... 1 35 35.0 35 0 0 0 0 0 0-0 0 0 6 265 44.2 0 0
Sep 08, 2001 at Gustavus Adolphus... 2 51 25.5 32 0 0 0 0 0 0-0 0 0 5 262 52.4 0 0
Sep 22, 2001 DEPAUW UNIVERSITY...... 3 106 35.3 40 0 0 0 0 0 0-0 0 0 9 502 55.8 0 0
Oct 06, 2001 WASHINGTON UNIV........ 3 113 37.7 44 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 20, 2001 CENTRE COLLEGE......... 4 145 36.2 41 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 27, 2001 at Rhodes College...... 4 134 33.5 36 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 03, 2001 at Sewanee............. 4 149 37.2 41 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 10, 2001 MILLSAPS COLLEGE....... 4 175 43.8 61 0 1 0 2 1 0-0 0 0 0 0 0.0 0 0
Nov 17, 2001 U. OF MARY H-BAYLOR.... 5 182 36.4 46 0 0 0 0 4 0-0 0 0 0 0 0.0 0 0
Nov 24, 2001 at Bridgewater......... 3 122 40.7 48 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 33 1212 36.7 61 0 2 0 2 7 0-0 0 0 20 1029 51.5 0 0