Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Michael Montrezza | 13 | 1 | - | - | 14 |
| Cristian Holloway | 8 | 4 | 1 | - | 13 |
| Ezra Gore | 9 | 3 | 1 | - | 13 |
| Jack Peterson | 9 | 2 | - | - | 11 |
| Colt Harris | 10 | 1 | - | - | 11 |
| Ty Preston | 8 | 3 | - | - | 11 |
| Brandon Nelson | 9 | - | 1 | - | 10 |
| Tyler Pettit | 9 | - | 1 | - | 10 |
| Hunter Nevilles | 7 | - | 2 | - | 9 |
| Jack Baker | 6 | 1 | 1 | - | 8 |
| Nicholas Lazzara | 4 | 1 | - | - | 5 |
| Michael Lustina | 4 | - | - | - | 4 |
| Kai Tinker | 1 | 2 | - | - | 3 |
| Korson Hastings | 2 | - | - | - | 2 |
| Austin Davison | 2 | - | - | - | 2 |
| Tanner Haney | 1 | - | - | - | 1 |
| Matt McNaney | 1 | - | - | - | 1 |
| Cedric Bowman | 1 | - | - | - | 1 |
| TEAM | 104 | 18 | 7 | - | 129 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Cristian Holloway | 3 | 2 | 1 | 1 | 7 |
| Ezra Gore | 5 | - | 1 | 1 | 7 |
| Jack Peterson | 4 | 1 | 1 | - | 6 |
| Jack Baker | 5 | 1 | - | - | 6 |
| Colt Harris | 3 | 2 | - | - | 5 |
| Brandon Nelson | 2 | 3 | - | - | 5 |
| Michael Montrezza | 4 | 1 | - | - | 5 |
| Tyler Pettit | 1 | 2 | 1 | - | 4 |
| Ty Preston | 2 | 1 | - | - | 3 |
| Michael Lustina | 2 | 1 | - | - | 3 |
| Kai Tinker | 2 | - | - | - | 2 |
| Hunter Nevilles | 1 | 1 | - | - | 2 |
| Austin Davison | - | 1 | - | - | 1 |
| Khal Coney | 1 | - | - | - | 1 |
| Korson Hastings | 1 | - | - | - | 1 |
| Nicholas Lazzara | - | 1 | - | - | 1 |
| TEAM | 36 | 17 | 4 | 2 | 59 |
| HITTING STREAKS | Longest | Current |
| Tyler Pettit | 12 | - |
| Ty Preston | 9 | 9 |
| Michael Montrezza | 9 | 4 |
| Jack Baker | 7 | - |
| Ezra Gore | 7 | 1 |
| Hunter Nevilles | 7 | 1 |
| Jack Peterson | 6 | 1 |
| Michael Lustina | 6 | - |
| Kai Tinker | 6 | - |
| Cristian Holloway | 6 | 3 |
| Nicholas Lazzara | 6 | 1 |
| Brandon Nelson | 6 | - |
| Colt Harris | 4 | - |
| Korson Hastings | 4 | - |
| Austin Davison | 3 | - |
| Trea Verver | 2 | 1 |
| Khal Coney | 2 | - |
| Brett Jones | 1 | - |
| Matt McNaney | 1 | - |
| Cedric Bowman | 1 | 1 |
| Tanner Haney | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Tyler Pettit | 28 | - |
| Ty Preston | 21 | 21 |
| Jack Peterson | 20 | 11 |
| Brandon Nelson | 20 | - |
| Jack Baker | 18 | - |
| Colt Harris | 16 | - |
| Michael Montrezza | 14 | 4 |
| Ezra Gore | 13 | 3 |
| Nicholas Lazzara | 10 | 2 |
| Hunter Nevilles | 8 | 1 |
| Kai Tinker | 7 | - |
| Michael Lustina | 7 | - |
| Cristian Holloway | 7 | 3 |
| Korson Hastings | 6 | - |
| Austin Davison | 4 | - |
| Trea Verver | 4 | 4 |
| Matt McNaney | 3 | - |
| Tanner Haney | 3 | - |
| Khal Coney | 2 | 2 |
| Max Milligan | 2 | - |
| Cedric Bowman | 1 | 1 |
| Brett Jones | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Michael Montrezza | 44 | . | . | . | . | . | 44 | . | . | . | . | . | 1 | . | 1 | . | 4 | 12 | 21 | 4 | 1 | |
| Ezra Gore | 43 | . | . | . | . | . | . | 12 | 4 | 26 | . | 1 | 19 | 3 | 1 | 5 | 10 | 4 | 1 | . | . | |
| Jack Peterson | 42 | . | . | . | . | . | . | . | 42 | . | . | . | . | 1 | . | . | 2 | 2 | 3 | 7 | 27 | |
| Colt Harris | 39 | . | . | . | 39 | . | . | . | . | . | . | . | . | 2 | . | 1 | 3 | 1 | 3 | 23 | 6 | |
| Cristian Holloway | 37 | . | . | 8 | . | 20 | . | . | . | . | . | 9 | 12 | 4 | 1 | 3 | 8 | 3 | 3 | 2 | 1 | |
| Tyler Pettit | 34 | . | 33 | . | . | . | . | . | . | . | . | 1 | . | . | 28 | 3 | 3 | . | . | . | . | |
| Brandon Nelson | 32 | . | . | 11 | . | . | . | . | . | . | . | 21 | . | . | 2 | 6 | 13 | 11 | . | . | . | |
| Ty Preston | 28 | . | . | . | . | . | . | 27 | . | . | . | 1 | 9 | 3 | . | 15 | . | . | 1 | . | . | |
| Jack Baker | 21 | . | . | . | 2 | 16 | 2 | . | . | . | . | 1 | 4 | 15 | . | 1 | 1 | . | . | . | . | |
| Hunter Nevilles | 18 | . | . | . | . | . | . | 2 | . | 16 | . | . | . | 11 | . | 1 | . | 1 | 1 | 4 | . | |
| Nicholas Lazzara | 16 | . | 12 | . | . | . | . | . | . | . | . | 4 | . | . | 13 | 2 | . | 1 | . | . | . | |
| Korson Hastings | 15 | . | . | 14 | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | 2 | 4 | 3 | 5 | |
| Jackson Teer | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kai Tinker | 13 | . | . | 9 | . | 3 | . | . | . | . | . | 1 | . | 5 | . | 2 | 2 | 3 | . | 1 | . | |
| Cade McGahan | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Michael Lustina | 12 | . | . | 3 | 1 | 5 | . | . | . | . | . | 3 | . | . | . | 7 | . | 5 | . | . | . | |
| Austin Davison | 10 | . | . | 2 | . | . | . | 4 | . | . | . | 4 | . | . | . | 1 | 1 | 1 | 7 | . | . | |
| Joseph Chavana | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Trea Verver | 6 | . | . | . | . | . | . | . | 1 | 5 | . | . | . | . | . | . | . | 1 | . | 1 | 4 | |
| Harrison Durow | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tanner Haney | 5 | . | . | . | 3 | 2 | . | . | . | . | . | . | . | 3 | . | . | . | . | 1 | . | 1 | |
| Khal Coney | 3 | . | . | . | 2 | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | 2 | . | . | |
| Luke Pfeiffer | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Trajan Lee | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matt McNaney | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Jack Martinez | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jack Schmitt | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jackson Briese | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Max Milligan | 1 | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | |
| Cedric Bowman | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Brett Jones | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Michael Boeke | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Nicholas Lazzara/TU | .349 | 12 | 43 | 7 | 15 | 4 | 0 | 2 | 8 | 25 | .581 | 3 | 1 | 4 | 3 | .404 | 0 | 0 | 1-1 | 102 | 20 | 5 | .961 |
| c | Tyler Pettit/TU | .295 | 33 | 129 | 23 | 38 | 7 | 0 | 4 | 23 | 57 | .442 | 25 | 2 | 16 | 4 | .414 | 1 | 1 | 2-4 | 288 | 35 | 5 | .985 |
| c | Matt McNaney/TU | .250 | 7 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 2 | 0 | 2 | 0 | .357 | 0 | 0 | 1-1 | 37 | 8 | 2 | .957 |
| 1b | Brandon Nelson/TU | .472 | 11 | 36 | 15 | 17 | 2 | 0 | 5 | 10 | 34 | .944 | 8 | 1 | 4 | 1 | .578 | 0 | 0 | 2-3 | 94 | 5 | 2 | .980 |
| 1b | Cristian Holloway/TU | .438 | 8 | 32 | 7 | 14 | 3 | 0 | 2 | 10 | 23 | .719 | 1 | 0 | 5 | 1 | .455 | 0 | 1 | 0-0 | 54 | 4 | 0 | 1.000 |
| 1b | Kai Tinker/TU | .324 | 18 | 34 | 6 | 11 | 1 | 1 | 0 | 6 | 14 | .412 | 3 | 1 | 6 | 0 | .385 | 1 | 1 | 4-4 | 98 | 5 | 0 | 1.000 |
| 1b | Korson Hastings/TU | .250 | 20 | 48 | 7 | 12 | 3 | 0 | 0 | 6 | 15 | .313 | 9 | 1 | 9 | 0 | .379 | 0 | 2 | 1-1 | 133 | 9 | 3 | .979 |
| 1b | Austin Davison/TU | .250 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .250 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 15 | 1 | 1 | .941 |
| 1b | Michael Lustina/TU | .222 | 3 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 4 | 0 | .300 | 0 | 0 | 1-1 | 17 | 0 | 0 | 1.000 |
| 2b | Colt Harris/TU | .239 | 40 | 134 | 23 | 32 | 5 | 0 | 5 | 21 | 52 | .388 | 17 | 5 | 16 | 3 | .342 | 2 | 0 | 0-1 | 79 | 102 | 8 | .958 |
| 2b | Michael Lustina/TU | .200 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| 2b | Khal Coney/TU | .143 | 3 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 3 | 2 | 3 | 0 | .500 | 0 | 0 | 0-0 | 4 | 6 | 0 | 1.000 |
| 2b | Jack Baker/TU | .143 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-1 | 8 | 3 | 0 | 1.000 |
| 2b | Tanner Haney/TU | .083 | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 2 | 0 | .083 | 0 | 1 | 1-1 | 5 | 8 | 1 | .929 |
| 3b | Michael Lustina/TU | .375 | 5 | 16 | 3 | 6 | 2 | 1 | 0 | 6 | 10 | .625 | 2 | 1 | 4 | 0 | .450 | 1 | 0 | 0-1 | 4 | 5 | 1 | .900 |
| 3b | Jack Baker/TU | .338 | 22 | 68 | 19 | 23 | 1 | 0 | 0 | 13 | 24 | .353 | 11 | 2 | 13 | 2 | .439 | 1 | 2 | 9-10 | 11 | 24 | 3 | .921 |
| 3b | Brett Jones/TU | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| 3b | Cristian Holloway/TU | .291 | 20 | 79 | 7 | 23 | 3 | 0 | 2 | 9 | 32 | .405 | 7 | 0 | 9 | 1 | .345 | 1 | 0 | 1-1 | 6 | 35 | 2 | .953 |
| 3b | Kai Tinker/TU | .200 | 3 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 0 | 0 | 5 | 1 | .200 | 0 | 1 | 0-0 | 2 | 3 | 0 | 1.000 |
| 3b | Tanner Haney/TU | .100 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 3 | 0 | 2 | 0 | .308 | 0 | 0 | 0-0 | 2 | 9 | 2 | .846 |
| ss | Khal Coney/TU | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1 | 0 | 1 | 0 | .400 | 1 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| ss | Michael Montrezza/TU | .325 | 44 | 151 | 33 | 49 | 3 | 1 | 2 | 27 | 60 | .397 | 16 | 6 | 26 | 3 | .403 | 3 | 5 | 7-9 | 63 | 113 | 14 | .926 |
| ss | Jack Baker/TU | .222 | 5 | 9 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .556 | 1 | 0 | 2 | 0 | .273 | 1 | 1 | 0-0 | 2 | 6 | 0 | 1.000 |
| of | Cedric Bowman/TU | .600 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-1 | 3 | 0 | 0 | 1.000 |
| of | Ty Preston/TU | .385 | 31 | 96 | 18 | 37 | 7 | 0 | 0 | 22 | 44 | .458 | 20 | 2 | 8 | 1 | .484 | 4 | 3 | 11-13 | 27 | 2 | 0 | 1.000 |
| of | Hunter Nevilles/TU | .378 | 22 | 74 | 13 | 28 | 4 | 0 | 1 | 14 | 35 | .473 | 3 | 3 | 17 | 2 | .405 | 4 | 0 | 0-0 | 31 | 0 | 0 | 1.000 |
| of | Ezra Gore/TU | .311 | 47 | 148 | 38 | 46 | 12 | 1 | 2 | 30 | 66 | .446 | 26 | 5 | 18 | 1 | .421 | 4 | 3 | 25-28 | 55 | 5 | 2 | .968 |
| of | Jack Peterson/TU | .286 | 44 | 133 | 35 | 38 | 3 | 2 | 3 | 24 | 54 | .406 | 28 | 5 | 43 | 3 | .415 | 5 | 2 | 25-25 | 73 | 4 | 0 | 1.000 |
| of | Austin Davison/TU | .286 | 5 | 14 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .357 | 1 | 0 | 2 | 0 | .313 | 1 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
| of | Trea Verver/TU | .167 | 8 | 18 | 2 | 3 | 0 | 1 | 0 | 3 | 5 | .278 | 3 | 0 | 11 | 0 | .273 | 1 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| of | Max Milligan/TU | .000 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | .571 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| dh | Kai Tinker/TU | .600 | 1 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | 1.000 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Michael Lustina/TU | .417 | 4 | 12 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .417 | 0 | 0 | 3 | 0 | .417 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Ezra Gore/TU | .400 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Korson Hastings/TU | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cristian Holloway/TU | .286 | 9 | 35 | 5 | 10 | 1 | 0 | 1 | 7 | 14 | .400 | 4 | 0 | 11 | 1 | .350 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jack Baker/TU | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Brandon Nelson/TU | .197 | 21 | 76 | 7 | 15 | 5 | 0 | 1 | 8 | 23 | .303 | 11 | 3 | 21 | 3 | .319 | 1 | 0 | 3-5 | 0 | 0 | 0 | .000 |
| dh | Ty Preston/TU | .167 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Austin Davison/TU | .133 | 4 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 2 | 0 | 5 | 0 | .235 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nicholas Lazzara/TU | .067 | 4 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 2 | 0 | 4 | 0 | .167 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tyler Pettit/TU | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jack Baker/TU | 1.000 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jack Peterson/TU | .500 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 1.500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tanner Haney/TU | .333 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Michael Lustina/TU | .250 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kai Tinker/TU | .000 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Korson Hastings/TU | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Austin Davison/TU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hunter Nevilles/TU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ty Preston/TU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cristian Holloway/TU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tyler Pettit/TU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brett Jones/TU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cedric Bowman/TU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ezra Gore/TU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brett Jones/TU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Max Milligan/TU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Jack Martinez/TU | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 2 | .778 |
| p | Jackson Briese/TU | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| p | Jack Schmitt/TU | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
| p | Luke Pfeiffer/TU | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Michael Boeke/TU | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| p | Jonathan Newman/TU | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Jackson Teer/TU | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 19 | 2 | .909 |
| p | Matthew Mackey/TU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Harrison Durow/TU | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| p | Cade McGahan/TU | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 17 | 0 | 1.000 |
| p | Joseph Chavana/TU | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 21 | 4 | .846 |
| p | Clayton Jackson/TU | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Trajan Lee/TU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| 2b | Brett Jones/TU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jack Baker/TU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Michael Lustina/TU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Trea Verver/TU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cedric Bowman/TU | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jack Peterson/TU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Cade McGahan | 24 | 7 | 17 | 0 | 1.000 | 0 | 11 | 3 | .786 | 0 | 0 |
| p | Harrison Durow | 6 | 1 | 5 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| p | Jackson Briese | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Michael Boeke | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Jonathan Newman | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Trajan Lee | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Luke Pfeiffer | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Jackson Teer | 22 | 1 | 19 | 2 | .909 | 0 | 3 | 4 | .429 | 0 | 0 |
| p | Jack Schmitt | 8 | 2 | 5 | 1 | .875 | 1 | 0 | 2 | .000 | 0 | 0 |
| p | Joseph Chavana | 26 | 1 | 21 | 4 | .846 | 0 | 7 | 2 | .778 | 0 | 0 |
| p | Jack Martinez | 9 | 2 | 5 | 2 | .778 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Clayton Jackson | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Matthew Mackey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Tyler Pettit | 328 | 288 | 35 | 5 | .985 | 2 | 28 | 8 | .778 | 13 | 0 |
| c | Nicholas Lazzara | 127 | 102 | 20 | 5 | .961 | 0 | 14 | 5 | .737 | 2 | 0 |
| c | Matt McNaney | 47 | 37 | 8 | 2 | .957 | 0 | 3 | 2 | .600 | 0 | 0 |
