Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SCAC | Pitcher of record | Attend | Time | ||||
| Feb 10, 2023 | #4 BIRMINGHAM-SOUTHERN | 0-3 | L | 0-2-0 | / | 3-7-1 | 9 | 0-1-0 | 0-0-0 | Chavana (L 0-1) | 123 | 2:18 | |||
| Feb 11, 2023 | #4 BIRMINGHAM-SOUTHERN | 6-7 | L | 6-14-4 | / | 7-6-0 | (10) | 0-2-0 | 0-0-0 | Durow (L 0-1) | 183 | 3:38 | |||
| Feb 12, 2023 | #4 BIRMINGHAM-SOUTHERN | W | 6-2 | 6-8-1 | / | 2-10-0 | 9 | 1-2-0 | 0-0-0 | Teer (W 1-0) | 180 | 2:40 | |||
| Feb 18, 2023 | HARDIN-SIMMONS-1 | 1-2 | L | 1-6-0 | / | 2-9-1 | 9 | 1-3-0 | 0-0-0 | Chavana (L 0-2) | 101 | 1:47 | |||
| Feb 18, 2023 | HARDIN-SIMMONS-2 | W | 6-5 | 6-11-1 | / | 5-14-0 | (10) | 2-3-0 | 0-0-0 | Martinez (W 1-0) | 105 | 3:06 | |||
| Feb 19, 2023 | HARDIN-SIMMONS | W | 7-4 | 7-11-2 | / | 4-8-1 | 9 | 3-3-0 | 0-0-0 | Teer (W 2-0) | 113 | 2:38 | |||
| Feb 25, 2023 | BABSON-1 | W | 6-1 | 6-9-0 | / | 1-5-1 | 9 | 4-3-0 | 0-0-0 | Chavana (W 1-2) | 127 | 1:55 | |||
| Feb 25, 2023 | BABSON-2 | W | 3-2 | 3-5-1 | / | 2-6-0 | 9 | 5-3-0 | 0-0-0 | Durow (W 1-1) | 127 | 1:40 | |||
| Feb 26, 2023 | BABSON | 6-11 | L | 6-8-5 | / | 11-13-0 | 9 | 5-4-0 | 0-0-0 | Teer (L 2-1) | 87 | 2:30 | |||
| Mar 3, 2023 | CONCORDIA (WI) | W | 7-5 | 7-9-6 | / | 5-5-3 | 9 | 6-4-0 | 0-0-0 | Durow (W 2-1) | 102 | 3:05 | |||
| Mar 4, 2023 | CONCORDIA (WI) | W | 7-1 | 7-9-0 | / | 1-4-2 | 9 | 7-4-0 | 0-0-0 | McGahan (W 1-0) | 96 | 2:10 | |||
| Mar 5, 2023 | CONCORDIA (WI) | W | 7-2 | 7-10-1 | / | 2-9-1 | 9 | 8-4-0 | 0-0-0 | Teer (W 3-1) | 127 | 2:35 | |||
| Mar 7, 2023 | UT-DALLAS | 3-15 | L | 3-9-2 | / | 15-14-0 | 9 | 8-5-0 | 0-0-0 | Schmitt (L 0-1) | 53 | 3:20 | |||
| Mar 8, 2023 | DESALES | W | 4-3 | 4-9-0 | / | 3-7-1 | 9 | 9-5-0 | 0-0-0 | Martinez (W 2-0) | 61 | 2:09 | |||
| * | Mar 17, 2023 | AUSTIN | W | 10-0 | 10-9-2 | / | 0-1-2 | 7 | 10-5-0 | 1-0-0 | Chavana (W 2-2) | 131 | 2:20 | ||
| * | Mar 18, 2023 | AUSTIN-1 | W | 10-0 | 10-11-0 | / | 0-0-1 | 7 | 11-5-0 | 2-0-0 | Teer (W 4-1) | 70 | 1:42 | ||
| * | Mar 18, 2023 | AUSTIN-2 | W | 5-4 | 5-9-2 | / | 4-6-1 | 9 | 12-5-0 | 3-0-0 | Boeke (W 1-0) | 75 | 2:40 | ||
| Mar 21, 2023 | at | McMurry | 5-9 | L | 5-7-0 | / | 9-8-2 | 9 | 12-6-0 | 3-0-0 | Boeke (L 1-1) | 277 | 2:42 | ||
| * | Mar 24, 2023 | at | Texas Lutheran | 4-11 | L | 4-11-3 | / | 11-12-1 | 9 | 12-7-0 | 3-1-0 | Chavana (L 2-3) | 200 | 2:47 | |
| * | Mar 25, 2023 | at | Texas Lutheran | 7-9 | L | 7-8-2 | / | 9-6-1 | 9 | 12-8-0 | 3-2-0 | McGahan (L 1-1) | 220 | 2:03 | |
| * | Mar 26, 2023 | at | Texas Lutheran | W | 14-5 | 14-17-2 | / | 5-8-3 | 9 | 13-8-0 | 4-2-0 | Boeke (W 2-1) | 175 | 2:33 | |
| Mar 28, 2023 | MARY HARDIN-BAYLOR | 3-4 | L | 3-7-0 | / | 4-11-1 | 9 | 13-9-0 | 4-2-0 | Briese (L 0-1) | 75 | 2:53 | |||
| * | Mar 31, 2023 | CENTENARY | W | 7-2 | 7-11-1 | / | 2-4-1 | 9 | 14-9-0 | 5-2-0 | Chavana (W 2-1) | 137 | 2:35 | ||
| * | Apr 01, 2023 | CENTENARY-1 | W | 6-2 | 6-8-2 | / | 2-3-1 | 9 | 15-9-0 | 6-2-0 | Teer (W 5-1) | 224 | 2:00 | ||
| * | Apr 01, 2023 | CENTENARY-2 | W | 8-7 | 8-10-2 | / | 7-12-5 | (11) | 16-9-0 | 7-2-0 | Martinez (W 3-0) | 255 | 3:20 | ||
| * | 4/7/2023 | at | Dallas | W | 8-4 | 8-16-2 | / | 4-10-1 | 9 | 17-9-0 | 8-2-0 | Briese (W 1-1) | 100 | 3:00 | |
| * | 4/7/2023 | at | Dallas | W | 14-2 | 14-13-1 | / | 2-9-3 | 8 | 18-9-0 | 9-2-0 | McGahan (W 2-1) | 100 | 3:00 | |
| * | 4/8/2023 | at | Dallas | W | 10-0 | 10-15-0 | / | 0-3-2 | 9 | 19-9-0 | 10-2-0 | Teer (W 6-1) | 100 | 2:33 | |
| 4/11/2023 | at | Concordia (TX) | 3-6 | L | 3-9-0 | / | 6-13-4 | 9 | 19-10-0 | 10-2-0 | Briese (L 1-2) | 111 | 3:25 | ||
| 4/14/2023 | at | Southwestern (Tex.) | W | 5-2 | 5-7-1 | / | 2-5-0 | 9 | 20-10-0 | 10-2-0 | McGahan (W 3-1) | 145 | 9:37 | ||
| 4/15/2023 | at | Southwestern (Tex.)-1 | 4-5 | L | 4-10-1 | / | 5-8-1 | (10) | 20-11-0 | 10-2-0 | Chavana (L 3-4) | 221 | 5:57 | ||
| 4/15/2023 | at | Southwestern (Tex.)-2 | 1-2 | L | 1-5-0 | / | 2-5-0 | 9 | 20-12-0 | 10-2-0 | Durow (L 2-2) | 131 | 9:00 | ||
| Apr 18, 2023 | at | UT-Dallas | 3-8 | L | 3-13-0 | / | 8-8-0 | 9 | 20-13-0 | 10-2-0 | Schmitt (L 0-2) | 209 | 2:38 | ||
| * | Apr 21, 2023 | SCHREINER UNIVERSITY | W | 10-0 | 10-10-0 | / | 0-2-3 | 7 | 21-13-0 | 11-2-0 | McGahan (W 4-1) | 127 | 1:54 | ||
| * | Apr 22, 2023 | SCHREINER UNIVERSITY-1 | W | 9-1 | 9-13-3 | / | 1-6-2 | 9 | 22-13-0 | 12-2-0 | Teer (W 7-1) | 237 | 2:02 | ||
| * | Apr 22, 2023 | SCHREINER UNIVERSITY-2 | W | 3-2 | 3-8-2 | / | 2-8-3 | 9 | 23-13-0 | 13-2-0 | Martinez (W 4-0) | 193 | 2:30 | ||
| * | 4/28/2023 | at | St. Thomas (Tex.)-1 | W | 6-1 | 6-9-2 | / | 1-7-2 | 9 | 24-13-0 | 14-2-0 | Teer (W 8-1) | 200 | 2:25 | |
| * | 4/28/2023 | at | St. Thomas (Tex.)-2 | W | 5-2 | 5-7-0 | / | 2-13-2 | 9 | 25-13-0 | 15-2-0 | McGahan (W 5-1) | 200 | 2:50 | |
| * | 4/30/2023 | at | St. Thomas (Tex.) | 3-5 | L | 3-8-0 | / | 5-6-1 | 9 | 25-14-0 | 15-3-0 | Durow (L 2-3) | 200 | 3:05 | |
| 5/5/2023 | vs | Centenary | W | 5-2 | 5-9-2 | / | 2-9-2 | 9 | 26-14-0 | 15-3-0 | Teer (W 9-1) | 286 | 2:34 | ||
| May 06, 2023 | vs | Texas Lutheran | W | 10-1 | 10-13-0 | / | 1-5-1 | 9 | 27-14-0 | 15-3-0 | McGahan (W 6-1) | 279 | 2:30 | ||
| 5/7/2023 | vs | Texas Lutheran | W | 13-6 | 13-16-2 | / | 6-13-1 | 9 | 28-14-0 | 15-3-0 | Durow (W 3-3) | 332 | 2:24 | ||
| 5/19/2023 | at | Pacific (Ore.) | W | 13-10 | 13-15-2 | / | 10-13-0 | (10) | 29-14-0 | 15-3-0 | Martinez (W 5-0) | 200 | 3:00 | ||
| 5/20/2023 | EAST TEX. BAPTIST | 4-9 | L | 4-8-1 | / | 9-15-0 | 9 | 29-15-0 | 15-3-0 | McGahan (L 6-2) | 280 | 2:54 | |||
| 5/20/2023 | vs | Cal Lutheran | W | 11-2 | 11-16-0 | / | 2-6-3 | 9 | 30-15-0 | 15-3-0 | Briese (W 2-2) | 150 | 2:35 | ||
| 5/21/2023 | at | East Tex. Baptist | W | 8-6 | 8-10-1 | / | 6-7-1 | 9 | 31-15-0 | 15-3-0 | Martinez (W 6-0) | 280 | 2:53 | ||
| 5/21/2023 | at | East Tex. Baptist | 1-2 | L | 1-6-1 | / | 2-8-0 | 9 | 31-16-0 | 15-3-0 | McGahan (L 6-3) | 537 | 2:01 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 10, 2023 | BIRMINGHAM-SOUTHERN | 29 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 8 | 0 | 4 | .069 | ||
| Feb 11, 2023 | BIRMINGHAM-SOUTHERN | 42 | 6 | 14 | 6 | 1 | 0 | 1 | 18 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 30 | 9 | 4 | 13 | .225 | ||
| Feb 12, 2023 | BIRMINGHAM-SOUTHERN | 30 | 6 | 8 | 6 | 0 | 0 | 1 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 27 | 13 | 1 | 8 | .238 | ||
| Feb 18, 2023 | HARDIN-SIMMONS | 31 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 27 | 16 | 0 | 5 | .227 | ||
| Feb 18, 2023 | HARDIN-SIMMONS | 34 | 6 | 11 | 6 | 4 | 0 | 0 | 15 | 8 | 0 | 2 | 0 | 2 | 3 | 0 | 3 | 3 | 30 | 11 | 1 | 13 | .247 | ||
| Feb 19, 2023 | HARDIN-SIMMONS | 32 | 7 | 11 | 7 | 3 | 0 | 0 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 27 | 10 | 2 | 6 | .263 | ||
| Feb 25, 2023 | BABSON | 30 | 6 | 9 | 6 | 2 | 0 | 1 | 14 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 7 | 27 | 14 | 0 | 5 | .268 | ||
| Feb 25, 2023 | BABSON | 26 | 3 | 5 | 2 | 2 | 0 | 1 | 10 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 27 | 15 | 1 | 3 | .260 | ||
| Feb 26, 2023 | BABSON | 35 | 6 | 8 | 6 | 3 | 0 | 3 | 20 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 13 | 5 | 5 | .256 | ||
| Mar 3, 2023 | CONCORDIA (WI) | 30 | 7 | 9 | 6 | 1 | 1 | 0 | 12 | 4 | 0 | 6 | 1 | 5 | 1 | 1 | 2 | 4 | 27 | 9 | 6 | 10 | .260 | ||
| Mar 4, 2023 | CONCORDIA (WI) | 33 | 7 | 9 | 6 | 3 | 0 | 0 | 12 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 27 | 11 | 0 | 6 | .261 | ||
| Mar 5, 2023 | CONCORDIA (WI) | 32 | 7 | 10 | 7 | 1 | 1 | 0 | 13 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 7 | 27 | 11 | 1 | 7 | .266 | ||
| Mar 7, 2023 | UT-DALLAS | 33 | 3 | 9 | 2 | 1 | 0 | 0 | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 27 | 7 | 2 | 6 | .266 | ||
| Mar 8, 2023 | DESALES | 31 | 4 | 9 | 4 | 1 | 0 | 0 | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 27 | 7 | 0 | 6 | .268 | ||
| * | Mar 17, 2023 | AUSTIN | 25 | 10 | 9 | 10 | 2 | 0 | 0 | 11 | 15 | 0 | 5 | 0 | 3 | 1 | 2 | 1 | 4 | 21 | 8 | 2 | 17 | .273 | |
| * | Mar 18, 2023 | AUSTIN | 26 | 10 | 11 | 10 | 2 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 21 | 10 | 0 | 5 | .281 | |
| * | Mar 18, 2023 | AUSTIN | 30 | 5 | 9 | 3 | 1 | 0 | 0 | 10 | 8 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 4 | 27 | 14 | 2 | 10 | .282 | |
| Mar 21, 2023 | at | McMurry | 35 | 5 | 7 | 3 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 24 | 10 | 0 | 8 | .277 | |
| * | Mar 24, 2023 | at | Texas Lutheran | 38 | 4 | 11 | 4 | 2 | 1 | 2 | 21 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 10 | 3 | 11 | .277 |
| * | Mar 25, 2023 | at | Texas Lutheran | 35 | 7 | 8 | 6 | 2 | 1 | 0 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 24 | 6 | 2 | 6 | .275 |
| * | Mar 26, 2023 | at | Texas Lutheran | 38 | 14 | 17 | 12 | 2 | 0 | 1 | 22 | 5 | 0 | 5 | 1 | 1 | 2 | 2 | 1 | 6 | 27 | 8 | 2 | 7 | .284 |
| Mar 28, 2023 | MARY HARDIN-BAYLOR | 32 | 3 | 7 | 2 | 2 | 0 | 0 | 9 | 9 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 6 | 27 | 9 | 0 | 14 | .281 | ||
| * | Mar 31, 2023 | CENTENARY | 34 | 7 | 11 | 6 | 1 | 0 | 2 | 18 | 4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 6 | 27 | 18 | 1 | 11 | .283 | |
| * | Apr 01, 2023 | CENTENARY | 26 | 6 | 8 | 6 | 2 | 0 | 2 | 16 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 5 | 27 | 16 | 2 | 3 | .284 | |
| * | Apr 01, 2023 | CENTENARY | 39 | 8 | 10 | 6 | 1 | 1 | 2 | 19 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 8 | 33 | 14 | 2 | 10 | .283 | |
| * | 4/7/2023 | at | Dallas | 42 | 8 | 16 | 8 | 3 | 0 | 2 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 27 | 13 | 2 | 14 | .288 |
| * | 4/7/2023 | at | Dallas | 35 | 14 | 13 | 14 | 2 | 0 | 2 | 21 | 6 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 5 | 24 | 8 | 1 | 9 | .291 |
| * | 4/8/2023 | at | Dallas | 42 | 10 | 15 | 8 | 2 | 2 | 0 | 21 | 3 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 13 | 27 | 8 | 0 | 12 | .294 |
| 4/11/2023 | at | Concordia (TX) | 33 | 3 | 9 | 2 | 0 | 0 | 0 | 9 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 8 | 24 | 10 | 0 | 9 | .293 | |
| 4/14/2023 | at | Southwestern (Tex.) | 32 | 5 | 7 | 4 | 1 | 0 | 0 | 8 | 5 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 10 | 27 | 8 | 1 | 7 | .291 | |
| 4/15/2023 | at | Southwestern (Tex.) | 38 | 4 | 10 | 4 | 1 | 0 | 0 | 11 | 5 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 5 | 29 | 14 | 1 | 14 | .290 | |
| 4/15/2023 | at | Southwestern (Tex.) | 31 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 24 | 12 | 0 | 7 | .286 | |
| Apr 18, 2023 | at | UT-Dallas | 38 | 3 | 13 | 3 | 2 | 0 | 1 | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 10 | 0 | 11 | .288 | |
| * | Apr 21, 2023 | SCHREINER UNIVERSITY | 25 | 10 | 10 | 7 | 1 | 0 | 1 | 14 | 10 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 21 | 14 | 0 | 10 | .291 | |
| * | Apr 22, 2023 | SCHREINER UNIVERSITY | 34 | 9 | 13 | 8 | 2 | 0 | 0 | 15 | 4 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 5 | 27 | 11 | 3 | 8 | .293 | |
| * | Apr 22, 2023 | SCHREINER UNIVERSITY | 34 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 10 | 2 | 9 | .292 | |
| * | 4/28/2023 | at | St. Thomas (Tex.) | 34 | 6 | 9 | 5 | 1 | 0 | 0 | 10 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 6 | 27 | 13 | 2 | 8 | .291 |
| * | 4/28/2023 | at | St. Thomas (Tex.) | 31 | 5 | 7 | 5 | 1 | 0 | 0 | 8 | 8 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 7 | 27 | 8 | 0 | 8 | .289 |
| * | 4/30/2023 | at | St. Thomas (Tex.) | 36 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 8 | 0 | 13 | .287 |
| 5/5/2023 | vs | Centenary | 32 | 5 | 9 | 4 | 2 | 0 | 0 | 11 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 4 | 27 | 12 | 2 | 9 | .287 | |
| May 06, 2023 | vs | Texas Lutheran | 38 | 10 | 13 | 10 | 2 | 0 | 1 | 18 | 5 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 8 | 27 | 10 | 0 | 7 | .289 | |
| 5/7/2023 | vs | Texas Lutheran | 39 | 13 | 16 | 13 | 1 | 1 | 2 | 25 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 12 | 27 | 13 | 2 | 6 | .292 | |
| 5/19/2023 | at | Pacific (Ore.) | 43 | 13 | 15 | 12 | 1 | 0 | 2 | 22 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 30 | 11 | 2 | 8 | .294 | |
| 5/20/2023 | EAST TEX. BAPTIST | 30 | 4 | 8 | 4 | 1 | 0 | 0 | 9 | 6 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 8 | 27 | 15 | 1 | 6 | .293 | ||
| 5/20/2023 | vs | Cal Lutheran | 39 | 11 | 16 | 10 | 4 | 0 | 2 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 27 | 6 | 0 | 9 | .296 | |
| 5/21/2023 | at | East Tex. Baptist | 32 | 8 | 10 | 8 | 1 | 0 | 1 | 14 | 6 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 4 | 27 | 7 | 1 | 8 | .297 | |
| 5/21/2023 | at | East Tex. Baptist | 30 | 1 | 6 | 1 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 24 | 8 | 1 | 5 | .295 | |
| Totals | 1574 | 297 | 464 | 270 | 73 | 8 | 31 | 646 | 222 | 1 | 102 | 17 | 43 | 25 | 34 | 31 | 298 | 1241 | 506 | 60 | 396 | .295 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 10, 2023 | BIRMINGHAM-SOUTHERN | 9.0 | 7 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0-3 | 0 | 1 | 0 | 3.00 | ||
| Feb 11, 2023 | BIRMINGHAM-SOUTHERN | 10.0 | 6 | 7 | 5 | 11 | 14 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6-7 | 0 | 2 | 0 | 3.79 | ||
| Feb 12, 2023 | BIRMINGHAM-SOUTHERN | 9.0 | 10 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6-2 | 1 | 2 | 0 | 3.21 | ||
| Feb 18, 2023 | HARDIN-SIMMONS | 9.0 | 9 | 2 | 2 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1-2 | 1 | 3 | 0 | 2.92 | ||
| Feb 18, 2023 | HARDIN-SIMMONS | 10.0 | 14 | 5 | 4 | 6 | 13 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 6-5 | 2 | 3 | 0 | 3.06 | ||
| Feb 19, 2023 | HARDIN-SIMMONS | 9.0 | 8 | 4 | 4 | 4 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-4 | 3 | 3 | 1 | 3.21 | ||
| Feb 25, 2023 | BABSON | 9.0 | 5 | 1 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-1 | 4 | 3 | 1 | 2.91 | ||
| Feb 25, 2023 | BABSON | 9.0 | 6 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-2 | 5 | 3 | 1 | 2.80 | ||
| Feb 26, 2023 | BABSON | 9.0 | 13 | 11 | 5 | 2 | 13 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-11 | 5 | 4 | 1 | 3.04 | ||
| Mar 3, 2023 | CONCORDIA (WI) | 9.0 | 5 | 5 | 2 | 10 | 13 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7-5 | 6 | 4 | 1 | 2.93 | ||
| Mar 4, 2023 | CONCORDIA (WI) | 9.0 | 4 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-1 | 7 | 4 | 1 | 2.76 | ||
| Mar 5, 2023 | CONCORDIA (WI) | 9.0 | 9 | 2 | 2 | 3 | 9 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 7-2 | 8 | 4 | 2 | 2.70 | ||
| Mar 7, 2023 | UT-DALLAS | 9.0 | 14 | 15 | 13 | 8 | 14 | 2 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 3-15 | 8 | 5 | 2 | 3.48 | ||
| Mar 8, 2023 | DESALES | 9.0 | 7 | 3 | 3 | 3 | 14 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4-3 | 9 | 5 | 2 | 3.45 | ||
| * | Mar 17, 2023 | AUSTIN | 7.0 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-0 | 10 | 5 | 2 | 3.27 | |
| * | Mar 18, 2023 | AUSTIN | 7.0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 11 | 5 | 2 | 3.11 | |
| * | Mar 18, 2023 | AUSTIN | 9.0 | 6 | 4 | 0 | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 12 | 5 | 3 | 2.92 | |
| Mar 21, 2023 | at | McMurry | 8.0 | 8 | 9 | 9 | 11 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5-9 | 12 | 6 | 3 | 3.28 | |
| * | Mar 24, 2023 | at | Texas Lutheran | 8.0 | 12 | 11 | 9 | 8 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4-11 | 12 | 7 | 3 | 3.61 |
| * | Mar 25, 2023 | at | Texas Lutheran | 8.0 | 6 | 9 | 3 | 2 | 7 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 7-9 | 12 | 8 | 3 | 3.60 |
| * | Mar 26, 2023 | at | Texas Lutheran | 9.0 | 8 | 5 | 4 | 1 | 13 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 14-5 | 13 | 8 | 3 | 3.62 |
| Mar 28, 2023 | MARY HARDIN-BAYLOR | 9.0 | 11 | 4 | 4 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 13 | 9 | 3 | 3.64 | ||
| * | Mar 31, 2023 | CENTENARY | 9.0 | 4 | 2 | 2 | 5 | 10 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7-2 | 14 | 9 | 4 | 3.56 | |
| * | Apr 01, 2023 | CENTENARY | 9.0 | 3 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6-2 | 15 | 9 | 4 | 3.50 | |
| * | Apr 01, 2023 | CENTENARY | 11.0 | 12 | 7 | 7 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8-7 | 16 | 9 | 4 | 3.61 | |
| * | 4/7/2023 | at | Dallas | 9.0 | 10 | 4 | 2 | 4 | 7 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 8-4 | 17 | 9 | 5 | 3.55 |
| * | 4/7/2023 | at | Dallas | 8.0 | 9 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 14-2 | 18 | 9 | 5 | 3.50 |
| * | 4/8/2023 | at | Dallas | 9.0 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-0 | 19 | 9 | 5 | 3.38 |
| 4/11/2023 | at | Concordia (TX) | 8.0 | 13 | 6 | 6 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-6 | 19 | 10 | 5 | 3.48 | |
| 4/14/2023 | at | Southwestern (Tex.) | 9.0 | 5 | 2 | 1 | 7 | 16 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5-2 | 20 | 10 | 6 | 3.40 | |
| 4/15/2023 | at | Southwestern (Tex.) | 9.2 | 8 | 5 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4-5 | 20 | 11 | 6 | 3.41 | |
| 4/15/2023 | at | Southwestern (Tex.) | 8.0 | 5 | 2 | 2 | 4 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1-2 | 20 | 12 | 6 | 3.38 | |
| Apr 18, 2023 | at | UT-Dallas | 8.0 | 8 | 8 | 8 | 8 | 4 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 3-8 | 20 | 13 | 6 | 3.53 | |
| * | Apr 21, 2023 | SCHREINER UNIVERSITY | 7.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 21 | 13 | 6 | 3.45 | |
