Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Michael Montrezza | .325 | 44-44 | 151 | 33 | 49 | 3 | 1 | 2 | 27 | 60 | .397 | 16 | 6 | 26 | 3 | .403 | 3 | 5 | 7-9 | 63 | 113 | 14 | .926 |
| Cristian Holloway | .318 | 40-37 | 148 | 19 | 47 | 7 | 0 | 5 | 26 | 69 | .466 | 13 | 0 | 25 | 3 | .368 | 2 | 1 | 1-1 | 60 | 39 | 2 | .980 |
| Ezra Gore | .312 | 44-43 | 154 | 40 | 48 | 12 | 1 | 2 | 30 | 68 | .442 | 26 | 5 | 18 | 1 | .418 | 4 | 3 | 26-29 | 55 | 5 | 2 | .968 |
| Jack Peterson | .289 | 45-42 | 135 | 36 | 39 | 3 | 3 | 3 | 26 | 57 | .422 | 28 | 5 | 43 | 3 | .416 | 5 | 2 | 25-25 | 73 | 4 | 0 | 1.000 |
| Colt Harris | .239 | 40-39 | 134 | 23 | 32 | 5 | 0 | 5 | 21 | 52 | .388 | 17 | 5 | 16 | 3 | .342 | 2 | 0 | 0-1 | 79 | 102 | 8 | .958 |
| ---------- | |||||||||||||||||||||||
| Cedric Bowman | .500 | 8-1 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-1 | 3 | 0 | 0 | 1.000 |
| Hunter Nevilles | .368 | 24-18 | 76 | 13 | 28 | 4 | 0 | 1 | 14 | 35 | .461 | 3 | 3 | 19 | 2 | .395 | 4 | 0 | 0-0 | 31 | 0 | 0 | 1.000 |
| Ty Preston | .365 | 33-28 | 104 | 20 | 38 | 7 | 0 | 0 | 22 | 45 | .433 | 20 | 2 | 9 | 1 | .462 | 4 | 4 | 11-13 | 27 | 2 | 0 | 1.000 |
| Michael Lustina | .326 | 16-12 | 46 | 7 | 15 | 3 | 1 | 0 | 9 | 20 | .435 | 3 | 1 | 15 | 0 | .373 | 1 | 0 | 2-3 | 22 | 11 | 1 | .971 |
| Jack Baker | .322 | 30-21 | 90 | 23 | 29 | 3 | 0 | 1 | 16 | 35 | .389 | 12 | 4 | 17 | 2 | .417 | 2 | 3 | 10-12 | 21 | 33 | 3 | .947 |
| Kai Tinker | .296 | 23-13 | 54 | 10 | 16 | 3 | 1 | 0 | 9 | 21 | .389 | 4 | 1 | 14 | 1 | .350 | 1 | 2 | 5-5 | 100 | 8 | 0 | 1.000 |
| Brandon Nelson | .286 | 32-32 | 112 | 22 | 32 | 7 | 0 | 6 | 18 | 57 | .509 | 19 | 4 | 25 | 4 | .404 | 1 | 0 | 5-8 | 94 | 5 | 2 | .980 |
| Tyler Pettit | .284 | 35-34 | 134 | 23 | 38 | 7 | 0 | 4 | 23 | 57 | .425 | 25 | 2 | 17 | 4 | .401 | 1 | 1 | 2-4 | 288 | 35 | 5 | .985 |
| Nicholas Lazzara | .276 | 16-16 | 58 | 8 | 16 | 4 | 0 | 2 | 9 | 26 | .448 | 5 | 1 | 8 | 3 | .338 | 1 | 1 | 1-1 | 102 | 20 | 5 | .961 |
| Matt McNaney | .250 | 7-2 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 2 | 0 | 2 | 0 | .357 | 0 | 0 | 1-1 | 37 | 8 | 2 | .957 |
| Brett Jones | .250 | 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Korson Hastings | .236 | 25-15 | 55 | 8 | 13 | 3 | 0 | 0 | 7 | 16 | .291 | 11 | 2 | 10 | 0 | .382 | 0 | 2 | 1-1 | 133 | 9 | 3 | .979 |
| Austin Davison | .200 | 13-10 | 40 | 3 | 8 | 1 | 0 | 0 | 5 | 9 | .225 | 4 | 0 | 11 | 1 | .267 | 1 | 0 | 2-2 | 16 | 1 | 1 | .944 |
| Khal Coney | .200 | 5-3 | 10 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .300 | 4 | 2 | 4 | 0 | .471 | 1 | 0 | 0-0 | 5 | 9 | 0 | 1.000 |
| Trea Verver | .167 | 8-6 | 18 | 3 | 3 | 0 | 1 | 0 | 3 | 5 | .278 | 3 | 0 | 11 | 0 | .273 | 1 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Tanner Haney | .143 | 13-5 | 28 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .143 | 3 | 0 | 6 | 0 | .226 | 0 | 1 | 2-2 | 7 | 17 | 3 | .889 |
| Max Milligan | .000 | 5-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Brett Jones | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Michael Boeke | .000 | 13-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Jonathan Newman | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Jackson Teer | .000 | 14-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 19 | 2 | .909 |
| Cade McGahan | .000 | 14-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 17 | 0 | 1.000 |
| Jack Martinez | .000 | 20-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 2 | .778 |
| Jack Schmitt | .000 | 15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
| Jackson Briese | .000 | 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Luke Pfeiffer | .000 | 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Matthew Mackey | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Clayton Jackson | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Trajan Lee | .000 | 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Joseph Chavana | .000 | 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 21 | 4 | .846 |
| Harrison Durow | .000 | 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Totals | .295 | 47-47 | 1574 | 297 | 464 | 73 | 8 | 31 | 270 | 646 | .410 | 222 | 43 | 298 | 31 | .389 | 34 | 25 | 102-119 | 1241 | 506 | 60 | .967 |
| Opponents | .237 | 47-47 | 1550 | 194 | 367 | 46 | 7 | 15 | 169 | 472 | .305 | 189 | 44 | 451 | 28 | .335 | 10 | 23 | 45-61 | 1205 | 478 | 62 | .964 |
| LOB - Team (396), Opp (382). DPs turned - Team (39), Opp (41). IBB - Team (1), Gore 1, Opp (1). Picked off - Gore 2, Montrezza 2, Harris 1, Lustina 1, Holloway 1, Peterson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jack Martinez | 2.12 | 6-0 | 20-1 | 0 | 0/0 | 6 | 51.0 | 30 | 15 | 12 | 26 | 81 | 8 | 3 | 2 | 184 | .163 | 2 | 10 | 0 | 2 | 0 |
| Cade McGahan | 2.47 | 6-3 | 14-12 | 1 | 1/0 | 0 | 69.1 | 66 | 29 | 19 | 20 | 69 | 8 | 1 | 2 | 265 | .249 | 3 | 4 | 5 | 1 | 3 |
| Jackson Teer | 2.71 | 9-1 | 14-14 | 1 | 1/1 | 0 | 86.1 | 69 | 32 | 26 | 16 | 79 | 6 | 0 | 5 | 322 | .214 | 3 | 3 | 0 | 0 | 4 |
| Harrison Durow | 3.35 | 3-3 | 17-5 | 0 | 0/1 | 1 | 48.1 | 51 | 24 | 18 | 29 | 64 | 6 | 2 | 2 | 190 | .268 | 6 | 2 | 2 | 1 | 6 |
| Joseph Chavana | 3.64 | 3-4 | 17-8 | 2 | 1/0 | 1 | 64.1 | 51 | 30 | 26 | 33 | 61 | 5 | 1 | 2 | 230 | .222 | 10 | 7 | 1 | 1 | 3 |
| ---------- | ||||||||||||||||||||||
| Matthew Mackey | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 0 |
| Jackson Briese | 3.80 | 2-2 | 9-1 | 0 | 0/0 | 0 | 21.1 | 18 | 9 | 9 | 12 | 15 | 1 | 0 | 0 | 76 | .237 | 2 | 5 | 1 | 1 | 2 |
| Clayton Jackson | 4.26 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.1 | 7 | 3 | 3 | 3 | 7 | 3 | 0 | 0 | 24 | .292 | 1 | 3 | 0 | 1 | 0 |
| Luke Pfeiffer | 4.76 | 0-0 | 5-2 | 0 | 0/0 | 0 | 11.1 | 10 | 6 | 6 | 10 | 12 | 1 | 0 | 0 | 41 | .244 | 2 | 1 | 0 | 0 | 1 |
| Jack Schmitt | 5.47 | 0-2 | 15-1 | 0 | 0/0 | 1 | 26.1 | 31 | 21 | 16 | 16 | 24 | 5 | 0 | 2 | 103 | .301 | 4 | 2 | 0 | 2 | 2 |
| Jonathan Newman | 5.87 | 0-0 | 10-0 | 0 | 0/0 | 1 | 7.2 | 15 | 6 | 5 | 3 | 12 | 0 | 0 | 0 | 38 | .395 | 0 | 0 | 0 | 0 | 0 |
| Michael Boeke | 6.57 | 2-1 | 13-1 | 0 | 0/0 | 1 | 12.1 | 9 | 10 | 9 | 13 | 17 | 1 | 0 | 0 | 44 | .205 | 2 | 4 | 0 | 0 | 0 |
| Trajan Lee | 10.12 | 0-0 | 4-2 | 0 | 0/0 | 0 | 8.0 | 10 | 9 | 9 | 7 | 8 | 2 | 0 | 0 | 30 | .333 | 2 | 3 | 1 | 0 | 2 |
| Totals | 3.44 | 31-16 | 47-47 | 4 | 4/1 | 11 | 413.2 | 367 | 194 | 158 | 189 | 451 | 46 | 7 | 15 | 1550 | .237 | 38 | 44 | 10 | 10 | 23 |
| Opponents | 5.49 | 16-31 | 47-47 | 1 | 1/1 | 6 | 401.2 | 464 | 297 | 245 | 222 | 298 | 73 | 8 | 31 | 1574 | .295 | 36 | 43 | 11 | 34 | 25 |
| PB - Team (15), Pettit 13, Lazzara 2, Opp (17). Pickoffs - Team (7), Chavana 3, Teer 2, Schmitt 1, Newman 1, Opp (8). SBA/ATT - Pettit (28-36), Lazzara (14-19), McGahan (11-14), Durow (7-10), Chavana (7-9), Teer (3-7), Martinez (6-6), Pfeiffer (5-5), McNaney (3-5), Boeke (3-3), Briese (1-3), Schmitt (0-2), Jackson (1-1), Newman (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kai Tinker | 108 | 100 | 8 | 0 | 1.000 | 10 | 0 | 0 | --- | 0 | 0 |
| Jack Peterson | 77 | 73 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Hunter Nevilles | 31 | 31 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ty Preston | 29 | 27 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cade McGahan | 24 | 7 | 17 | 0 | 1.000 | 0 | 11 | 3 | .786 | 0 | 0 |
| Khal Coney | 14 | 5 | 9 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Harrison Durow | 6 | 1 | 5 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| Trea Verver | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brett Jones | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jackson Briese | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Cedric Bowman | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Boeke | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Max Milligan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jonathan Newman | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Trajan Lee | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Luke Pfeiffer | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Tyler Pettit | 328 | 288 | 35 | 5 | .985 | 2 | 28 | 8 | .778 | 13 | 0 |
| Cristian Holloway | 101 | 60 | 39 | 2 | .980 | 11 | 0 | 0 | --- | 0 | 0 |
| Brandon Nelson | 101 | 94 | 5 | 2 | .980 | 6 | 0 | 0 | --- | 0 | 0 |
| Korson Hastings | 145 | 133 | 9 | 3 | .979 | 9 | 0 | 0 | --- | 0 | 0 |
| Michael Lustina | 34 | 22 | 11 | 1 | .971 | 2 | 0 | 0 | --- | 0 | 0 |
| Ezra Gore | 62 | 55 | 5 | 2 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| Nicholas Lazzara | 127 | 102 | 20 | 5 | .961 | 0 | 14 | 5 | .737 | 2 | 0 |
| Colt Harris | 189 | 79 | 102 | 8 | .958 | 29 | 0 | 0 | --- | 0 | 0 |
| Matt McNaney | 47 | 37 | 8 | 2 | .957 | 0 | 3 | 2 | .600 | 0 | 0 |
| Jack Baker | 57 | 21 | 33 | 3 | .947 | 6 | 0 | 0 | --- | 0 | 0 |
| Austin Davison | 18 | 16 | 1 | 1 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
| Michael Montrezza | 190 | 63 | 113 | 14 | .926 | 23 | 0 | 0 | --- | 0 | 0 |
| Jackson Teer | 22 | 1 | 19 | 2 | .909 | 0 | 3 | 4 | .429 | 0 | 0 |
| Tanner Haney | 27 | 7 | 17 | 3 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Jack Schmitt | 8 | 2 | 5 | 1 | .875 | 1 | 0 | 2 | .000 | 0 | 0 |
| Joseph Chavana | 26 | 1 | 21 | 4 | .846 | 0 | 7 | 2 | .778 | 0 | 0 |
| Jack Martinez | 9 | 2 | 5 | 2 | .778 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Matthew Mackey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brett Jones | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Clayton Jackson | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1807 | 1241 | 506 | 60 | .967 | 39 | 45 | 16 | .738 | 15 | 0 |
| Opponents | 1745 | 1205 | 478 | 62 | .964 | 41 | 102 | 17 | .857 | 17 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jack Baker | 7 | 16 | .438 | 22 | 74 | .297 | 13 | 46 | .283 | 16 | 44 | .364 | 4 | 6 | .667 | 10 | 23 | .435 | 26 | 20 | 1.3 |
| Cedric Bowman | 0 | 0 | --- | 3 | 6 | .500 | 1 | 3 | .333 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 1 | 2.0 |
| Khal Coney | 1 | 2 | .500 | 1 | 8 | .125 | 2 | 8 | .250 | 0 | 2 | .000 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 4 | 0.2 |
| Austin Davison | 5 | 15 | .333 | 3 | 25 | .120 | 5 | 22 | .227 | 3 | 18 | .167 | 1 | 2 | .500 | 0 | 7 | .000 | 11 | 9 | 1.2 |
| Ezra Gore | 13 | 32 | .406 | 35 | 122 | .287 | 17 | 68 | .250 | 31 | 86 | .360 | 2 | 7 | .286 | 31 | 59 | .525 | 54 | 36 | 1.5 |
| Tanner Haney | 1 | 5 | .200 | 3 | 23 | .130 | 3 | 13 | .231 | 1 | 15 | .067 | 0 | 0 | --- | 0 | 2 | .000 | 11 | 7 | 1.6 |
| Colt Harris | 5 | 29 | .172 | 27 | 105 | .257 | 20 | 80 | .250 | 12 | 54 | .222 | 1 | 3 | .333 | 7 | 26 | .269 | 44 | 41 | 1.1 |
| Korson Hastings | 1 | 4 | .250 | 12 | 51 | .235 | 8 | 34 | .235 | 5 | 21 | .238 | 0 | 2 | .000 | 5 | 11 | .455 | 20 | 14 | 1.4 |
| Cristian Holloway | 11 | 37 | .297 | 36 | 111 | .324 | 19 | 63 | .302 | 28 | 85 | .329 | 2 | 7 | .286 | 18 | 52 | .346 | 38 | 37 | 1.0 |
| Brett Jones | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 0.0 |
| Brett Jones | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| Nicholas Lazzara | 1 | 6 | .167 | 15 | 52 | .288 | 9 | 27 | .333 | 7 | 31 | .226 | 0 | 2 | .000 | 7 | 16 | .438 | 11 | 22 | 0.5 |
| Michael Lustina | 6 | 16 | .375 | 9 | 30 | .300 | 10 | 30 | .333 | 5 | 16 | .313 | 0 | 0 | --- | 4 | 10 | .400 | 10 | 6 | 1.7 |
| Matt McNaney | 0 | 4 | .000 | 3 | 8 | .375 | 1 | 5 | .200 | 2 | 7 | .286 | 0 | 0 | --- | 1 | 3 | .333 | 4 | 3 | 1.3 |
| Max Milligan | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| Michael Montrezza | 12 | 34 | .353 | 37 | 117 | .316 | 29 | 88 | .330 | 20 | 63 | .317 | 2 | 5 | .400 | 20 | 32 | .625 | 40 | 41 | 1.0 |
| Brandon Nelson | 4 | 16 | .250 | 28 | 96 | .292 | 18 | 57 | .316 | 14 | 55 | .255 | 2 | 3 | .667 | 11 | 29 | .379 | 28 | 25 | 1.1 |
| Hunter Nevilles | 4 | 21 | .190 | 24 | 55 | .436 | 13 | 38 | .342 | 15 | 38 | .395 | 1 | 2 | .500 | 4 | 11 | .364 | 18 | 14 | 1.3 |
| Jack Peterson | 6 | 18 | .333 | 33 | 117 | .282 | 26 | 77 | .338 | 13 | 58 | .224 | 0 | 2 | .000 | 14 | 38 | .368 | 32 | 26 | 1.2 |
| Tyler Pettit | 11 | 33 | .333 | 27 | 101 | .267 | 25 | 86 | .291 | 13 | 48 | .271 | 1 | 6 | .167 | 11 | 24 | .458 | 38 | 38 | 1.0 |
| Ty Preston | 7 | 16 | .438 | 31 | 88 | .352 | 22 | 47 | .468 | 16 | 57 | .281 | 1 | 2 | .500 | 16 | 39 | .410 | 27 | 36 | 0.8 |
| Kai Tinker | 8 | 27 | .296 | 8 | 27 | .296 | 7 | 27 | .259 | 9 | 27 | .333 | 0 | 2 | .000 | 4 | 9 | .444 | 15 | 10 | 1.5 |
| Trea Verver | 2 | 12 | .167 | 1 | 6 | .167 | 3 | 9 | .333 | 0 | 9 | .000 | 0 | 1 | .000 | 1 | 6 | .167 | 4 | 1 | 4.0 |
| Totals | 106 | 346 | .306 | 358 | 1228 | .292 | 252 | 834 | .302 | 212 | 740 | .286 | 18 | 54 | .333 | 168 | 404 | .416 | 435 | 396 | 1.1 |
| Opponents | 0 | 3 | .000 | 367 | 1547 | .237 | 184 | 783 | .235 | 183 | 767 | .239 | 12 | 57 | .211 | 159 | 415 | .383 | 314 | 409 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jack Baker | 2 | 2 | 1.000 | 9 | 31 | .290 | 7 | 10 | .700 | 6 | 27 | .222 | 4 | 22 | 53 | .415 | 9 | 24 | 3 | 4 | 4 |
| Cedric Bowman | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 1 | 3 | .333 | 0 | 3 | 0 | 0 | 0 |
| Khal Coney | 0 | 0 | --- | 2 | 7 | .286 | 1 | 2 | .500 | 2 | 5 | .400 | 2 | 5 | 9 | .556 | 4 | 3 | 0 | 0 | 1 |
| Austin Davison | 0 | 3 | .000 | 3 | 14 | .214 | 1 | 1 | 1.000 | 3 | 13 | .231 | 3 | 8 | 24 | .333 | 4 | 15 | 2 | 2 | 3 |
| Ezra Gore | 0 | 1 | .000 | 14 | 48 | .292 | 14 | 17 | .824 | 14 | 43 | .326 | 12 | 42 | 82 | .512 | 19 | 32 | 5 | 8 | 4 |
| Tanner Haney | 2 | 6 | .333 | 3 | 8 | .375 | 1 | 1 | 1.000 | 1 | 9 | .111 | 0 | 5 | 14 | .357 | 2 | 4 | 1 | 0 | 3 |
| Colt Harris | 0 | 0 | --- | 12 | 44 | .273 | 6 | 17 | .353 | 14 | 49 | .286 | 6 | 39 | 88 | .443 | 15 | 30 | 2 | 2 | 3 |
| Korson Hastings | 0 | 4 | .000 | 7 | 24 | .292 | 1 | 1 | 1.000 | 6 | 24 | .250 | 4 | 16 | 39 | .410 | 6 | 27 | 0 | 0 | 3 |
| Cristian Holloway | 0 | 2 | .000 | 12 | 42 | .286 | 6 | 8 | .750 | 13 | 39 | .333 | 16 | 29 | 67 | .433 | 8 | 30 | 4 | 2 | 8 |
| Brett Jones | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Brett Jones | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 |
| Nicholas Lazzara | 0 | 0 | --- | 5 | 17 | .294 | 3 | 4 | .750 | 2 | 17 | .118 | 0 | 18 | 31 | .581 | 9 | 11 | 3 | 0 | 6 |
| Michael Lustina | 1 | 4 | .250 | 6 | 22 | .273 | 2 | 6 | .333 | 9 | 18 | .500 | 5 | 14 | 33 | .424 | 4 | 11 | 1 | 0 | 2 |
| Matt McNaney | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 2 | 7 | .286 | 0 | 2 | 5 | .400 | 1 | 4 | 0 | 0 | 1 |
| Max Milligan | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 2 |
| Michael Montrezza | 0 | 0 | --- | 23 | 65 | .354 | 10 | 18 | .556 | 18 | 50 | .360 | 12 | 57 | 101 | .564 | 21 | 33 | 2 | 5 | 11 |
| Brandon Nelson | 0 | 0 | --- | 7 | 32 | .219 | 4 | 9 | .444 | 9 | 37 | .243 | 6 | 33 | 62 | .532 | 10 | 21 | 3 | 0 | 11 |
| Hunter Nevilles | 0 | 2 | .000 | 7 | 23 | .304 | 6 | 8 | .750 | 4 | 15 | .267 | 4 | 23 | 45 | .511 | 7 | 12 | 1 | 0 | 2 |
| Jack Peterson | 1 | 2 | .500 | 13 | 50 | .260 | 9 | 16 | .563 | 8 | 49 | .163 | 7 | 46 | 91 | .505 | 21 | 48 | 1 | 1 | 8 |
| Tyler Pettit | 0 | 1 | .000 | 16 | 61 | .262 | 5 | 13 | .385 | 10 | 44 | .227 | 5 | 53 | 99 | .535 | 13 | 36 | 5 | 5 | 9 |
| Ty Preston | 0 | 2 | .000 | 17 | 35 | .486 | 9 | 11 | .818 | 15 | 31 | .484 | 9 | 50 | 63 | .794 | 24 | 15 | 2 | 4 | 1 |
| Kai Tinker | 0 | 5 | .000 | 6 | 18 | .333 | 3 | 3 | 1.000 | 6 | 20 | .300 | 5 | 12 | 31 | .387 | 5 | 14 | 2 | 1 | 6 |
| Trea Verver | 0 | 0 | --- | 3 | 7 | .429 | 2 | 2 | 1.000 | 2 | 6 | .333 | 1 | 6 | 12 | .500 | 1 | 5 | 0 | 0 | 2 |
| Totals | 6 | 38 | .158 | 167 | 560 | .298 | 91 | 149 | .611 | 145 | 508 | .285 | 101 | 483 | 958 | .504 | 184 | 396 | 37 | 34 | 90 |
| Opponents | 9 | 39 | .231 | 103 | 453 | .227 | 41 | 102 | .402 | 121 | 507 | .239 | 89 | 380 | 880 | .432 | 114 | 382 | 36 | 52 | 150 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Michael Boeke | 1 | 7 | .143 | 8 | 37 | .216 | 5 | 28 | .179 | 4 | 16 | .250 | 6 | 12 | .500 | 5 | 18 | .278 | 5 | 13 | 0.4 |
| Jackson Briese | 0 | 12 | .000 | 18 | 64 | .281 | 10 | 45 | .222 | 8 | 31 | .258 | 8 | 20 | .400 | 8 | 26 | .308 | 23 | 21 | 1.1 |
| Joseph Chavana | 14 | 47 | .298 | 37 | 183 | .202 | 27 | 113 | .239 | 24 | 117 | .205 | 25 | 65 | .385 | 12 | 68 | .176 | 44 | 73 | 0.6 |
